Jump to content
Twins Daily
  • Create Account

Tbrooker11

Verified Member
  • Posts

    13
  • Joined

  • Last visited

 Content Type 

Profiles

News

Minnesota Twins Videos

2026 Minnesota Twins Top Prospects Ranking

2022 Minnesota Twins Draft Picks

Minnesota Twins Free Agent & Trade Rumors, Notes, & Tidbits

Guides & Resources

2023 Minnesota Twins Draft Picks

The Minnesota Twins Players Project

2024 Minnesota Twins Draft Picks

2025 Minnesota Twins Draft Pick Tracker

Forums

Blogs

Events

Store

Downloads

Gallery

Blog Entries posted by Tbrooker11

  1. Tbrooker11

    2024 Twins Projections
    Let's take a look at what ESPN has the Twins Projected for stats wise. 
    Jeffers- 68-280, 39 R, 13 2B, 1 3B, 13 HR, 40 RBI, 32 BB, 87 K, 1 SB, .243/.331/.436
    Santana- 104-454, 58 R, 23 2B, 1 3B, 20 HR, 64 RBI, 65 BB, 94 K, 2 SB, .229/.324/.416
    Julien- 123-494, 74 R, 25 2B, 1 3B, 17 HR, 52 RBI, 92 BB, 184 K, 12 SB, .249/.370/.407
    Correa- 137-516, 70 R, 28 2B, 1 3B, 20 HR, 67 RBI, 61 BB, 116 K, 0 SB, .266/.345/.440
    Lewis- 128-450, 73 R, 19 2B, 0 3B, 28 HR, 87 RBI, 45 BB, 107 K, 10 SB, .284/.353/.513
    Wallner- 86-374, 55 R, 22 2B, 2 3B, 17 HR, 57 RBI, 59 BB, 150 K, 3 SB, .230/.356/.436
    Buxton- 86-377, 66 R, 21 2B, 2 3B, 26 HR, 53 RBI, 39 BB, 121 K, 11 SB, .228/.308/.501
    Kepler- 110-439, 71 R, 21 2B, 2 3B, 21 HR, 62 RBI, 49 BB, 103 K, 5 SB, .251/.330/.451
    Kirilloff- 109-415, 55 R, 20 2B, 1 3B, 17 HR, 66 RBI, 39 BB, 113 K, 2 SB, .263/.338/.439
    Castro- 90-369, 58 R, 17 2B, 3 3B, 9 HR, 34 RBI, 27 BB, 100 K, 25 SB, .244/.311/.379
    Margot- 92-339, 43 R, 22 2B, 2 3B, 5 HR, 47 RBI, 22 BB, 56 K, 9 SB, .271/.319/.392
    Farmer- 72-296, 36 R, 13 2B, 1 3B, 8 HR, 40 RBI, 18 BB, 62 K, 2 SB, .243/.304/.375
    Vazquez- 66-280, 28 R, 13 2B, 0 3B, 5 HR, 30 RBI, 20 BB, 57 K, 2 SB, .236/.287/.336
     
    Lopez- 14-8, 3.72 ERA, 1.16 WHIP, 32 GS, 196 IP, 219 K, 54 BB
    Ryan- 11-7, 3.80 ERA, 1.10 WHIP, 30 GS, 166 IP, 196 K, 39 BB
    Ober- 11-8, 3.78 ERA, 1.09 WHIP, 30 GS, 169 IP, 170 K, 33 BB
    Paddack- 6-5, 3.94 ERA, 1.22 WHIP, 20 GS, 96 IP, 86 K, 21 BB
    Varland- 9-7, 3.93 ERA, 1.19 WHIP, 26 GS, 142 IP, 156 K, 39 BB
     
    ESPN still has DeSclafani projected for 10 starts. They also have starts going to Canterino, Woods Richardson, Festa, and Boushley. These projections don't list Games for Batters. These numbers also seem similar to the CBS Sports projections, which seem a bit unrealistic compared to Fan Graphs. 
  2. Tbrooker11

    2024 Twins Projections
    Let's take a look at where CBS Sports has the Twins Projected for stats wise. 
    Jeffers- 91 G, 74-319, 42 R, 14 2B, 1 3B, 15 HR, 46 RBI, 34 BB, 101 K, 2 SB, .233/.317/.424
    Santana- 107 G, 92-400, 53 R, 19 2B, 0 3B, 15 HR, 56 RBI, 56 BB, 84 K, 3 SB, .230/.326/.395
    Julien- 120 G, 104-431, 68 R, 22 2B, 1 3B, 14 HR, 54 RBI, 76 BB, 155 K, 7 SB, .240/.358/.397
    Correa- 138 G, 137-524, 76 R, 29 2B, 1 3B, 21 HR, 72 RBI, 61 BB, 125 K, 1 SB, .262/.341/.443
    Lewis- 138 G, 144-537, 83 R, 30 2B, 2 3B, 26 HR, 92 RBI, 48 BB, 138 K, 13 SB, .268/.333/.478
    Wallner- 100 G, 87-373, 53 R, 21 2B, 2 3B, 16 HR, 57 RBI, 47 BB, 145 K, 2 SB, .234/.335/.426
    Buxton- 125 G, 114-482, 77 R, 28 2B, 3 3B, 29 HR, 78 RBI, 45 BB, 160 K, 11 SB, .237/.309/.488
    Kepler- 133 G, 123-505, 74 R, 27 2B, 2 3B, 23 HR, 75 RBI, 58 BB, 116 K, 4 SB, .244/.326/.444
    Kirilloff- 91 G, 90-351, 46 R, 17 2B, 1 3B, 13 HR, 51 RBI, 31 BB, 91 K, 2 SB, .256/.325/.421
    Castro- 92 G, 90-362, 49 R, 17 2B, 3 3B, 9 HR, 43 RBI, 25 BB, 94 K, 18 SB, .248/.308/.389
    Margot- 79 G, 84-313, 39 R, 18 2B, 2 3B, 6 HR, 37 RBI, 24 BB, 57 K, 9 SB, .269/.324/.398
    Farmer- 62 G, 60-242, 28 R, 11 2B, 1 3B, 6 HR, 30 RBI, 15 BB, 55 K, 2 SB, .246/.304/.378
    Vazquez- 81 G, 72-294, 32 R, 14 2B, 0 3B, 6 HR, 32 RBI, 21 BB, 65 K, 2 SB, .244/.296/.353
     
    Lopez- 12-9, 3.59 ERA, 1.15 WHIP, 32 GS, 192 IP, 210 K, 51 BB, 169 H, 77 ER
    Ryan- 11-11, 4.02 ERA, 1.16 WHIP, 31 GS, 175 IP, 187 K, 47 BB, 156 H, 78 ER
    Ober- 9-8, 4.11 ERA, 1.21 WHIP, 28 GS, 149 IP, 145 K, 36 BB, 144 H, 68 ER
    Paddack- 8-8, 4.29 ERA, 1.24 WHIP, 23 GS(29 G), 124 IP, 115 K, 30 BB, 124 H, 59 ER
    Varland- 8-8. 4.18 ERA, 1.28 WHIP, 21 GS (45 G), 142 IP, 134 K, 42 BB, 139 H, 66 ER
    By the looks of these, they think both Paddack and Varland will transition to the bullpen at some point. These projections leaves 101 starts up for grabs in the lineup, plus 27 starts up for grabs in the rotation. These seem a lot more realistic than the CBS Sports projections. Still interesting that both systems so far have Buxton at 125 or more games (He has only topped 100 games in a season once before).
    What do you think about these projections?
  3. Tbrooker11

    2024 Twins Projections
    Let's take a look at where CBS Sports has the Twins Projected for stats wise. 
    Jeffers- 97 G, 99-366, 52 R, 21 2B, 3 3B, 14 HR, 53 RBI, 39 BB, 104 K, 4 SB, .271/.355/.459
    Santana- 81 G, 82-315, 50 R, 19 2B, 1 2B, 19 HR, 56 RBI, 40 BB, 67 K, 3 SB, .260/.344/.508
    Julien- 130 G, 127-462, 81 R, 25 2B, 2 3B, 20 HR, 57 RBI, 73 BB, 136 K, 6 SB, .275/.376/.468
    Correa- 146 G, 148-539, 73 R, 31 2B, 3 3B, 22 HR, 77 TBI, 61 BB, 120 K, 1 SB, .275/.352/.466
    Lewis- 130 G, 141-478, 84 R, 22 2B, 1 3B, 31 HR, 108 RBI, 50 BB, 117 K, 10 SB, .295/.368/.540
    Wallner- 97 G, 100-359, 67 R, 22 2B, 2 3B, 20 HR, 65 RBI, 44 BB, 109 K, 6 SB, .279/.376/.518
    Buxton- 146 G, 134-536, 103 R, 28 2B, 5 3B, 39 HR, 95 RBI, 66 BB, 173 K, 14 SB, .250/.343/.539
    Kepler- 130 G, 131-481, 77 R, 28 2B, 2 3B, 23 HR, 69 RBI, 47 BB, 118 K, 4 SB, .272/.340/.482
    Kirilloff- 97 G, 106-371, 55 R, 20 2B, 2 3B, 16 HR, 56 RBI, 42 BB, 97 K, 2 SB, .286/.366/.480
    Castro- 81 G, 86-309, 53 R, 17 2B, 4 3B, 10 HR, 38 RBI, 32 BB, 79 K, 25 SB, .278/,361/.456
    Margot- 97 G, 104-380, 53 R, 25 2B, 2 3B, 8 HR, 54 RBI, 31 BB, 84 K, 9 SB, .274/.337/.413
    Farmer- 65 G, 69-254, 40 R, 11 2B, 2 3B, 10 HR, 41 RBI, 18 BB, 56 K, 2 SB, .272/.333/.449
    Vazquez- 65 G, 67-254, 31 R, 12 2B, 0 3B, 6 HR, 34 RBI, 20 BB, 57 K, 1 SB, .264/.321/.382
     
    Lopez- 12-7, 3.27 ERA, 1.15 WHIP, 30 GS, 176 IP, 191 K, 43 BB, 160 H, 64 ER
    Ryan- 14-8, 3.88 ERA, 1.18 WHIP, 30 GS, 167 IP, 186 K, 41 BB, 156 H, 72 ER
    Ober- 9-7, 3.69 ERA, 1.10 WHIP, 29 GS, 156 IP, 152 K, 32 BB, 140 H, 64 ER
    Paddack- 10-8, 3.77 ERA, 1.23 WHIP, 29 GS, 148 IP, 158 K, 35 BB, 147 H, 62 ER
    Varland- 8-3, 15 GS(25 G), 4.44 ERA, 1.25 WHIP, 69 IP, 69 K, 18 BB, 68 H, 34 ER
    Not sure if projections have been adjusted for Louie starting the season in the rotation, or how much they take injury history into things (Buxton at 146 Games seems interesting? We can hope though). These projections leaves 96 starts up for grabs in the lineup, plus 29 starts up for grabs in the rotation.
    What do you think about these projections?
×
×
  • Create New...