Twins 8, NYM 10 (Final)
Event created by DiamondCentric
Minnesota Twins 8, New York Mets 10
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 0 1 0 0 2 .229
Trevor Larnach (LF) 5 2 1 0 1 3 .261
Josh Bell (DH) 4 1 1 1 1 0 .253
Ryan Jeffers (C) 3 1 1 4 2 1 .267
Kody Clemens (1B) 4 0 0 0 1 1 .163
Austin Martin (RF) 4 0 3 1 1 0 .347
Luke Keaschall (2B) 5 0 0 0 0 1 .202
Brooks Lee (SS) 4 3 3 0 1 0 .237
Tristan Gray (3B) 51 2 2 0 1 .268
--------------------------------------------------------
TOTALS 39 8 12 8 7 9
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 5.0 7 7 4 2 5 3.90
Andrew Morris (L) 2.2 2 2 2 0 4 7.71
Anthony Banda 0.1 1 1 1 1 0 9.90
BATTING - New York Mets
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Bo Bichette (3B) 5 2 3 3 0 2 .238
Juan Soto (DH) 3 0 0 0 2 0 .324
Francisco Alvarez (C) 3 0 0 1 0 2 .242
Luis Robert Jr. (CF) 4 1 1 1 0 0 .232
Brett Baty (1B) 4 2 2 3 0 1 .225
Tyrone Taylor (RF) 0 0 0 0 0 0 .212
Marcus Semien (2B) 4 2 2 0 0 1 .239
Ronny Mauricio (SS) 4 0 0 0 0 2 .125
Tommy Pham (LF) 0 1 0 0 1 0 .000
--------------------------------------------------------
TOTALS 33 10 10 9 3 9
PITCHING - New York Mets
Player IP H R ER BB SO ERA
----------------------------------------------------------
Christian Scott 1.1 0 1 1 5 1 6.75
Tobias Myers 2.1 2 1 0 0 3 2.60
David Peterson 3.1 4 1 1 1 2 5.06
Craig Kimbrel 0.2 2 3 3 1 1 6.23
Huascar Brazobán 0.2 1 1 1 0 0 0.79
Devin Williams (W) 0.2 3 1 1 0 2 10.29
[gamePk:823639]
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 0 1 0 0 2 .229
Trevor Larnach (LF) 5 2 1 0 1 3 .261
Josh Bell (DH) 4 1 1 1 1 0 .253
Ryan Jeffers (C) 3 1 1 4 2 1 .267
Kody Clemens (1B) 4 0 0 0 1 1 .163
Austin Martin (RF) 4 0 3 1 1 0 .347
Luke Keaschall (2B) 5 0 0 0 0 1 .202
Brooks Lee (SS) 4 3 3 0 1 0 .237
Tristan Gray (3B) 51 2 2 0 1 .268
--------------------------------------------------------
TOTALS 39 8 12 8 7 9
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 5.0 7 7 4 2 5 3.90
Andrew Morris (L) 2.2 2 2 2 0 4 7.71
Anthony Banda 0.1 1 1 1 1 0 9.90
BATTING - New York Mets
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Bo Bichette (3B) 5 2 3 3 0 2 .238
Juan Soto (DH) 3 0 0 0 2 0 .324
Francisco Alvarez (C) 3 0 0 1 0 2 .242
Luis Robert Jr. (CF) 4 1 1 1 0 0 .232
Brett Baty (1B) 4 2 2 3 0 1 .225
Tyrone Taylor (RF) 0 0 0 0 0 0 .212
Marcus Semien (2B) 4 2 2 0 0 1 .239
Ronny Mauricio (SS) 4 0 0 0 0 2 .125
Tommy Pham (LF) 0 1 0 0 1 0 .000
--------------------------------------------------------
TOTALS 33 10 10 9 3 9
PITCHING - New York Mets
Player IP H R ER BB SO ERA
----------------------------------------------------------
Christian Scott 1.1 0 1 1 5 1 6.75
Tobias Myers 2.1 2 1 0 0 3 2.60
David Peterson 3.1 4 1 1 1 2 5.06
Craig Kimbrel 0.2 2 3 3 1 1 6.23
Huascar Brazobán 0.2 1 1 1 0 0 0.79
Devin Williams (W) 0.2 3 1 1 0 2 10.29
[gamePk:823639]

