Jump to content
Twins Daily
  • Create Account

Twins 1, LAD 2 (Final)

    

Los Angeles Dodgers 2, Minnesota Twins 1
============================================================

BATTING - Los Angeles Dodgers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Shohei Ohtani (DH) 4 1 1 1 1 0 .296
Andy Pages (CF) 5 0 0 0 0 1 .264
Freddie Freeman (1B) 4 1 1 1 0 2 .273
Mookie Betts (SS) 3 0 0 0 1 1 .214
Max Muncy (3B) 4 0 1 0 0 1 .265
Alex Call (RF) 3 0 2 0 0 1 .260
Tommy Edman (LF) 4 0 2 0 0 0 .412
Chuckie Robinson (C) 3 0 0 0 0 2 .000
Alex Freeland (2B) 1 0 1 0 0 0 .234
--------------------------------------------------------
TOTALS 35 2 9 2 3 8

PITCHING - Los Angeles Dodgers
Player IP H R ERBB SO ERA
----------------------------------------------------------
Will Klein 1.0 2 1 1 1 2 2.59
Eric Lauer (W) 6.0 0 0 0 3 2 4.87
Kyle Hurt (H) 1.0 1 0 0 0 1 3.55
Tanner Scott (S) 1.0 0 0 00 0 2.25

BATTING - Minnesota Twins
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Austin Martin (LF) 2 0 1 0 1 0 .238
ByronBuxton (CF) 4 1 1 1 0 1 .275
Kody Clemens (RF) 3 0 0 0 1 1 .239
Josh Bell (DH) 2 0 0 0 2 0 .248
Royce Lewis (1B) 4 0 1 0 0 0 .204
Victor Caratini (C) 4 0 0 0 0 1 .236
Brooks Lee (3B)4 0 0 0 0 0 .238
Luke Keaschall (2B) 3 0 0 0 0 1 .252
Ryan Kreidler (SS) 3 0 0 0 0 0 .284
--------------------------------------------------------
TOTALS 30 1 3 1 4 5

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Zebby Matthews (L) 6.06 2 2 2 5 4.56
Taylor Rogers 1.1 1 0 0 0 1 4.97
Eric Orze 0.2 1 0 0 0 1 4.66
Andrew Morris 1.0 1 0 0 1 1 4.41


[gamePk:823692]
×
×
  • Create New...