Jump to content
Twins Daily
  • Create Account

Twins 9, PIT 10 (Final)

    

Minnesota Twins 9, Pittsburgh Pirates 10
============================================================

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (DH) 4 2 2 0 1 2 .260
Brooks Lee (3B) 0 0 0 1 1 0 .250
Josh Bell (1B) 5 1 1 3 0 2 .214
Kody Clemens (LF) 5 1 3 2 0 0 .239
Austin Martin (RF) 5 0 0 0 0 2 .269
James Outman (PR) 0 0 0 0 0 0 .164
Orlando Arcia (SS) 5 1 1 0 0 0 .375
Luke Keaschall (2B) 5 2 3 0 0 1 .245
Ryan Kreidler (CF) 0 1 0 0 1 0 .255
--------------------------------------------------------
TOTALS 39 9 12 9 5 10

PITCHING - Minnesota Twins
Player IP H R ER BB SOERA
----------------------------------------------------------
BaileyOber (L) 4.2 12 8 7 1 3 4.59
Kody Funderburk 1.1 2 2 2 2 0 3.63
John Klein 2.0 1 0 0 3 1 4.15

BATTING - Pittsburgh Pirates
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Spencer Horwitz (1B) 5 2 2 1 0 0 .292
Tyler Callihan (2B) 1 0 0 0 1 0 .333
Bryan Reynolds (RF) 2 1 2 1 2 0 .280
Nick Gonzales (3B) 51 3 2 0 0 .303
Oneil Cruz (CF) 4 1 1 3 11 .258
Konnor Griffin (DH) 5 1 2 0 0 2 .270
Endy Rodríguez (C) 3 1 0 0 1 0 .269
Jake Mangum (LF) 4 2 3 2 1 0 .267
Jared Triolo (SS) 5 0 1 1 0 1 .231
--------------------------------------------------------
TOTALS 37 10 15 10 6 4

PITCHING - Pittsburgh Pirates
Player IP H R ER BB SO ERA
----------------------------------------------------------
Mitch Keller 4.0 10 7 7 1 5 4.35
Yohan Ramírez (W) 1.0 0 0 0 0 1 4.73
Evan Sisk (H) 1.1 0 0 0 1 2 1.44
Dennis Santana (H) 0.2 0 0 0 0 2 4.81
Mason Montgomery (H) 0.2 2 2 2 2 0 3.91
Gregory Soto (S) 1.1 0 0 0 1 0 1.95


[gamePk:823375]
×
×
  • Create New...