Jump to content
Twins Daily
  • Create Account

Twins 5, PIT 6 (Final)

    

Minnesota Twins 5, Pittsburgh Pirates 6
============================================================

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (DH) 4 0 0 0 0 2 .255
Brooks Lee (3B) 4 0 1 0 0 1 .250
Kody Clemens (1B) 4 1 1 1 0 2 .227
James Outman (CF) 0 0 0 0 0 0 .164
Trevor Larnach (LF) 4 2 2 2 0 2 .266
Austin Martin (RF) 3 1 0 0 1 1 .278
Victor Caratini (C) 3 0 1 0 1 1 .186
Luke Keaschall (2B) 4 0 1 0 0 1 .236
Ryan Kreidler (SS) 1 0 0 0 0 0 .255
--------------------------------------------------------
TOTALS 34 5 8 5 2 12

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Taj Bradley 4.0 5 4 4 2 6 3.21
Eric Orze 1.2 1 0 0 0 3 3.95
Yoendrys Gómez (H) 0.2 0 0 0 1 1 4.23
Anthony Banda (H) 0.2 0 0 0 2 1 5.40
Cody Laweryson (H) 1.0 0 0 0 0 1 3.68
Taylor Rogers (L) 0.1 2 2 2 0 1 4.15

BATTING - PittsburghPirates
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Tyler Callihan (PR) 0 1 0 0 0 0 .500
Brandon Lowe (2B) 4 1 0 0 1 4 .260
Bryan Reynolds (RF) 3 2 1 2 2 0 .273
Nick Gonzales (3B) 4 1 1 0 0 0 .295
Oneil Cruz (CF) 3 1 1 2 1 1 .258
Konnor Griffin (DH) 4 0 2 1 0 1 .266
Endy Rodríguez (C) 4 0 1 0 0 3 .304
Jake Mangum (LF) 1 0 0 0 0 0 .247
Jared Triolo (SS) 4 0 0 0 0 2 .233
--------------------------------------------------------
TOTALS 34 6 8 5 5 13

PITCHING - Pittsburgh Pirates
Player IP H R ER BB SO ERA
----------------------------------------------------------
Jared Jones 4.1 7 5 5 2 6 10.38
EvanSisk 0.2 0 0 0 0 1 1.52
Wilber Dotel 3.0 1 0 0 0 4 1.32
Gregory Soto (W) 1.0 0 0 0 0 1 2.05


[gamePk:823377]
×
×
  • Create New...