Twins 2, CWS 6 (Final)
Event created by DiamondCentric
Minnesota Twins 2, Chicago White Sox 6
============================================================
BATTING - Minnesota Twins
PlayerAB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (DH) 3 0 1 0 1 2 .260
Brooks Lee (3B) 4 0 0 0 0 0 .250
Trevor Larnach (LF) 4 0 0 0 0 1 .259
Kody Clemens (RF) 4 0 0 0 0 1 .227
Josh Bell (1B) 4 11 0 0 2 .213
Orlando Arcia (2B) 3 1 0 0 1 1.421
Victor Caratini (C) 3 0 1 1 0 0 .183
Tristan Gray (SS) 4 0 2 0 0 0 .235
Ryan Kreidler (CF) 3 0 0 1 0 1 .261
--------------------------------------------------------
TOTALS 32 2 5 2 2 8
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Simeon Woods Richardson ( 2.2 5 5 5 3 4 7.74
Andrew Morris 1.1 2 1 0 0 3 4.18
Travis Adams 1.0 0 0 0 0 1 7.20
Taylor Rogers 1.0 0 0 0 0 0 3.38
Anthony Banda 1.0 0 0 0 1 0 5.55
YoendrysGómez 1.0 1 0 0 0 2 4.33
BATTING - Chicago White Sox
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Sam Antonacci (LF) 4 1 1 0 0 1 .286
Munetaka Murakami (1B) 2 1 1 1 2 1 .242
Miguel Vargas (3B) 3 1 0 0 1 2 .231
Colson Montgomery (SS) 4 1 2 1 0 1 .232
Chase Meidroth (2B)3 1 0 0 1 1 .269
Tristan Peters (CF) 4 1 3 1 0 0 .274
Randal Grichuk (DH) 4 0 1 3 0 1 .269
Derek Hill (RF) 2 0 0 0 0 1 .238
Edgar Quero (C) 3 0 0 0 0 2 .176
--------------------------------------------------------
TOTALS 31 6 8 6 410
PITCHING - Chicago White Sox
Player IP H R ER BB SO ERA
----------------------------------------------------------
Davis Martin (W) 6.0 2 1 1 2 5 2.00
Jordan Leasure 1.0 1 1 1 0 0 6.27
Tyler Davis 1.0 1 0 0 0 2 3.24
Grant Taylor 1.0 1 0 0 0 1 2.28
[gamePk:824595]
============================================================
BATTING - Minnesota Twins
PlayerAB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (DH) 3 0 1 0 1 2 .260
Brooks Lee (3B) 4 0 0 0 0 0 .250
Trevor Larnach (LF) 4 0 0 0 0 1 .259
Kody Clemens (RF) 4 0 0 0 0 1 .227
Josh Bell (1B) 4 11 0 0 2 .213
Orlando Arcia (2B) 3 1 0 0 1 1.421
Victor Caratini (C) 3 0 1 1 0 0 .183
Tristan Gray (SS) 4 0 2 0 0 0 .235
Ryan Kreidler (CF) 3 0 0 1 0 1 .261
--------------------------------------------------------
TOTALS 32 2 5 2 2 8
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Simeon Woods Richardson ( 2.2 5 5 5 3 4 7.74
Andrew Morris 1.1 2 1 0 0 3 4.18
Travis Adams 1.0 0 0 0 0 1 7.20
Taylor Rogers 1.0 0 0 0 0 0 3.38
Anthony Banda 1.0 0 0 0 1 0 5.55
YoendrysGómez 1.0 1 0 0 0 2 4.33
BATTING - Chicago White Sox
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Sam Antonacci (LF) 4 1 1 0 0 1 .286
Munetaka Murakami (1B) 2 1 1 1 2 1 .242
Miguel Vargas (3B) 3 1 0 0 1 2 .231
Colson Montgomery (SS) 4 1 2 1 0 1 .232
Chase Meidroth (2B)3 1 0 0 1 1 .269
Tristan Peters (CF) 4 1 3 1 0 0 .274
Randal Grichuk (DH) 4 0 1 3 0 1 .269
Derek Hill (RF) 2 0 0 0 0 1 .238
Edgar Quero (C) 3 0 0 0 0 2 .176
--------------------------------------------------------
TOTALS 31 6 8 6 410
PITCHING - Chicago White Sox
Player IP H R ER BB SO ERA
----------------------------------------------------------
Davis Martin (W) 6.0 2 1 1 2 5 2.00
Jordan Leasure 1.0 1 1 1 0 0 6.27
Tyler Davis 1.0 1 0 0 0 2 3.24
Grant Taylor 1.0 1 0 0 0 1 2.28
[gamePk:824595]

