Jump to content
Twins Daily
  • Create Account

Twins 9, MIA 1 (Final)

    

Miami Marlins 1, Minnesota Twins 9
============================================================

BATTING - Miami Marlins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Xavier Edwards (2B) 3 1 0 0 10 .313
Liam Hicks (C) 3 0 1 0 1 0 .295
Otto Lopez (SS) 4 0 2 1 0 0 .339
Kyle Stowers (RF) 3 0 0 0 1 2 .215
Christopher Morel (1B) 4 0 1 0 0 1 .171
Jakob Marsee (CF) 4 0 0 0 0 2 .176
Leo Jiménez (DH) 4 0 0 0 0 2 .235
Esteury Ruiz (LF) 1 0 0 0 0 0 .217
Javier Sanoja (3B) 3 0 0 0 0 0 .253
--------------------------------------------------------
TOTALS 31 1 5 1 3 8

PITCHING - Miami Marlins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Braxton Garrett (L) 1.1 4 5 5 5 3 33.75
Calvin Faucher 1.22 1 0 0 1 3.06
Anthony Bender 2.0 0 0 0 0 1 3.78
Lake Bachar 2.0 0 0 0 0 2 2.05
John King 1.0 3 3 3 1 0 2.41

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Austin Martin (RF) 4 1 2 3 1 0 .333
Brooks Lee (SS) 5 0 1 0 0 0 .260
Ryan Jeffers (C) 2 1 0 0 2 0 .294
Josh Bell (DH) 4 0 1 2 0 3 .214
Victor Caratini (1B) 4 0 0 1 0 1 .194
Luke Keaschall (2B) 4 1 1 0 0 2 .223
Royce Lewis (3B) 3 1 0 0 1 0 .161
Ryan Kreidler (CF) 3 3 2 0 1 1 .294
James Outman (LF) 3 2 2 3 1 0 .167
--------------------------------------------------------
TOTALS 32 9 9 9 6 7

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Zebby Matthews (W) 7.0 4 0 0 1 5 0.00
Kendry Rojas 2.0 1 1 1 2 3 2.45


[gamePk:823709]
×
×
  • Create New...