Twins 5, CLE 4 (Final)
Event created by DiamondCentric
Minnesota Twins 5, Cleveland Guardians 4
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 4 1 1 0 1 2 .259
James Outman (LF) 0 0 0 0 0 0 .121
Ryan Jeffers (C) 4 0 1 0 0 0 .298
Josh Bell (DH)4 0 2 1 0 2 .218
Austin Martin (RF) 3 0 2 1 1 0 .337
Luke Keaschall (2B) 4 0 0 0 0 1 .226
Kody Clemens (1B) 4 2 3 0 0 0 .209
Brooks Lee (SS) 3 1 2 1 0 0 .276
Royce Lewis (3B) 4 1 1 1 0 2 .170
--------------------------------------------------------
TOTALS 35 5 13 4 2 8
PITCHING - Minnesota Twins
Player IP H R ER BB SOERA
----------------------------------------------------------
AndrewMorris 1.0 0 0 0 0 0 4.67
Kendry Rojas (W) 3.1 5 1 1 3 5 1.69
Travis Adams 1.1 4 2 2 2 2 13.50
Anthony Banda (H) 1.1 0 0 0 0 27.64
Luis García (H) 1.0 2 1 1 1 0 10.50
Yoendrys Gómez (S) 1.0 0 0 0 0 0 5.68
BATTING - ClevelandGuardians
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Steven Kwan (CF) 4 0 0 0 0 2 .208
Chase DeLauter (RF) 5 0 2 2 0 0 .299
José Ramírez (DH) 4 0 1 1 1 1 .222
Rhys Hoskins (1B) 2 0 0 0 0 0 .189
Daniel Schneemann (3B) 4 0 1 0 1 2 .274
Angel Martínez (LF) 5 0 1 1 0 2 .250
Travis Bazzana (2B) 3 0 1 0 2 0 .194
David Fry (C) 1 1 1 0 0 0 .250
Brayan Rocchio (SS) 4 2 4 0 0 0 .278
--------------------------------------------------------
TOTALS 36 4 11 46 9
PITCHING - Cleveland Guardians
Player IPH R ER BB SO ERA
----------------------------------------------------------
Gavin Williams (L) 6.0 10 5 5 1 6 3.74
Franco Aleman 2.0 2 0 0 0 1 0.00
Tim Herrin 1.0 1 0 0 1 1 0.00
[gamePk:824440]
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 4 1 1 0 1 2 .259
James Outman (LF) 0 0 0 0 0 0 .121
Ryan Jeffers (C) 4 0 1 0 0 0 .298
Josh Bell (DH)4 0 2 1 0 2 .218
Austin Martin (RF) 3 0 2 1 1 0 .337
Luke Keaschall (2B) 4 0 0 0 0 1 .226
Kody Clemens (1B) 4 2 3 0 0 0 .209
Brooks Lee (SS) 3 1 2 1 0 0 .276
Royce Lewis (3B) 4 1 1 1 0 2 .170
--------------------------------------------------------
TOTALS 35 5 13 4 2 8
PITCHING - Minnesota Twins
Player IP H R ER BB SOERA
----------------------------------------------------------
AndrewMorris 1.0 0 0 0 0 0 4.67
Kendry Rojas (W) 3.1 5 1 1 3 5 1.69
Travis Adams 1.1 4 2 2 2 2 13.50
Anthony Banda (H) 1.1 0 0 0 0 27.64
Luis García (H) 1.0 2 1 1 1 0 10.50
Yoendrys Gómez (S) 1.0 0 0 0 0 0 5.68
BATTING - ClevelandGuardians
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Steven Kwan (CF) 4 0 0 0 0 2 .208
Chase DeLauter (RF) 5 0 2 2 0 0 .299
José Ramírez (DH) 4 0 1 1 1 1 .222
Rhys Hoskins (1B) 2 0 0 0 0 0 .189
Daniel Schneemann (3B) 4 0 1 0 1 2 .274
Angel Martínez (LF) 5 0 1 1 0 2 .250
Travis Bazzana (2B) 3 0 1 0 2 0 .194
David Fry (C) 1 1 1 0 0 0 .250
Brayan Rocchio (SS) 4 2 4 0 0 0 .278
--------------------------------------------------------
TOTALS 36 4 11 46 9
PITCHING - Cleveland Guardians
Player IPH R ER BB SO ERA
----------------------------------------------------------
Gavin Williams (L) 6.0 10 5 5 1 6 3.74
Franco Aleman 2.0 2 0 0 0 1 0.00
Tim Herrin 1.0 1 0 0 1 1 0.00
[gamePk:824440]

