Twins 4, CLE 6 (Final)
Event created by DiamondCentric
Minnesota Twins 4, Cleveland Guardians 6
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 2 3 2 0 1 .255
Austin Martin (LF) 5 1 3 0 0 0 .333
Ryan Jeffers (C) 4 0 1 1 1 2 .300
Josh Bell (DH)5 0 1 0 0 3 .216
Luke Keaschall (2B) 3 0 1 0 1 0 .236
Brooks Lee (SS) 4 0 2 0 0 0 .278
Kody Clemens (1B) 0 0 0 0 0 0 .193
Matt Wallner (RF) 4 0 0 0 0 2 .179
Royce Lewis (3B) 4 1 1 0 0 0 .173
--------------------------------------------------------
TOTALS 38 4 13 3 2 11
PITCHING - Minnesota Twins
Player IP H R ER BB SOERA
----------------------------------------------------------
ConnorPrielipp (L) 5.0 4 4 1 2 6 3.32
Kody Funderburk 1.1 1 1 1 0 0 2.87
Eric Orze 0.2 1 0 0 0 0 4.67
Anthony Banda 0.2 2 1 1 1 08.27
Yoendrys Gómez 0.1 0 0 0 0 0 6.11
BATTING - Cleveland Guardians
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Steven Kwan (LF) 3 2 2 0 2 0 .221
Angel Martínez (RF) 4 1 0 0 0 1 .261
José Ramírez (3B) 4 1 2 1 0 0 .219
Rhys Hoskins (1B) 2 0 0 1 1 1 .195
David Fry (DH) 4 0 1 0 0 1 .240
Travis Bazzana (2B) 4 2 1 2 0 1 .200
Brayan Rocchio (SS) 3 0 1 0 0 0 .264
Austin Hedges (C) 4 0 1 1 0 1 .306
Petey Halpin (CF) 4 0 0 0 0 1 .118
--------------------------------------------------------
TOTALS 32 6 8 5 3 6
PITCHING - Cleveland Guardians
Player IP H R ER BB SO ERA
----------------------------------------------------------
Parker Messick (W) 5.2 7 1 1 1 7 2.30
Matt Festa (H) 0.2 3 2 2 0 2 5.30
Colin Holderman (H) 0.2 0 0 0 1 1 1.42
Tim Herrin (H) 1.0 1 0 0 0 0 0.00
Cade Smith (S) 1.02 1 1 0 1 3.44
[gamePk:824443]
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 2 3 2 0 1 .255
Austin Martin (LF) 5 1 3 0 0 0 .333
Ryan Jeffers (C) 4 0 1 1 1 2 .300
Josh Bell (DH)5 0 1 0 0 3 .216
Luke Keaschall (2B) 3 0 1 0 1 0 .236
Brooks Lee (SS) 4 0 2 0 0 0 .278
Kody Clemens (1B) 0 0 0 0 0 0 .193
Matt Wallner (RF) 4 0 0 0 0 2 .179
Royce Lewis (3B) 4 1 1 0 0 0 .173
--------------------------------------------------------
TOTALS 38 4 13 3 2 11
PITCHING - Minnesota Twins
Player IP H R ER BB SOERA
----------------------------------------------------------
ConnorPrielipp (L) 5.0 4 4 1 2 6 3.32
Kody Funderburk 1.1 1 1 1 0 0 2.87
Eric Orze 0.2 1 0 0 0 0 4.67
Anthony Banda 0.2 2 1 1 1 08.27
Yoendrys Gómez 0.1 0 0 0 0 0 6.11
BATTING - Cleveland Guardians
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Steven Kwan (LF) 3 2 2 0 2 0 .221
Angel Martínez (RF) 4 1 0 0 0 1 .261
José Ramírez (3B) 4 1 2 1 0 0 .219
Rhys Hoskins (1B) 2 0 0 1 1 1 .195
David Fry (DH) 4 0 1 0 0 1 .240
Travis Bazzana (2B) 4 2 1 2 0 1 .200
Brayan Rocchio (SS) 3 0 1 0 0 0 .264
Austin Hedges (C) 4 0 1 1 0 1 .306
Petey Halpin (CF) 4 0 0 0 0 1 .118
--------------------------------------------------------
TOTALS 32 6 8 5 3 6
PITCHING - Cleveland Guardians
Player IP H R ER BB SO ERA
----------------------------------------------------------
Parker Messick (W) 5.2 7 1 1 1 7 2.30
Matt Festa (H) 0.2 3 2 2 0 2 5.30
Colin Holderman (H) 0.2 0 0 0 1 1 1.42
Tim Herrin (H) 1.0 1 0 0 0 0 0.00
Cade Smith (S) 1.02 1 1 0 1 3.44
[gamePk:824443]

