Jump to content
Twins Daily
  • Create Account

Twins 4, TOR 10 (Final)

    

Minnesota Twins 4, Toronto Blue Jays 10
============================================================

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 0 0 0 0 3 .180
Austin Martin (LF) 4 1 2 0 1 1 .286
Luke Keaschall (2B) 4 1 1 0 0 0 .204
Josh Bell (1B) 4 0 0 0 0 1 .289
Ryan Jeffers (C) 3 1 3 3 0 0 .294
Victor Caratini (DH) 2 0 0 0 1 1 .275
Matt Wallner (RF) 4 0 0 0 0 2 .214
Brooks Lee (SS) 3 1 1 1 0 2 .206
Tristan Gray (3B) 3 0 0 0 0 2 .263
--------------------------------------------------------
TOTALS 32 4 7 4 2 12

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Simeon Woods Richardson ( 4.0 6 5 5 1 2 4.60
Anthony Banda 1.2 3 3 3 1 1 9.39
Taylor Rogers 1.1 3 1 1 0 1 4.26
Justin Topa 1.0 2 1 1 0 0 5.40

BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
George Springer (DH) 4 0 1 1 1 0 .189
Daulton Varsho (CF) 5 1 2 1 0 1 .209
Vladimir Guerrero Jr. (1B 52 3 1 0 0 .304
Myles Straw (RF) 1 0 0 0 00 .385
Kazuma Okamoto (3B) 4 0 0 0 0 0 .220
DavisSchneider (LF) 3 2 2 2 1 1 .294
Ernie Clement (2B) 4 1 2 1 0 0 .288
Andrés Giménez (SS) 3 1 1 1 0 0 .271
Brandon Valenzuela (C) 4 2 2 2 0 1 .250
--------------------------------------------------------
TOTALS 37 10 14 10 2 4

PITCHING - Toronto Blue Jays
PlayerIP H R ER BB SO ERA
----------------------------------------------------------
Patrick Corbin 4.0 6 4 4 1 3 9.00
Tommy Nance 0.2 1 0 0 0 17.50
Joe Mantiply (W) 1.0 0 0 0 0 3 9.00
Louis Varland (H) 1.1 0 0 0 1 1 0.00
Braydon Fisher 2.0 0 0 0 0 4 0.00


[gamePk:822829]
×
×
  • Create New...