Jump to content
Twins Daily
  • Create Account

Twins 7, DET 3 (Final)

    

Detroit Tigers 3, Minnesota Twins 7
============================================================

BATTING - Detroit Tigers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Kevin McGonigle (SS) 5 1 1 0 0 1 .289
Gleyber Torres (2B) 2 1 0 0 3 1 .206
Colt Keith (3B) 4 1 1 1 0 1 .387
Riley Greene (DH) 3 0 0 0 1 0 .211
Spencer Torkelson (1B) 2 0 00 2 1 .161
Zach McKinstry (RF) 3 0 1 2 1 1 .263
Matt Vierling (CF) 4 0 1 0 0 2 .188
Jahmai Jones (LF) 2 0 0 0 0 1 .000
Jake Rogers (C) 4 0 0 0 0 2 .100
--------------------------------------------------------
TOTALS 31 3 4 3 7 11

PITCHING -Detroit Tigers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Casey Mize (L) 4.1 7 5 5 3 4 5.23
Drew Anderson 3.0 2 1 1 2 4 7.11
Brant Hurter 0.2 1 1 12 2 3.86

BATTING - Minnesota Twins
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (DH) 4 2 1 0 1 0 .147
Austin Martin (LF) 0 1 0 0 1 0 .235
Luke Keaschall (2B) 3 2 1 2 2 1 .205
Kody Clemens (1B) 1 0 0 0 0 1 .143
Victor Caratini (C) 4 0 2 3 0 0 .269
Matt Wallner (RF) 5 0 2 1 0 3 .220
Royce Lewis (3B) 2 0 1 1 2 1 .192
James Outman (CF) 4 0 0 0 0 4 .000
Brooks Lee (SS) 4 0 1 0 0 0 .182
--------------------------------------------------------
TOTALS 34 7 10 7 7 10

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan (W) 5.03 3 2 3 7 4.40
Anthony Banda (H) 1.0 1 0 0 0 1 1.69
Eric Orze (H) 0.2 0 0 0 1 1 0.00
Kody Funderburk (H) 0.2 0 0 0 3 0 3.60
Cody Laweryson (S) 1.2 0 0 0 0 2 5.40


[gamePk:823728]
×
×
  • Create New...