Twins 1, TB 7 (Final)
Event created by DiamondCentric
Tampa Bay Rays 7, Minnesota Twins 1
============================================================
BATTING - Tampa Bay Rays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Yandy Díaz (DH) 3 0 1 2 0 0 .424
Jonathan Aranda (1B) 5 0 1 2 0 3 .242
Jake Fraley (RF) 2 0 0 0 3 0 .278
Junior Caminero (3B)5 0 1 0 0 0 .258
Cedric Mullins (CF) 5 2 20 0 1 .133
Chandler Simpson (LF) 5 1 2 0 0 0 .414
Ben Williamson (SS) 4 2 1 1 1 0 .286
Hunter Feduccia (C) 4 0 1 1 0 1 .250
Richie Palacios (2B) 2 2 1 0 1 0 .100
--------------------------------------------------------
TOTALS 35 7 10 6 5 5
PITCHING -Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Steven Matz (W) 6.0 2 1 1 2 8 4.09
Cole Sulser 2.0 1 0 0 2 3 5.06
Mason Englert 1.0 0 0 00 1 12.00
BATTING - Minnesota Twins
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Austin Martin (LF) 3 0 0 0 1 0 .214
Luke Keaschall (2B) 4 0 1 0 0 2 .219
Josh Bell (1B) 3 0 0 0 1 2 .231
Matt Wallner (RF) 4 1 1 0 0 2 .156
Ryan Jeffers (DH) 3 0 0 0 1 1 .250
Victor Caratini (C) 4 0 0 0 0 1 .227
Royce Lewis (3B) 3 0 0 0 1 1 .167
Brooks Lee (SS) 3 0 1 1 0 1 .188
James Outman (CF) 3 0 0 0 0 2 .000
--------------------------------------------------------
TOTALS 30 1 3 1 4 12
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Mick Abel (L) 4.06 4 4 3 3 11.05
Taylor Rogers 1.0 3 2 2 0 0 5.40
Anthony Banda 1.0 0 0 0 0 1 2.08
Zak Kent 2.0 1 1 1 2 0 4.91
Cody Laweryson 1.0 0 0 0 0 1 8.10
[gamePk:823730]
============================================================
BATTING - Tampa Bay Rays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Yandy Díaz (DH) 3 0 1 2 0 0 .424
Jonathan Aranda (1B) 5 0 1 2 0 3 .242
Jake Fraley (RF) 2 0 0 0 3 0 .278
Junior Caminero (3B)5 0 1 0 0 0 .258
Cedric Mullins (CF) 5 2 20 0 1 .133
Chandler Simpson (LF) 5 1 2 0 0 0 .414
Ben Williamson (SS) 4 2 1 1 1 0 .286
Hunter Feduccia (C) 4 0 1 1 0 1 .250
Richie Palacios (2B) 2 2 1 0 1 0 .100
--------------------------------------------------------
TOTALS 35 7 10 6 5 5
PITCHING -Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Steven Matz (W) 6.0 2 1 1 2 8 4.09
Cole Sulser 2.0 1 0 0 2 3 5.06
Mason Englert 1.0 0 0 00 1 12.00
BATTING - Minnesota Twins
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Austin Martin (LF) 3 0 0 0 1 0 .214
Luke Keaschall (2B) 4 0 1 0 0 2 .219
Josh Bell (1B) 3 0 0 0 1 2 .231
Matt Wallner (RF) 4 1 1 0 0 2 .156
Ryan Jeffers (DH) 3 0 0 0 1 1 .250
Victor Caratini (C) 4 0 0 0 0 1 .227
Royce Lewis (3B) 3 0 0 0 1 1 .167
Brooks Lee (SS) 3 0 1 1 0 1 .188
James Outman (CF) 3 0 0 0 0 2 .000
--------------------------------------------------------
TOTALS 30 1 3 1 4 12
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Mick Abel (L) 4.06 4 4 3 3 11.05
Taylor Rogers 1.0 3 2 2 0 0 5.40
Anthony Banda 1.0 0 0 0 0 1 2.08
Zak Kent 2.0 1 1 1 2 0 4.91
Cody Laweryson 1.0 0 0 0 0 1 8.10
[gamePk:823730]

