Twins 5, NYM 3 (Final)
Event created by DiamondCentric
Minnesota Twins 5, New York Mets 3
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 1 1 2 0 3 .233
Austin Martin (LF) 0 0 0 0 0 0 .311
James Outman (DH) 0 1 0 0 0 0 .091
Ryan Jeffers (C) 3 1 0 0 1 2 .263
Kody Clemens (1B) 3 1 10 0 1 .167
Luke Keaschall (2B) 4 0 2 2 0 1 .222
Matt Wallner (RF) 3 1 1 1 1 1 .187
Royce Lewis (3B) 4 0 0 0 0 2 .200
Brooks Lee (SS) 4 0 0 0 0 4 .206
--------------------------------------------------------
TOTALS 33 5 6 5 3 15
PITCHING -Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Simeon WoodsRichardson 5.0 4 3 3 3 2 5.96
Anthony Banda 1.0 0 0 0 0 2 9.31
Justin Topa 1.0 0 0 0 0 1 3.97
Cole Sands (W) 2.0 0 0 0 0 3 3.48
BATTING - New York Mets
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Marcus Semien (2B) 3 1 0 0 1 1 .225
Francisco Lindor (SS)3 1 1 3 1 1 .209
Luis Robert Jr. (CF) 4 0 0 0 0 0 .243
Bo Bichette (3B) 4 0 1 0 0 0 .219
Luis Torrens (DH) 2 0 0 0 0 2 .240
Francisco Alvarez (C) 4 0 0 0 0 1 .250
Tyrone Taylor (RF) 2 0 0 0 0 2 .200
Mark Vientos (1B) 2 0 1 0 1 0 .232
Carson Benge (LF) 3 1 0 0 0 0 .136
--------------------------------------------------------
TOTALS 31 3 4 3 3 8
PITCHING - New York Mets
Player IP H R ER BB SO ERA
----------------------------------------------------------
Nolan McLean 6.2 5 3 3 0 10 2.67
Huascar Brazobán 1.1 0 0 0 0 2 0.00
Devin Williams (L) 0.0 1 2 2 3 0 9.95
Austin Warren 1.0 0 0 0 0 3 5.40
[gamePk:823640]
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 1 1 2 0 3 .233
Austin Martin (LF) 0 0 0 0 0 0 .311
James Outman (DH) 0 1 0 0 0 0 .091
Ryan Jeffers (C) 3 1 0 0 1 2 .263
Kody Clemens (1B) 3 1 10 0 1 .167
Luke Keaschall (2B) 4 0 2 2 0 1 .222
Matt Wallner (RF) 3 1 1 1 1 1 .187
Royce Lewis (3B) 4 0 0 0 0 2 .200
Brooks Lee (SS) 4 0 0 0 0 4 .206
--------------------------------------------------------
TOTALS 33 5 6 5 3 15
PITCHING -Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Simeon WoodsRichardson 5.0 4 3 3 3 2 5.96
Anthony Banda 1.0 0 0 0 0 2 9.31
Justin Topa 1.0 0 0 0 0 1 3.97
Cole Sands (W) 2.0 0 0 0 0 3 3.48
BATTING - New York Mets
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Marcus Semien (2B) 3 1 0 0 1 1 .225
Francisco Lindor (SS)3 1 1 3 1 1 .209
Luis Robert Jr. (CF) 4 0 0 0 0 0 .243
Bo Bichette (3B) 4 0 1 0 0 0 .219
Luis Torrens (DH) 2 0 0 0 0 2 .240
Francisco Alvarez (C) 4 0 0 0 0 1 .250
Tyrone Taylor (RF) 2 0 0 0 0 2 .200
Mark Vientos (1B) 2 0 1 0 1 0 .232
Carson Benge (LF) 3 1 0 0 0 0 .136
--------------------------------------------------------
TOTALS 31 3 4 3 3 8
PITCHING - New York Mets
Player IP H R ER BB SO ERA
----------------------------------------------------------
Nolan McLean 6.2 5 3 3 0 10 2.67
Huascar Brazobán 1.1 0 0 0 0 2 0.00
Devin Williams (L) 0.0 1 2 2 3 0 9.95
Austin Warren 1.0 0 0 0 0 3 5.40
[gamePk:823640]

