Jump to content
Twins Daily
  • Create Account

Twins 2, NYM 3 (Final)

    

Minnesota Twins 2, New York Mets 3
============================================================

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 5 1 1 1 0 2 .231
Austin Martin (LF) 0 0 0 0 1 0 .311
Josh Bell (DH) 4 0 1 0 0 0 .253
Victor Caratini (1B)2 0 0 1 1 0 .250
Ryan Jeffers (C) 0 0 00 1 0 .263
Luke Keaschall (2B) 4 0 0 0 0 0 .213
Matt Wallner (RF) 4 0 1 0 0 1 .190
Royce Lewis (3B) 4 0 1 0 0 3 .205
James Outman (PR) 0 0 0 0 0 0 .091
--------------------------------------------------------
TOTALS 33 2 7 2 3 7

PITCHING -Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Connor Prielipp 4.0 4 2 2 0 6 4.50
Kendry Rojas 2.0 2 0 0 3 0 0.00
Eric Orze 1.0 0 0 0 0 2 3.72
Taylor Rogers (L) 0.2 1 1 1 1 0 4.15
Justin Topa 0.1 1 0 0 1 0 3.86

BATTING - New York Mets
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Bo Bichette (SS) 4 1 1 0 0 1 .220
Juan Soto (DH) 3 0 1 0 1 0 .353
Luis Robert Jr. (CF) 4 0 0 0 0 1 .231
Brett Baty (3B) 0 1 0 0 2 0 .209
Francisco Alvarez (C) 3 0 1 1 1 0 .254
Mark Vientos (1B) 30 1 1 1 2 .237
Marcus Semien (2B) 4 0 1 0 01 .226
Carson Benge (LF) 0 0 0 0 0 0 .136
Tyrone Taylor (RF) 3 0 1 0 0 1 .212
--------------------------------------------------------
TOTALS 29 3 8 3 5 8

PITCHING - New York Mets
Player IP H R ER BB SO ERA
----------------------------------------------------------
Clay Holmes 7.0 5 2 2 1 3 2.10
Brooks Raley 0.2 1 0 0 1 1 2.08
Luke Weaver (W) 1.1 1 0 0 1 3 5.40


[gamePk:823641]
×
×
  • Create New...