Twins 2, TB 6 (Final)
Event created by DiamondCentric
Minnesota Twins 2, Tampa Bay Rays 6
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (DH) 5 0 0 0 0 2 .218
Trevor Larnach (LF) 5 0 1 0 0 0 .255
Austin Martin (CF) 3 0 1 0 1 1 .346
Victor Caratini (C)4 0 0 0 0 2 .235
Kody Clemens (1B) 4 0 1 0 0 1 .170
Royce Lewis (3B) 4 1 1 1 0 0 .208
Matt Wallner (RF) 3 0 1 0 1 0 .195
Brooks Lee (SS) 4 1 3 1 0 1 .263
Tristan Gray (2B) 40 1 0 0 1 .267
--------------------------------------------------------
TOTALS 36 2 9 2 2 8
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Taj Bradley(L) 6.1 7 6 6 3 3 2.91
Anthony Banda 0.2 0 0 0 0 0 9.28
Eric Orze 1.0 0 0 0 0 2 3.38
BATTING - Tampa Bay Rays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Chandler Simpson (LF) 3 1 0 1 1 0 .313
Junior Caminero (3B) 4 2 2 3 0 0 .270
Jonathan Aranda (1B) 4 2 2 2 0 1 .236
Yandy Díaz (DH) 4 0 1 0 0 0 .337
Jonny DeLuca (RF) 4 0 1 0 0 0 .278
Cedric Mullins (CF) 3 0 0 0 1 1 .150
Ben Williamson(2B) 3 0 0 0 1 2 .231
Nick Fortes (C) 3 1 1 0 0 0 .292
Taylor Walls (SS) 2 0 0 0 0 1 .200
--------------------------------------------------------
TOTALS 30 6 7 6 3 5
PITCHING - Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Drew Rasmussen (W) 6.05 1 1 1 6 2.45
Cole Sulser (H) 1.0 1 0 0 0 0 3.77
Trevor Martin 1.0 3 1 1 1 1 5.40
Bryan Baker (S) 1.0 0 0 0 0 1 3.86
[gamePk:822992]
============================================================
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (DH) 5 0 0 0 0 2 .218
Trevor Larnach (LF) 5 0 1 0 0 0 .255
Austin Martin (CF) 3 0 1 0 1 1 .346
Victor Caratini (C)4 0 0 0 0 2 .235
Kody Clemens (1B) 4 0 1 0 0 1 .170
Royce Lewis (3B) 4 1 1 1 0 0 .208
Matt Wallner (RF) 3 0 1 0 1 0 .195
Brooks Lee (SS) 4 1 3 1 0 1 .263
Tristan Gray (2B) 40 1 0 0 1 .267
--------------------------------------------------------
TOTALS 36 2 9 2 2 8
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Taj Bradley(L) 6.1 7 6 6 3 3 2.91
Anthony Banda 0.2 0 0 0 0 0 9.28
Eric Orze 1.0 0 0 0 0 2 3.38
BATTING - Tampa Bay Rays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Chandler Simpson (LF) 3 1 0 1 1 0 .313
Junior Caminero (3B) 4 2 2 3 0 0 .270
Jonathan Aranda (1B) 4 2 2 2 0 1 .236
Yandy Díaz (DH) 4 0 1 0 0 0 .337
Jonny DeLuca (RF) 4 0 1 0 0 0 .278
Cedric Mullins (CF) 3 0 0 0 1 1 .150
Ben Williamson(2B) 3 0 0 0 1 2 .231
Nick Fortes (C) 3 1 1 0 0 0 .292
Taylor Walls (SS) 2 0 0 0 0 1 .200
--------------------------------------------------------
TOTALS 30 6 7 6 3 5
PITCHING - Tampa Bay Rays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Drew Rasmussen (W) 6.05 1 1 1 6 2.45
Cole Sulser (H) 1.0 1 0 0 0 0 3.77
Trevor Martin 1.0 3 1 1 1 1 5.40
Bryan Baker (S) 1.0 0 0 0 0 1 3.86
[gamePk:822992]

