Jump to content
Twins Daily
  • Create Account

Twins 7, TOR 1 (Final)

    

Toronto Blue Jays 1, Minnesota Twins 7
============================================================

BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
George Springer (DH) 4 0 2 0 0 1 .217
Jesús Sánchez (RF) 4 0 0 0 0 0 .253
Vladimir Guerrero Jr. (1B 4 0 1 0 0 0 .354
Kazuma Okamoto(3B) 3 0 0 0 1 0 .218
Daulton Varsho (CF) 4 1 1 1 0 1 .235
Ernie Clement (2B) 3 0 1 0 1 0 .302
Davis Schneider (LF) 2 0 0 0 0 0 .125
Andrés Giménez (SS) 4 0 0 0 0 0 .267
Brandon Valenzuela (C) 3 0 1 0 0 0 .200
--------------------------------------------------------
TOTALS 32 1 6 1 3 2

PITCHING - Toronto Blue Jays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Kevin Gausman (L) 5.2 4 4 4 2 2 3.10
Tommy Nance 1.1 0 0 0 0 3 5.14
Mason Fluharty 0.1 2 3 1 2 1 5.73
Joe Mantiply 0.2 0 0 0 0 0 3.09

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 4 2 3 1 0 0 .252
James Outman (LF) 0 0 0 0 0 0 .111
Ryan Jeffers (C) 4 2 1 2 0 1 .291
Josh Bell (DH) 4 1 1 1 0 0 .225
Austin Martin (RF) 3 0 1 1 1 0 .313
KodyClemens (1B) 3 0 0 0 1 2 .197
Luke Keaschall (2B) 3 0 0 1 0 0 .217
Brooks Lee (SS) 4 0 0 0 0 1 .242
Royce Lewis (3B) 3 0 0 0 0 1 .197
--------------------------------------------------------
TOTALS 30 7 6 6 4 6

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Bailey Ober (W) 6.0 4 1 1 2 2 3.55
Anthony Banda (H) 0.2 1 0 0 0 0 7.62
Andrew Morris (H) 1.1 1 0 0 0 0 6.35
Justin Topa 1.0 0 0 0 1 0 3.29


[gamePk:823714]
×
×
  • Create New...