Twins 3, TOR 7 (Final)
Event created by DiamondCentric
Toronto Blue Jays 7, Minnesota Twins 3
============================================================
BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
George Springer (DH) 5 0 1 0 0 0 .215
Davis Schneider (LF) 0 0 0 0 0 0 .125
Vladimir Guerrero Jr. (1B 4 1 0 0 1 0 .342
Kazuma Okamoto(3B) 4 3 2 3 1 0 .228
Daulton Varsho (CF) 5 1 1 0 0 0 .233
Lenyn Sosa (2B) 4 2 3 0 0 0 .246
Myles Straw (RF) 0 0 0 0 0 0 .277
Andrés Giménez (SS) 4 0 0 0 0 1 .257
Tyler Heineman (C) 3 0 1 0 0 1 .188
--------------------------------------------------------
TOTALS 38 7 11 5 2 3
PITCHING - Toronto Blue Jays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Patrick Corbin (W) 5.1 6 2 2 1 4 3.65
Braydon Fisher (H) 0.2 0 0 0 0 1 1.53
Jeff Hoffman 1.0 3 1 1 0 1 6.59
Tyler Rogers 1.0 0 0 0 0 2 0.55
Louis Varland 1.0 1 0 0 1 2 0.53
BATTING - Minnesota Twins
Player AB R H RBI BB SOAVG
--------------------------------------------------------
Byron Buxton (CF) 4 1 2 2 1 0 .260
Austin Martin (RF) 5 0 3 0 0 0 .333
Ryan Jeffers (DH) 4 0 1 1 0 2 .301
Josh Bell (1B) 4 0 1 0 0 1 .226
Victor Caratini (C) 3 0 0 0 0 1 .213
Luke Keaschall (2B)3 0 0 0 1 2 .211
Royce Lewis (3B) 4 0 0 0 0 2 .186
Brooks Lee (SS) 4 2 2 0 0 1 .252
James Outman (LF) 4 0 1 0 0 1 .129
--------------------------------------------------------
TOTALS 353 10 3 2 10
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Simeon Woods Richardson ( 4.2 9 6 4 1 2 6.49
Taylor Rogers 1.0 1 0 0 0 0 5.56
Eric Orze 2.1 1 1 1 1 1 5.02
Luis García 1.0 0 0 0 0 0 7.56
[gamePk:823713]
============================================================
BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
George Springer (DH) 5 0 1 0 0 0 .215
Davis Schneider (LF) 0 0 0 0 0 0 .125
Vladimir Guerrero Jr. (1B 4 1 0 0 1 0 .342
Kazuma Okamoto(3B) 4 3 2 3 1 0 .228
Daulton Varsho (CF) 5 1 1 0 0 0 .233
Lenyn Sosa (2B) 4 2 3 0 0 0 .246
Myles Straw (RF) 0 0 0 0 0 0 .277
Andrés Giménez (SS) 4 0 0 0 0 1 .257
Tyler Heineman (C) 3 0 1 0 0 1 .188
--------------------------------------------------------
TOTALS 38 7 11 5 2 3
PITCHING - Toronto Blue Jays
Player IP H R ER BB SO ERA
----------------------------------------------------------
Patrick Corbin (W) 5.1 6 2 2 1 4 3.65
Braydon Fisher (H) 0.2 0 0 0 0 1 1.53
Jeff Hoffman 1.0 3 1 1 0 1 6.59
Tyler Rogers 1.0 0 0 0 0 2 0.55
Louis Varland 1.0 1 0 0 1 2 0.53
BATTING - Minnesota Twins
Player AB R H RBI BB SOAVG
--------------------------------------------------------
Byron Buxton (CF) 4 1 2 2 1 0 .260
Austin Martin (RF) 5 0 3 0 0 0 .333
Ryan Jeffers (DH) 4 0 1 1 0 2 .301
Josh Bell (1B) 4 0 1 0 0 1 .226
Victor Caratini (C) 3 0 0 0 0 1 .213
Luke Keaschall (2B)3 0 0 0 1 2 .211
Royce Lewis (3B) 4 0 0 0 0 2 .186
Brooks Lee (SS) 4 2 2 0 0 1 .252
James Outman (LF) 4 0 1 0 0 1 .129
--------------------------------------------------------
TOTALS 353 10 3 2 10
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Simeon Woods Richardson ( 4.2 9 6 4 1 2 6.49
Taylor Rogers 1.0 1 0 0 0 0 5.56
Eric Orze 2.1 1 1 1 1 1 5.02
Luis García 1.0 0 0 0 0 0 7.56
[gamePk:823713]

