Twins 4, TOR 3 (Final)
Event created by DiamondCentric
Toronto Blue Jays 3, Minnesota Twins 4
============================================================
BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Myles Straw (LF) 2 1 1 0 0 1 .294
Kazuma Okamoto (3B) 4 1 1 2 1 2 .236
Vladimir Guerrero Jr. (DH 5 1 2 0 0 2 .333
Davis Schneider (PR) 0 0 0 0 0 0 .137
Lenyn Sosa (1B) 5 0 0 0 0 2 .240
Daulton Varsho (CF) 3 0 2 1 1 0 .243
Ernie Clement (2B) 3 0 0 0 1 0 .291
Andrés Giménez (SS) 3 0 1 0 0 0 .259
Brandon Valenzuela (C) 1 0 0 0 0 0 .205
--------------------------------------------------------
TOTALS 37 3 11 3 3 9
PITCHING - Toronto Blue Jays
Player IP H R ER BB SO ERA
----------------------------------------------------------
TreyYesavage (L) 4.0 5 1 1 3 6 0.96
Braydon Fisher 0.2 2 3 3 1 1 2.95
Joe Mantiply 1.0 1 0 0 0 0 2.84
Tommy Nance 1.1 0 0 0 0 2 4.70
Jeff Hoffman 1.0 1 0 0 0 0 6.14
BATTING - Minnesota Twins
Player AB R H RBI BB SOAVG
--------------------------------------------------------
Byron Buxton (DH) 3 0 0 0 1 1 .254
Trevor Larnach (LF) 4 1 1 0 0 1 .280
Austin Martin (CF) 3 0 1 0 1 2 .333
Victor Caratini (C) 3 1 1 1 1 1 .217
Luke Keaschall (2B) 4 1 2 1 0 0 .223
Kody Clemens (1B) 3 1 1 1 1 1 .205
Royce Lewis (3B) 4 0 0 0 0 2 .176
James Outman (RF) 0 0 0 0 0 0 .129
Brooks Lee (SS) 4 0 1 0 0 1 .255
--------------------------------------------------------
TOTALS 324 9 4 4 9
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 0.1 0 0 0 1 1 3.72
Andrew Morris (W) 3.2 2 0 0 1 3 4.80
Taylor Rogers (H) 2.1 4 1 1 0 3 5.27
Eric Orze (H) 1.1 1 0 0 1 2 4.60
Kody Funderburk (H) 0.1 0 0 0 0 0 2.03
Justin Topa (S) 1.0 4 2 2 0 0 4.70
[gamePk:823711]
============================================================
BATTING - Toronto Blue Jays
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Myles Straw (LF) 2 1 1 0 0 1 .294
Kazuma Okamoto (3B) 4 1 1 2 1 2 .236
Vladimir Guerrero Jr. (DH 5 1 2 0 0 2 .333
Davis Schneider (PR) 0 0 0 0 0 0 .137
Lenyn Sosa (1B) 5 0 0 0 0 2 .240
Daulton Varsho (CF) 3 0 2 1 1 0 .243
Ernie Clement (2B) 3 0 0 0 1 0 .291
Andrés Giménez (SS) 3 0 1 0 0 0 .259
Brandon Valenzuela (C) 1 0 0 0 0 0 .205
--------------------------------------------------------
TOTALS 37 3 11 3 3 9
PITCHING - Toronto Blue Jays
Player IP H R ER BB SO ERA
----------------------------------------------------------
TreyYesavage (L) 4.0 5 1 1 3 6 0.96
Braydon Fisher 0.2 2 3 3 1 1 2.95
Joe Mantiply 1.0 1 0 0 0 0 2.84
Tommy Nance 1.1 0 0 0 0 2 4.70
Jeff Hoffman 1.0 1 0 0 0 0 6.14
BATTING - Minnesota Twins
Player AB R H RBI BB SOAVG
--------------------------------------------------------
Byron Buxton (DH) 3 0 0 0 1 1 .254
Trevor Larnach (LF) 4 1 1 0 0 1 .280
Austin Martin (CF) 3 0 1 0 1 2 .333
Victor Caratini (C) 3 1 1 1 1 1 .217
Luke Keaschall (2B) 4 1 2 1 0 0 .223
Kody Clemens (1B) 3 1 1 1 1 1 .205
Royce Lewis (3B) 4 0 0 0 0 2 .176
James Outman (RF) 0 0 0 0 0 0 .129
Brooks Lee (SS) 4 0 1 0 0 1 .255
--------------------------------------------------------
TOTALS 324 9 4 4 9
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 0.1 0 0 0 1 1 3.72
Andrew Morris (W) 3.2 2 0 0 1 3 4.80
Taylor Rogers (H) 2.1 4 1 1 0 3 5.27
Eric Orze (H) 1.1 1 0 0 1 2 4.60
Kody Funderburk (H) 0.1 0 0 0 0 0 2.03
Justin Topa (S) 1.0 4 2 2 0 0 4.70
[gamePk:823711]

