Jump to content
Twins Daily
  • Create Account

Twins 5, MIL 4 (Final)

    

Milwaukee Brewers 4, Minnesota Twins 5
============================================================

BATTING - Milwaukee Brewers
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Jackson Chourio (CF) 5 0 1 0 0 0 .306
Brice Turang (2B) 4 1 0 0 1 1 .288
William Contreras (C) 5 0 2 0 0 0 .283
Christian Yelich (DH) 5 1 1 1 0 1 .283
Blake Perkins (PR) 0 0 0 0 0 0 .111
Sal Frelick (RF) 5 0 2 1 0 0 .225
Andrew Vaughn (1B) 1 0 0 0 0 0 .281
Joey Ortiz (SS) 1 0 1 0 3 0 .198
Luis Rengifo (3B) 2 0 0 0 0 1 .203
--------------------------------------------------------
TOTALS 36 4 10 4 5 5

PITCHING - Milwaukee Brewers
Player IP H R ER BB SO ERA
----------------------------------------------------------
Robert Gasser 4.0 3 3 2 2 3 4.50
Grant Anderson (L) 1.2 2 1 1 0 2 3.20
DL Hall 1.1 0 0 0 1 2 1.69
Jake Woodford 1.0 1 1 1 0 1 4.67

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Austin Martin (RF) 2 1 0 0 1 0 .313
Brooks Lee (SS) 4 0 0 0 0 1 .247
Ryan Jeffers (DH) 3 2 2 1 1 0 .294
Kody Clemens (1B) 4 1 2 2 0 0 .245
Luke Keaschall (2B) 3 1 2 0 1 0 .232
Victor Caratini (C) 1 0 0 1 0 0 .192
Tristan Gray (3B) 0 0 0 0 0 0 .232
Ryan Kreidler (CF) 4 0 0 0 0 2 .292
James Outman (LF) 3 0 0 0 0 2 .178
--------------------------------------------------------
TOTALS 28 5 6 4 3 8

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Bailey Ober (W) 5.0 6 3 3 2 1 3.63
Anthony Banda (H) 0.2 1 0 0 1 2 6.98
Andrew Morris (H) 1.0 0 0 0 0 1 4.74
Taylor Rogers (H) 0.2 1 0 0 0 0 4.00
Justin Topa (H) 0.2 0 0 0 1 0 6.87
Luis García (S) 1.0 2 1 1 1 1 9.00


[gamePk:823708]
×
×
  • Create New...