Jump to content
Twins Daily
  • Create Account

Twins 6, CWS 4 (Final)

    

Chicago White Sox 4, Minnesota Twins 6
============================================================

BATTING - Chicago White Sox
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Chase Meidroth (2B) 4 1 2 1 1 2 .273
Tristan Peters (PH) 1 0 0 0 0 1 .293
Miguel Vargas (3B) 4 0 1 2 0 1 .241
Colson Montgomery (SS) 1 0 0 0 0 0 .228
Drew Romo (C) 0 0 0 0 0 0 .177
Derek Hill (LF) 4 0 0 0 0 2 .221
Andrew Benintendi (DH) 4 0 0 0 0 4 .233
Luisangel Acuña (CF) 3 2 2 0 1 0 .179
Jacob Gonzalez (1B) 3 0 1 0 1 2 .200
--------------------------------------------------------
TOTALS 35 4 8 3 3 14

PITCHING - Chicago White Sox
Player IP H R ER BB SO ERA
----------------------------------------------------------
Davis Martin (L) 4.2 10 6 6 3 2 2.61
Sean Newcomb 1.2 0 0 0 0 1 2.50
Trevor Richards 1.2 0 0 0 0 1 5.09

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Byron Buxton (CF) 4 0 1 0 0 1 .258
Brooks Lee (3B) 3 0 1 1 0 0 .257
Kody Clemens (1B) 4 0 0 0 0 2 .229
Josh Bell (DH) 2 1 1 0 1 0 .228
Ryan Kreidler (LF) 1 0 0 0 0 0 .250
Austin Martin (RF) 3 1 0 0 1 0 .257
Luke Keaschall (2B) 4 1 2 2 0 0 .249
Tristan Gray (SS) 4 2 2 2 0 0 .248
Alex Jackson (C) 4 0 2 1 0 1 .294
--------------------------------------------------------
TOTALS 31 6 10 6 3 4

PITCHING - MinnesotaTwins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Connor Prielipp (W) 6.0 6 4 4 2 7 5.26
Andrew Morris (H) 0.2 1 0 0 0 2 4.07
Anthony Banda (H) 1.0 1 0 0 1 3 5.19
Yoendrys Gómez (S) 1.1 0 0 0 0 2 3.90


[gamePk:823700]
×
×
  • Create New...