Twins 2, KC 3 (Final)
Event created by DiamondCentric
Kansas City Royals 3, Minnesota Twins 2
============================================================
BATTING - Kansas City Royals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Carter Jensen (C) 4 1 1 2 0 1 .211
Bobby Witt Jr. (SS) 5 0 2 1 0 1 .284
Vinnie Pasquantino (1B) 5 0 2 0 0 0 .216
Maikel Garcia (DH) 4 0 1 0 0 1 .266
Lane Thomas (RF) 20 1 0 1 0 .226
Michael Massey (2B) 4 0 0 0 00 .265
Tyler Tolbert (LF) 0 1 0 0 0 0 .222
Josh Rojas (3B) 4 1 0 0 0 0 .200
Kyle Isbel (CF) 3 0 0 0 0 2 .241
--------------------------------------------------------
TOTALS 34 3 8 3 3 6
PITCHING - Kansas City Royals
Player IP H R ER BB SO ERA
----------------------------------------------------------
Luinder Avila 5.0 2 1 1 3 3 4.02
Daniel Lynch IV 1.0 0 0 0 0 0 1.71
Lucas Erceg 1.00 0 0 1 1 6.17
Matt Strahm (W) 1.0 1 1 1 0 0 4.19
Alex Lange (S) 1.0 1 0 0 0 3 4.03
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Orlando Arcia (SS) 1 1 1 1 0 0 .324
Brooks Lee (3B) 4 0 0 0 0 1 .242
Kody Clemens (LF) 4 0 1 0 0 0 .242
Josh Bell (DH) 4 0 0 0 0 2 .224
Austin Martin (RF) 3 1 1 0 1 2 .253
Alex Jackson (PR) 0 0 0 0 0 0 .300
Royce Lewis (1B) 3 00 0 1 1 .159
Luke Keaschall (2B) 1 0 0 0 0 0.240
Ryan Kreidler (CF) 2 0 0 0 1 0 .232
--------------------------------------------------------
TOTALS 28 2 4 2 4 7
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 6.0 6 1 1 2 5 3.07
Taylor Rogers 1.1 0 0 0 0 1 4.38
Yoendrys Gómez 0.2 0 0 0 1 0 3.73
Eric Orze (L) 1.0 2 2 2 0 0 4.11
[gamePk:823697]
============================================================
BATTING - Kansas City Royals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Carter Jensen (C) 4 1 1 2 0 1 .211
Bobby Witt Jr. (SS) 5 0 2 1 0 1 .284
Vinnie Pasquantino (1B) 5 0 2 0 0 0 .216
Maikel Garcia (DH) 4 0 1 0 0 1 .266
Lane Thomas (RF) 20 1 0 1 0 .226
Michael Massey (2B) 4 0 0 0 00 .265
Tyler Tolbert (LF) 0 1 0 0 0 0 .222
Josh Rojas (3B) 4 1 0 0 0 0 .200
Kyle Isbel (CF) 3 0 0 0 0 2 .241
--------------------------------------------------------
TOTALS 34 3 8 3 3 6
PITCHING - Kansas City Royals
Player IP H R ER BB SO ERA
----------------------------------------------------------
Luinder Avila 5.0 2 1 1 3 3 4.02
Daniel Lynch IV 1.0 0 0 0 0 0 1.71
Lucas Erceg 1.00 0 0 1 1 6.17
Matt Strahm (W) 1.0 1 1 1 0 0 4.19
Alex Lange (S) 1.0 1 0 0 0 3 4.03
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Orlando Arcia (SS) 1 1 1 1 0 0 .324
Brooks Lee (3B) 4 0 0 0 0 1 .242
Kody Clemens (LF) 4 0 1 0 0 0 .242
Josh Bell (DH) 4 0 0 0 0 2 .224
Austin Martin (RF) 3 1 1 0 1 2 .253
Alex Jackson (PR) 0 0 0 0 0 0 .300
Royce Lewis (1B) 3 00 0 1 1 .159
Luke Keaschall (2B) 1 0 0 0 0 0.240
Ryan Kreidler (CF) 2 0 0 0 1 0 .232
--------------------------------------------------------
TOTALS 28 2 4 2 4 7
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 6.0 6 1 1 2 5 3.07
Taylor Rogers 1.1 0 0 0 0 1 4.38
Yoendrys Gómez 0.2 0 0 0 1 0 3.73
Eric Orze (L) 1.0 2 2 2 0 0 4.11
[gamePk:823697]

