Jump to content
Twins Daily
  • Create Account

Twins 5, KC 6 (Final)

    

Kansas City Royals 6, Minnesota Twins 5
============================================================

BATTING - Kansas City Royals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Lane Thomas (CF) 5 1 1 0 0 2 .225
Michael Massey (2B) 1 0 0 0 0 0 .263
Maikel Garcia (SS) 4 1 1 1 1 1 .266
Starling Marte (DH) 4 1 1 3 0 2 .258
Vinnie Pasquantino (1B) 42 2 0 0 1 .220
Nick Loftin (3B) 3 0 2 1 11 .230
Isaac Collins (LF) 3 0 0 0 1 0 .216
Carter Jensen (C) 3 1 1 1 0 2 .213
Tyler Tolbert (RF) 4 0 1 0 0 3 .231
--------------------------------------------------------
TOTALS 35 6 9 6 3 15

PITCHING - Kansas City Royals
Player IP H R ER BB SO ERA
----------------------------------------------------------
Noah Cameron (W) 6.0 3 1 0 0 7 3.84
John Schreiber 1.0 0 0 0 0 0 2.84
Mason Black 1.00 0 0 0 1 1.86
Beck Way 0.1 3 4 4 1 0 27.00
Lucas Erceg (S) 0.2 2 0 0 0 0 6.00

BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Tristan Gray (PH) 1 0 1 0 0 0 .266
Brooks Lee (3B) 5 0 0 0 0 1 .237
Orlando Arcia (SS) 3 1 0 0 1 0 .300
Kody Clemens (CF) 4 2 2 0 0 1 .247
Josh Bell (DH) 4 1 1 3 0 2 .224
Royce Lewis (1B)4 0 1 0 0 0 .162
Trevor Larnach (LF) 2 11 0 0 0 .259
Luke Keaschall (2B) 4 0 1 0 0 0.240
Victor Caratini (PH) 1 0 1 1 0 0 .216
--------------------------------------------------------
TOTALS 37 5 8 5 1 8

PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Connor Prielipp (L) 4.1 4 2 2 1 7 5.15
Andrew Morris 1.2 3 3 3 0 4 5.14
CodyLaweryson 2.0 2 1 1 2 3 6.10
Justin Lawrence 1.0 0 0 0 0 1 4.74


[gamePk:823696]
×
×
  • Create New...