Happening Today
Twins 9, STL 8 (Final)
Event created by DiamondCentric
St. Louis Cardinals 8, Minnesota Twins 9
============================================================
BATTING - St. Louis Cardinals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
JJ Wetherholt (2B) 4 1 2 1 1 2 .252
Iván Herrera (DH) 5 1 2 0 0 0 .265
Alec Burleson (1B) 4 2 1 2 1 2 .290
Jordan Walker (RF) 5 0 1 3 0 1 .300
Lars Nootbaar (LF) 5 1 1 0 0 2 .222
Masyn Winn (SS) 5 1 1 0 0 0 .231
Pedro Pagés (C) 0 0 0 0 0 0 .212
Blaze Jordan (3B) 4 0 2 1 0 2 .500
José Fermín (CF) 1 0 1 1 0 0 .270
--------------------------------------------------------
TOTALS 39 8 12 8 3 11
PITCHING - St. Louis Cardinals
Player IP H R ERBB SO ERA
----------------------------------------------------------
Kyle Leahy 5.0 8 4 4 1 5 4.64
George Soriano 1.0 0 0 0 0 0 2.83
Gordon Graceffo (H) 0.2 0 2 2 2 0 2.14
Ryne Stanek (L) 1.1 3 3 30 1 5.60
BATTING - Minnesota Twins
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Austin Martin (RF) 0 0 0 0 0 0 .245
ByronBuxton (CF) 3 3 3 1 1 0 .266
Kody Clemens (LF) 3 2 1 3 1 0 .246
Josh Bell (DH) 4 0 1 1 0 1 .229
Royce Lewis (1B) 3 2 2 2 0 0 .198
Victor Caratini (C) 4 0 1 0 0 1 .214
Brooks Lee (3B)4 1 1 1 0 0 .239
Tristan Gray (SS) 4 0 2 1 0 0 .261
Orlando Arcia (2B) 0 0 0 0 0 0 .283
--------------------------------------------------------
TOTALS 32 9 11 9 3 6
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 6.06 3 3 0 8 3.17
Taylor Rogers (H) 0.2 0 2 2 2 2 5.33
Eric Orze 0.1 2 2 2 1 1 5.06
Yoendrys Gómez 0.1 3 1 1 0 0 4.13
Anthony Banda (W) 0.2 1 0 0 0 0 4.55
Andrew Morris (S) 1.00 0 0 0 0 5.10
[gamePk:823695]
============================================================
BATTING - St. Louis Cardinals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
JJ Wetherholt (2B) 4 1 2 1 1 2 .252
Iván Herrera (DH) 5 1 2 0 0 0 .265
Alec Burleson (1B) 4 2 1 2 1 2 .290
Jordan Walker (RF) 5 0 1 3 0 1 .300
Lars Nootbaar (LF) 5 1 1 0 0 2 .222
Masyn Winn (SS) 5 1 1 0 0 0 .231
Pedro Pagés (C) 0 0 0 0 0 0 .212
Blaze Jordan (3B) 4 0 2 1 0 2 .500
José Fermín (CF) 1 0 1 1 0 0 .270
--------------------------------------------------------
TOTALS 39 8 12 8 3 11
PITCHING - St. Louis Cardinals
Player IP H R ERBB SO ERA
----------------------------------------------------------
Kyle Leahy 5.0 8 4 4 1 5 4.64
George Soriano 1.0 0 0 0 0 0 2.83
Gordon Graceffo (H) 0.2 0 2 2 2 0 2.14
Ryne Stanek (L) 1.1 3 3 30 1 5.60
BATTING - Minnesota Twins
Player ABR H RBI BB SO AVG
--------------------------------------------------------
Austin Martin (RF) 0 0 0 0 0 0 .245
ByronBuxton (CF) 3 3 3 1 1 0 .266
Kody Clemens (LF) 3 2 1 3 1 0 .246
Josh Bell (DH) 4 0 1 1 0 1 .229
Royce Lewis (1B) 3 2 2 2 0 0 .198
Victor Caratini (C) 4 0 1 0 0 1 .214
Brooks Lee (3B)4 1 1 1 0 0 .239
Tristan Gray (SS) 4 0 2 1 0 0 .261
Orlando Arcia (2B) 0 0 0 0 0 0 .283
--------------------------------------------------------
TOTALS 32 9 11 9 3 6
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Joe Ryan 6.06 3 3 0 8 3.17
Taylor Rogers (H) 0.2 0 2 2 2 2 5.33
Eric Orze 0.1 2 2 2 1 1 5.06
Yoendrys Gómez 0.1 3 1 1 0 0 4.13
Anthony Banda (W) 0.2 1 0 0 0 0 4.55
Andrew Morris (S) 1.00 0 0 0 0 5.10
[gamePk:823695]

