Twins 6, STL 9 (Final)
Event created by DiamondCentric
St. Louis Cardinals 9, Minnesota Twins 6
============================================================
BATTING - St. Louis Cardinals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Masyn Winn (SS) 3 1 0 1 1 1 .228
Iván Herrera (DH) 3 2 2 3 1 0 .270
Jordan Walker (RF) 5 1 1 1 0 0 .298
Lars Nootbaar (LF) 1 1 1 0 1 0 .250
Alec Burleson (1B) 5 1 1 0 0 0 .288
Blaze Jordan (3B) 4 2 2 3 0 0 .500
JJ Wetherholt (2B) 0 0 0 0 0 0 .252
Pedro Pagés (C) 4 1 3 1 0 1 .230
Nathan Church (CF) 4 0 1 0 0 2 .250
--------------------------------------------------------
TOTALS 36 9 13 9 3 5
PITCHING - St. Louis Cardinals
Player IP H R ERBB SO ERA
----------------------------------------------------------
Matthew Liberatore 4.1 5 4 4 1 4 4.71
Matt Svanson (W) 1.2 0 0 0 0 2 7.42
Ryne Stanek 1.0 0 0 0 0 1 5.40
Chris Roycroft 0.1 1 1 11 0 13.50
JoJo Romero 0.2 1 0 0 0 0 3.41
Riley O'Brien 1.0 0 1 1 3 1 3.86
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Victor Caratini (PH) 1 0 0 0 0 0 .213
Byron Buxton (DH) 4 1 2 1 0 2 .269
Kody Clemens (CF) 4 0 1 1 0 1 .246
Royce Lewis (1B) 4 1 2 1 0 1 .208
Brooks Lee (3B) 3 1 1 0 1 0 .240
Trevor Larnach (LF) 1 0 0 0 1 1 .249
Tristan Gray (SS) 1 0 0 0 1 0 .258
Luke Keaschall (2B) 4 1 1 2 0 1 .244
JoshBell (PH) 1 0 0 1 0 0 .228
--------------------------------------------------------
TOTALS 32 6 7 6 5 8
PITCHING - Minnesota Twins
Player IPH R ER BB SO ERA
----------------------------------------------------------
Connor Prielipp 6.0 7 4 4 2 2 5.26
Justin Lawrence (L) 0.2 4 4 4 0 2 6.15
Travis Adams 2.1 2 1 1 1 1 6.89
[gamePk:823694]
============================================================
BATTING - St. Louis Cardinals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Masyn Winn (SS) 3 1 0 1 1 1 .228
Iván Herrera (DH) 3 2 2 3 1 0 .270
Jordan Walker (RF) 5 1 1 1 0 0 .298
Lars Nootbaar (LF) 1 1 1 0 1 0 .250
Alec Burleson (1B) 5 1 1 0 0 0 .288
Blaze Jordan (3B) 4 2 2 3 0 0 .500
JJ Wetherholt (2B) 0 0 0 0 0 0 .252
Pedro Pagés (C) 4 1 3 1 0 1 .230
Nathan Church (CF) 4 0 1 0 0 2 .250
--------------------------------------------------------
TOTALS 36 9 13 9 3 5
PITCHING - St. Louis Cardinals
Player IP H R ERBB SO ERA
----------------------------------------------------------
Matthew Liberatore 4.1 5 4 4 1 4 4.71
Matt Svanson (W) 1.2 0 0 0 0 2 7.42
Ryne Stanek 1.0 0 0 0 0 1 5.40
Chris Roycroft 0.1 1 1 11 0 13.50
JoJo Romero 0.2 1 0 0 0 0 3.41
Riley O'Brien 1.0 0 1 1 3 1 3.86
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Victor Caratini (PH) 1 0 0 0 0 0 .213
Byron Buxton (DH) 4 1 2 1 0 2 .269
Kody Clemens (CF) 4 0 1 1 0 1 .246
Royce Lewis (1B) 4 1 2 1 0 1 .208
Brooks Lee (3B) 3 1 1 0 1 0 .240
Trevor Larnach (LF) 1 0 0 0 1 1 .249
Tristan Gray (SS) 1 0 0 0 1 0 .258
Luke Keaschall (2B) 4 1 1 2 0 1 .244
JoshBell (PH) 1 0 0 1 0 0 .228
--------------------------------------------------------
TOTALS 32 6 7 6 5 8
PITCHING - Minnesota Twins
Player IPH R ER BB SO ERA
----------------------------------------------------------
Connor Prielipp 6.0 7 4 4 2 2 5.26
Justin Lawrence (L) 0.2 4 4 4 0 2 6.15
Travis Adams 2.1 2 1 1 1 1 6.89
[gamePk:823694]

