Twins 5, STL 4 (Final)
Event created by DiamondCentric
St. Louis Cardinals 4, Minnesota Twins 5
============================================================
BATTING - St. Louis Cardinals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
JJ Wetherholt (2B) 5 1 2 3 0 1 .255
Iván Herrera (C) 3 0 0 0 1 0 .267
Alec Burleson (DH) 4 1 1 1 0 2 .287
Jordan Walker (RF) 4 0 0 0 0 3 .294
Lars Nootbaar (LF) 4 0 0 0 0 2 .219
Blaze Jordan (1B) 4 0 1 0 0 0 .417
Masyn Winn (SS) 1 0 0 0 0 1 .227
José Fermín (3B) 4 1 1 0 0 1 .268
Nathan Church (CF) 3 1 2 0 1 1 .257
--------------------------------------------------------
TOTALS 35 4 7 4 2 11
PITCHING - St. Louis Cardinals
Player IP H R ERBB SO ERA
----------------------------------------------------------
Michael McGreevy 6.0 7 2 2 2 2 2.99
JoJo Romero (H) 0.1 3 2 2 1 1 3.94
George Soriano (L) 1.2 3 1 1 0 3 2.97
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Ryan Kreidler (SS) 2 1 2 1 0 0 .246
Byron Buxton (CF) 5 0 3 1 0 2 .276
Kody Clemens (LF) 4 0 2 0 0 0 .251
Royce Lewis (1B) 3 0 1 1 1 0 .211
Josh Bell (DH) 4 1 2 0 0 1 .232
Victor Caratini (C) 3 1 1 2 1 0 .215
Brooks Lee (3B) 4 0 0 0 0 0 .236
Austin Martin (RF) 2 0 0 0 0 2 .239
Orlando Arcia (2B) 0 0 0 0 0 0 .271
--------------------------------------------------------
TOTALS 35 5 13 5 3 6
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Taj Bradley 6.2 5 4 4 1 7 4.14
Anthony Banda 0.11 0 0 1 0 4.50
Andrew Morris (W) 1.0 1 0 0 0 3 4.94
Yoendrys Gómez (S) 1.0 0 0 0 0 1 4.01
[gamePk:823693]
============================================================
BATTING - St. Louis Cardinals
Player AB R H RBI BB SO AVG
--------------------------------------------------------
JJ Wetherholt (2B) 5 1 2 3 0 1 .255
Iván Herrera (C) 3 0 0 0 1 0 .267
Alec Burleson (DH) 4 1 1 1 0 2 .287
Jordan Walker (RF) 4 0 0 0 0 3 .294
Lars Nootbaar (LF) 4 0 0 0 0 2 .219
Blaze Jordan (1B) 4 0 1 0 0 0 .417
Masyn Winn (SS) 1 0 0 0 0 1 .227
José Fermín (3B) 4 1 1 0 0 1 .268
Nathan Church (CF) 3 1 2 0 1 1 .257
--------------------------------------------------------
TOTALS 35 4 7 4 2 11
PITCHING - St. Louis Cardinals
Player IP H R ERBB SO ERA
----------------------------------------------------------
Michael McGreevy 6.0 7 2 2 2 2 2.99
JoJo Romero (H) 0.1 3 2 2 1 1 3.94
George Soriano (L) 1.2 3 1 1 0 3 2.97
BATTING - Minnesota Twins
Player AB R H RBI BB SO AVG
--------------------------------------------------------
Ryan Kreidler (SS) 2 1 2 1 0 0 .246
Byron Buxton (CF) 5 0 3 1 0 2 .276
Kody Clemens (LF) 4 0 2 0 0 0 .251
Royce Lewis (1B) 3 0 1 1 1 0 .211
Josh Bell (DH) 4 1 2 0 0 1 .232
Victor Caratini (C) 3 1 1 2 1 0 .215
Brooks Lee (3B) 4 0 0 0 0 0 .236
Austin Martin (RF) 2 0 0 0 0 2 .239
Orlando Arcia (2B) 0 0 0 0 0 0 .271
--------------------------------------------------------
TOTALS 35 5 13 5 3 6
PITCHING - Minnesota Twins
Player IP H R ER BB SO ERA
----------------------------------------------------------
Taj Bradley 6.2 5 4 4 1 7 4.14
Anthony Banda 0.11 0 0 1 0 4.50
Andrew Morris (W) 1.0 1 0 0 0 3 4.94
Yoendrys Gómez (S) 1.0 0 0 0 0 1 4.01
[gamePk:823693]

