10
15

Emmanuel Rodriguez
- Fort Myers Mighty Mussels - A
- OF
Collapse Explore Scouting Report
- Bats: L / Throws: L
- Age: 19
- Rule 5 Eligible: After 2023 Season
- Acquisition Method: International Signing
Scouting Report
Rodríguez gained considerable buzz after his power-heavy debut for the FCL Twins. 58% of his plate appearances ended in a walk, strikeout, or home run. To slug .524 in his pro debut at 18 years old is reason enough for excitement, but there are things Rodríguez has to work on as he works his way up.
Touted for his advanced approach at the plate, Rodríguez is oozing with projection. Scouts have tabbed Rodríguez with above-average speed in centerfield with a chance to stay there permanently. If you’re looking for a talented potential future top prospect for the Twins, Rodríguez is probably your best bet.
Monthly Splits
Split | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 75 | 54 | 13 | 13 | 3 | 0 | 5 | 8 | 3 | 2 | 18 | 22 | .241 | .440 | .574 | 1.014 | 31 | 0 | 2 | 0 | 1 | 0 |
Last 7 days | 3 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .111 | .273 | .111 | .384 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 28 days | 17 | 75 | 54 | 13 | 13 | 3 | 0 | 5 | 8 | 3 | 2 | 18 | 22 | .241 | .440 | .574 | 1.014 | 31 | 0 | 2 | 0 | 1 | 0 |
Last 90 days | 17 | 75 | 54 | 13 | 13 | 3 | 0 | 5 | 8 | 3 | 2 | 18 | 22 | .241 | .440 | .574 | 1.014 | 31 | 0 | 2 | 0 | 1 | 0 |
Home | 8 | 33 | 25 | 9 | 8 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 9 | .320 | .485 | .680 | 1.165 | 17 | 0 | 0 | 0 | 0 | 0 |
Away | 9 | 42 | 29 | 4 | 5 | 3 | 0 | 2 | 5 | 2 | 1 | 10 | 13 | .172 | .405 | .483 | .888 | 14 | 0 | 2 | 0 | 1 | 0 |
vs RHP as LHB | 16 | 49 | 36 | 8 | 2 | 0 | 4 | 7 | 11 | 18 | .222 | .408 | .611 | 1.019 | 22 | 0 | 1 | 0 | 1 | 0 | |||
vs LHP as LHB | 10 | 26 | 18 | 5 | 1 | 0 | 1 | 1 | 7 | 4 | .278 | .500 | .500 | 1.000 | 9 | 0 | 1 | 0 | 0 | 0 | |||
April | 17 | 75 | 54 | 13 | 13 | 3 | 0 | 5 | 8 | 3 | 2 | 18 | 22 | .241 | .440 | .574 | 1.014 | 31 | 0 | 2 | 0 | 1 | 0 |
2 outs, RISP | 12 | 13 | 9 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | .111 | .385 | .444 | .829 | 4 | 0 | 0 | 0 | 0 | 0 | |||
vs. Younger Pitchers | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 | 0 | 0 | 0 | |||
vs. Older Pitchers | 17 | 73 | 52 | 12 | 2 | 0 | 5 | 8 | 18 | 21 | .231 | .438 | .558 | .996 | 29 | 0 | 2 | 0 | 1 | 0 |
See all » Emmanuel Rodriguez Articles
Twins Minor League Report (5/15): Mussels Sweep! Kernels Keep Winning!

The Twins had a series victory over the Guardians this weekend. The minor-league affiliates had a packed schedule with a doubleheader for the Saints, a canceled game due to weather for the Wind Surge, the Kernels maintaining the best record in the Midwest League, and the Mighty Mussels setting a new franchise record.
Minor League Report (5/14): A Denied Rehab Start and A Clean Franchise Sweep

Bailey Ober was supposed to make his first rehab start, but rain stopped him from ever taking the mound on Saturday. However, the three teams that did play all won their games. Read all about that and more in this edition of the Minor League Report.
Twins Minor League Report (5/13): Might Mussels Sweep, Fedko Homers in Kernels Debut

While the Twins' top prospect was putting on an incredible display of his potential at Target Field, several lesser-known minor leaguers had very nice games on Friday as well. The Twins' top three affiliates all lost their Friday the 13th games, but Ft. Myers was able to sweep their doubleheader against Palm Beach. Check out the goings-on in the Twins minor leagues.
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.