5
Prev:
6

Simeon Woods Richardson
- St. Paul Saints - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 22
- Rule 5 Eligible: After 2022 Season
- Acquisition Method: Trade
Scouting Report
August 2022 Update
Acquired alongside Austin Martin in the José Berríos trade last July, Woods Richardson looked overmatched in his first turn at Double-A during 2021, both in the Toronto and Minnesota systems. That wasn't too surprising, since he was aggressively promoted there as a 21-year-old. This year he's looked vastly better, with a 2.92 ERA, 1.13 WHIP, and 62-to-24 K/BB through his first 61.2 IP. He's a sleeper to contribute for the Twins in September, although they have been managing his workload carefully.
Read the full preseason scouting report on Simeon Woods Richardson
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 teams | - | Minors | 1 | 0 | 1.56 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 17.1 | 15 | 5 | 3 | 1 | 187 | 0 | 4 | 0 | 26 | .224 | 1.10 | 0.86 |
2018 | MTS | GCL | ROK | 1 | 0 | 0.00 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 11.1 | 9 | 2 | 0 | 0 | 89 | 0 | 4 | 0 | 15 | .209 | 1.15 | 1.11 |
2018 | KNG | APP | ROK | 0 | 0 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 98 | 0 | 0 | 0 | 11 | .250 | 1.00 | 0.40 |
2018 | 2 teams | - | ROK | 1 | 0 | 1.56 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 17.1 | 15 | 5 | 3 | 1 | 187 | 0 | 4 | 0 | 26 | .224 | 1.10 | 0.86 |
2019 | 2 teams | - | Minors | 6 | 10 | 3.80 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 106.2 | 96 | 52 | 45 | 6 | 1739 | 1 | 24 | 0 | 126 | .238 | 1.13 | 0.61 |
2019 | COL | SAL | A(Full) | 3 | 8 | 4.25 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 78.1 | 78 | 44 | 37 | 5 | 1324 | 1 | 17 | 0 | 97 | .256 | 1.21 | 0.98 |
2019 | DUN | FSL | A(Adv) | 3 | 2 | 2.54 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 28.1 | 18 | 8 | 8 | 1 | 415 | 0 | 7 | 0 | 29 | .182 | 0.88 | 0.00 |
2021 | 2 teams | - | Minors | 3 | 5 | 5.91 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 53.1 | 48 | 39 | 35 | 5 | 992 | 1 | 34 | 0 | 77 | .240 | 1.54 | 0.74 |
2021 | NH | EAS | AA | 2 | 4 | 5.76 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 45.1 | 42 | 33 | 29 | 5 | 825 | 1 | 26 | 0 | 67 | .246 | 1.50 | 0.65 |
2021 | WCH | TEX | AA | 1 | 1 | 6.75 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | 6 | 6 | 6 | 0 | 167 | 0 | 8 | 0 | 10 | .207 | 1.75 | 1.33 |
2021 | 2 teams | - | AA | 3 | 5 | 5.91 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 53.1 | 48 | 39 | 35 | 5 | 992 | 1 | 34 | 0 | 77 | .240 | 1.54 | 0.74 |
2022 | 2 teams | - | Minors | 5 | 3 | 2.77 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 107.1 | 77 | 35 | 33 | 6 | 1675 | 3 | 36 | 0 | 115 | .200 | 1.05 | 0.89 |
2022 | WCH | TEX | AA | 3 | 3 | 3.06 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 70.2 | 56 | 25 | 24 | 4 | 1123 | 3 | 26 | 0 | 77 | .217 | 1.16 | 0.84 |
2022 | STP | INT | AAA | 2 | 0 | 2.21 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 36.2 | 21 | 10 | 9 | 2 | 552 | 0 | 10 | 0 | 38 | .165 | 0.85 | 1.00 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|
See all » Simeon Woods Richardson Articles
Twins Daily 2023 Top Prospects: #10 Austin Martin, SS

Now entering the top 10 and counting down the best of Minnesota’s prospects, we begin with a player that was acquired by the organization, rather than drafted.
How Does the Twins' Starting Pitching Depth Compare to the Rest of the Division?

The Twins have what looks to be much better depth in their starting pitching department this year. Surely some of their arms that start the year in the Triple-A rotation will make an impact in the big leagues this season. So how does this group of extra starters compare to the rest of the division?
Temp Check on Austin Martin

Once drafted 5th overall in 2020, Austin Martin’s prospect stock has tumbled due to several ongoing concerns. What can we expect moving forward from what was once the main return in the Jose Berrios trade?
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.