Jump to content
Twins Daily
  • Create Account
  • 24

    Prev:
    -

    Matt Wallner

    • Minnesota Twins - MLB
    • OF

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 25
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Draft

    Scouting Report

    July 2023 Update

    The reigning Twins Minor League Player of the Year continued to rake in Triple-A, and has shown promising signs during his time with the big-league club. There are always going to be limitations attached to Matt Wallner's offensive profile: a strikeout-prone, low-average corner slugger with big power. But Wallner's strengths are really strong, with tools that jump out at you. Turning 26 in December, and having logged than 500 PAs at Triple-A, Wallner won't be in the prospect category much longer. He can't be. Either with the Twins or somewhere else, it's time for him to get his real shot.

     

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Home Games MIN 40 117 25 31 8 1 9 26 15 1 47 2 1 .265 .394 .581 .975
    Away Games MIN 36 96 17 22 3 0 5 15 13 0 33 0 0 .229 .339 .417 .756
    Day Games MIN 29 81 12 23 5 0 6 10 12 0 26 2 1 .284 .414 .568 .982
    Night Games MIN 47 132 30 30 6 1 8 31 16 1 54 0 0 .227 .342 .470 .812
    On Grass MIN 73 205 41 52 11 1 14 41 25 1 77 2 1 .254 .370 .522 .892
    On Turf MIN 3 8 1 1 0 0 0 0 3 0 3 0 0 .125 .364 .125 .489
    April MIN 6 8 1 0 0 0 0 0 1 0 4 0 1 .000 .273 .000 .273
    May MIN 5 11 2 7 1 0 1 4 2 0 0 1 0 .636 .714 1.000 1.714
    July MIN 13 43 8 9 1 0 4 5 4 0 17 0 0 .209 .306 .512 .818
    August MIN 26 77 17 16 4 1 5 17 6 0 31 1 0 .208 .322 .481 .803
    September MIN 25 72 14 21 5 0 4 15 15 1 26 0 0 .292 .420 .528 .948
    October MIN 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
    Pre All-Star MIN 11 19 3 7 1 0 1 4 3 0 4 1 1 .368 .520 .579 1.099
    Post All-Star MIN 65 194 39 46 10 1 13 37 25 1 76 1 0 .237 .354 .500 .854
    vs Left MIN 27 42 -- 5 1 0 2 3 3 0 15 -- -- .119 .196 .286 .482
    vs Right MIN 68 171 -- 48 10 1 12 38 25 1 65 -- -- .281 .409 .561 .970
    Batting Third MIN 1 2 -- 1 0 0 0 0 0 0 1 -- -- .500 .500 .500 1.000
    Batting Fourth MIN 2 8 -- 4 0 0 2 2 0 0 2 -- -- .500 .500 1.250 1.750
    Batting Fifth MIN 17 58 -- 12 3 0 3 10 4 0 24 -- -- .207 .313 .414 .727
    Batting Sixth MIN 20 58 -- 16 5 1 4 13 10 0 21 -- -- .276 .408 .603 1.011
    Batting Seventh MIN 16 48 -- 15 3 0 3 12 6 1 15 -- -- .313 .421 .563 .984
    Batting Eighth MIN 11 29 -- 4 0 0 1 2 6 0 11 -- -- .138 .324 .241 .565
    Batting Ninth MIN 5 10 -- 1 0 0 1 2 2 0 6 -- -- .100 .250 .400 .650
    Leading Off MIN 39 42 -- 10 0 0 4 4 7 0 20 -- -- .238 .373 .524 .897
    Starter MIN 61 122 -- 31 5 1 9 25 15 0 41 -- -- .254 .368 .533 .901
    Reliever MIN 61 91 -- 22 6 0 5 16 13 1 39 -- -- .242 .373 .473 .846
    First Inning MIN 13 10 4 4 0 1 2 11 1 0 2 0 0 .400 .538 1.200 1.738
    Second Inning MIN 45 34 6 7 3 0 0 3 9 0 16 0 0 .206 .400 .294 .694
    Third Inning MIN 24 21 6 8 1 0 3 5 1 0 5 2 1 .381 .458 .857 1.315
    Fourth Inning MIN 36 30 4 3 0 0 2 3 4 0 15 0 0 .100 .250 .300 .550
    Fifth Inning MIN 30 26 2 6 0 0 1 1 3 0 4 0 0 .231 .333 .346 .679
    Sixth Inning MIN 26 23 6 8 2 0 2 6 2 0 8 0 0 .348 .423 .696 1.119
    Seventh Inning MIN 31 23 8 9 3 0 2 7 6 1 8 0 0 .391 .533 .783 1.316
    Eighth Inning MIN 23 23 2 5 2 0 0 1 0 0 9 0 0 .217 .217 .304 .521
    Ninth Inning MIN 24 21 3 3 0 0 2 4 1 0 12 0 0 .143 .250 .429 .679
    Extra Innings MIN 2 2 1 0 0 0 0 0 1 0 1 0 0 .000 .333 .000 .333
    Bases Empty MIN 63 118 -- 29 7 0 8 8 17 0 49 -- -- .246 .369 .508 .877
    Bases Loaded MIN 9 8 -- 3 0 1 2 12 1 0 2 -- -- .375 .444 1.375 1.819
    Runner at 1st MIN 39 41 -- 9 2 0 2 5 3 0 16 -- -- .220 .319 .415 .734
    Runners at 1st & 2nd MIN 14 12 -- 3 0 0 1 5 4 0 2 -- -- .250 .438 .500 .938
    Runners at 1st & 3rd MIN 10 9 -- 3 1 0 0 3 1 0 3 -- -- .333 .455 .444 .899
    Runner at 2nd MIN 18 17 -- 4 1 0 1 4 1 0 7 -- -- .235 .350 .471 .821
    Runners at 2nd & 3rd MIN 6 4 -- 2 0 0 0 4 1 1 1 -- -- .500 .667 .500 1.167
    Runner at 3rd MIN 4 4 -- 0 0 0 0 0 0 0 0 -- -- .000 .000 .000 .000
    Scoring Position MIN 45 54 -- 15 2 1 4 28 8 1 15 -- -- .278 .409 .574 .983
    No Outs MIN 51 66 -- 18 3 0 7 13 9 0 25 -- -- .273 .385 .636 1.021
    One Out MIN 56 76 -- 19 6 0 3 9 8 0 29 -- -- .250 .367 .447 .814
    Two Outs MIN 51 71 -- 16 2 1 4 19 11 1 26 -- -- .225 .360 .451 .811
    Late / Close MIN 24 26 -- 5 3 0 1 2 3 0 12 -- -- .192 .323 .423 .746
    Ahead in Count MIN 58 78 -- 17 4 0 6 13 28 1 27 -- -- .218 .445 .500 .945
    Behind in Count MIN 48 64 -- 13 3 0 2 8 0 0 36 -- -- .203 .282 .344 .626
    Home Games STP 29 109 23 34 9 1 5 21 16 0 35 0 0 .312 .411 .550 .961
    Away Games STP 38 145 27 40 11 2 6 26 23 1 52 0 0 .276 .398 .503 .901
    Day Games STP 24 92 22 28 7 1 6 22 10 0 28 0 0 .304 .389 .598 .987
    Night Games STP 43 162 28 46 13 2 5 25 29 1 59 0 0 .284 .411 .481 .892
    On Grass STP 67 254 50 74 20 3 11 47 39 1 87 0 0 .291 .403 .524 .927
    March STP 1 4 0 1 0 0 0 0 0 0 3 0 0 .250 .250 .250 .500
    April STP 16 52 11 14 5 1 2 10 16 0 20 0 0 .269 .465 .519 .984
    May STP 16 65 10 21 5 1 4 11 3 0 28 0 0 .323 .348 .615 .963
    June STP 25 97 23 31 9 1 5 21 13 1 28 0 0 .320 .432 .588 1.020
    July STP 9 36 6 7 1 0 0 5 7 0 8 0 0 .194 .326 .222 .548
    First Half STP 55 203 38 60 18 2 9 38 32 1 75 0 0 .296 .413 .537 .950
    Second Half STP 12 51 12 14 2 1 2 9 7 0 12 0 0 .275 .362 .471 .833
    vs Left STP 44 71 -- 22 3 2 6 23 9 0 22 -- -- .310 .398 .662 1.060
    vs Right STP 66 183 -- 52 17 1 5 24 30 1 65 -- -- .284 .405 .470 .875
    Batting First STP 5 15 -- 3 2 0 0 0 7 0 7 -- -- .200 .478 .333 .811
    Batting Second STP 12 49 -- 12 1 1 1 6 7 0 18 -- -- .245 .362 .367 .729
    Batting Third STP 28 104 -- 33 8 2 7 29 17 0 35 -- -- .317 .425 .635 1.060
    Batting Fourth STP 18 71 -- 21 8 0 2 8 5 0 20 -- -- .296 .367 .493 .860
    Batting Fifth STP 4 15 -- 5 1 0 1 4 3 1 7 -- -- .333 .444 .600 1.044
    Leading Off STP 47 52 -- 16 3 1 5 5 11 0 17 -- -- .308 .455 .692 1.147
    Starter STP 67 127 -- 38 11 1 3 16 16 0 43 -- -- .299 .389 .472 .861
    Reliever STP 67 127 -- 36 9 2 8 31 23 1 44 -- -- .283 .417 .575 .992
    First Inning STP 61 51 5 12 4 0 1 7 6 0 20 0 0 .235 .317 .373 .690
    Second Inning STP 16 11 3 5 1 1 1 6 4 0 4 0 0 .455 .625 1.000 1.625
    Third Inning STP 38 30 4 10 2 0 0 1 6 0 9 0 0 .333 .459 .400 .859
    Fourth Inning STP 34 31 7 9 1 0 2 4 3 0 7 0 0 .290 .353 .516 .869
    Fifth Inning STP 34 29 6 12 3 0 3 9 3 0 8 0 0 .414 .485 .828 1.313
    Sixth Inning STP 35 29 6 5 2 1 0 3 4 0 12 0 0 .172 .314 .310 .624
    Seventh Inning STP 33 29 6 11 4 0 2 5 3 0 10 0 0 .379 .455 .724 1.179
    Eighth Inning STP 32 24 9 6 3 1 1 9 7 0 6 0 0 .250 .438 .583 1.021
    Ninth Inning STP 23 19 3 4 0 0 1 3 2 0 10 0 0 .211 .348 .368 .716
    Extra Innings STP 2 1 1 0 0 0 0 0 1 1 1 0 0 .000 .500 .000 .500
    Bases Empty STP 65 136 -- 42 10 1 9 9 17 0 49 -- -- .309 .397 .596 .993
    Bases Loaded STP 13 11 -- 3 1 0 1 14 2 0 7 -- -- .273 .467 .636 1.103
    Runner at 1st STP 40 42 -- 11 3 1 0 2 8 0 11 -- -- .262 .415 .381 .796
    Runners at 1st & 2nd STP 21 20 -- 5 2 0 0 5 1 0 5 -- -- .250 .318 .350 .668
    Runners at 1st & 3rd STP 9 8 -- 2 1 0 0 2 1 0 3 -- -- .250 .333 .375 .708
    Runner at 2nd STP 26 25 -- 7 2 1 0 6 5 0 9 -- -- .280 .400 .440 .840
    Runners at 2nd & 3rd STP 8 2 -- 2 0 0 1 7 4 1 0 -- -- 1.000 .750 2.500 3.250
    Runner at 3rd STP 9 10 -- 2 1 0 0 2 1 0 3 -- -- .200 .333 .300 .633
    Scoring Position STP 57 76 -- 21 7 1 2 36 14 1 27 -- -- .276 .406 .474 .880
    No Outs STP 54 82 -- 26 6 2 6 16 16 0 25 -- -- .317 .448 .659 1.107
    One Out STP 55 93 -- 21 8 0 1 15 8 1 37 -- -- .226 .294 .344 .638
    Two Outs STP 60 79 -- 27 6 1 4 16 15 0 25 -- -- .342 .469 .595 1.064
    Late / Close STP 21 19 -- 7 5 1 1 10 3 0 8 -- -- .368 .478 .895 1.373
    Ahead in Count STP 58 83 -- 26 7 0 2 17 39 1 27 -- -- .313 .547 .470 1.017
    Behind in Count STP 47 79 -- 19 8 1 2 8 0 0 38 -- -- .241 .256 .443 .699
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2019 2 teams - Minors 65 252 42 65 114 21 2 8 34 24 0 80 1 1 .258 .357 .452 .809 0.05
    2019 ELZ APP ROA 53 208 35 56 94 18 1 6 28 19 0 66 1 1 .269 .361 .452 .813 0.00
    2019 CR MID A(Full) 12 44 7 9 20 3 1 2 6 5 0 14 0 0 .205 .340 .455 .795 0.27
    2021 2 teams - Minors 68 264 41 70 133 14 2 15 47 28 1 100 0 1 .265 .350 .504 .854 1.16
    2021 TWI GCL ROK 2 6 2 2 2 0 0 0 0 0 0 2 0 0 .333 .333 .333 .666 0.00
    2021 CR MID A+ 66 258 39 68 131 14 2 15 47 28 1 98 0 1 .264 .350 .508 .858 1.21
    2022 2 teams - Minors 128 458 90 127 248 32 4 27 95 97 6 170 9 5 .277 .412 .541 .953 0.64
    2022 WCH TEX AA 78 268 61 80 160 15 1 21 64 62 5 107 8 5 .299 .436 .597 1.033 0.43
    2022 STP INT AAA 50 190 29 47 88 17 3 6 31 35 1 63 1 0 .247 .376 .463 .839 0.95
    2023 STP INT AAA 67 254 50 74 133 20 3 11 47 39 1 87 0 0 .291 .403 .524 .927 0.90
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2023-03-31 STP @ TOL 4 0 1 1 0 0 0 0 0 0 3 0 0 .250 .250 .250 0 0 0
    2023-04-01 STP @ TOL 4 1 1 4 0 0 1 1 1 0 2 0 0 .250 .333 .625 0 0 0
    2023-04-02 STP @ TOL 4 2 2 5 1 1 0 1 0 0 1 0 0 .333 .385 .833 0 0 0
    2023-04-06 STP vs IOW 5 1 2 3 1 0 0 4 0 0 1 0 0 .353 .389 .765 0 0 0
    2023-04-07 STP vs IOW 3 0 0 0 0 0 0 0 1 0 2 0 0 .300 .364 .650 0 0 0
    2023-04-09 MIN vs HOU 2 0 0 0 0 0 0 0 0 0 1 0 1 .000 .333 .000 1 0 0
    2023-04-10 MIN vs CWS 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 1 0 0
    2023-04-11 MIN vs CWS 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .300 .000 0 0 0
    2023-04-12 MIN vs CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .273 .000 0 0 0
    2023-04-13 MIN @ NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .273 .000 0 0 0
    2023-04-14 MIN @ NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .273 .000 0 0 0
    2023-04-15 STP @ IND 5 0 1 2 1 0 0 0 0 0 2 0 0 .280 .333 .600 0 0 0
    2023-04-16 STP @ IND 2 0 1 1 0 0 0 0 2 0 1 0 0 .296 .406 .593 1 0 0
    2023-04-18 STP vs SWB 3 2 1 2 1 0 0 0 2 0 1 0 0 .300 .432 .600 0 0 0
    2023-04-19 STP vs SWB 1 0 0 0 0 0 0 0 2 0 0 0 0 .290 .450 .581 0 0 0
    2023-04-20 STP vs SWB 2 1 0 0 0 0 0 0 2 0 1 0 0 .273 .455 .545 0 0 0
    2023-04-21 STP vs SWB 4 1 3 7 1 0 1 4 1 0 1 0 0 .324 .490 .676 0 0 0
    2023-04-22 STP vs SWB 3 1 0 0 0 0 0 0 2 0 1 0 0 .300 .481 .625 0 0 0
    2023-04-23 STP vs SWB 4 0 1 1 0 0 0 0 0 0 1 0 0 .295 .466 .591 0 0 0
    2023-04-25 STP @ ROC 4 1 1 1 0 0 0 0 1 0 3 0 0 .292 .460 .563 0 0 0
    2023-04-26 STP @ ROC 2 0 1 1 0 0 0 0 1 0 1 0 0 .300 .478 .560 1 0 0
    2023-04-27 STP @ ROC 3 1 0 0 0 0 0 0 0 0 0 0 0 .283 .465 .528 1 0 0
    2023-04-28 STP @ ROC 3 0 0 0 0 0 0 0 1 0 2 0 0 .268 .453 .500 0 0 0
    2023-05-02 STP vs NAS 3 1 1 1 0 0 0 0 1 0 1 0 0 .271 .456 .492 0 0 0
    2023-05-03 STP vs NAS 4 1 1 2 1 0 0 2 0 0 2 0 0 .270 .446 .492 0 0 0
    2023-05-04 STP vs NAS 5 0 1 1 0 0 0 0 0 0 3 0 0 .265 .432 .471 0 0 0
    2023-05-10 STP vs IND 4 0 0 0 0 0 0 0 0 0 2 0 0 .250 .413 .444 0 0 0
    2023-05-12 STP vs IND 4 0 2 2 0 0 0 1 0 0 1 0 0 .263 .417 .447 0 0 0
    2023-05-13 STP vs IND 3 1 2 6 1 0 1 1 1 0 1 0 0 .278 .430 .506 0 0 0
    2023-05-14 STP vs IND 3 1 1 4 0 0 1 2 0 0 0 0 0 .280 .423 .537 0 0 1
    2023-05-16 STP @ COL 4 0 1 1 0 0 0 0 1 0 3 0 0 .279 .422 .523 0 0 0
    2023-05-17 STP @ COL 4 0 0 0 0 0 0 0 0 0 4 0 0 .267 .407 .500 0 0 0
    2023-05-18 STP @ COL 4 0 3 3 0 0 0 0 0 0 1 0 0 .287 .419 .511 0 0 0
    2023-05-19 STP @ COL 5 0 2 4 2 0 0 0 0 0 1 0 0 .293 .418 .525 0 0 0
    2023-05-20 STP @ COL 5 0 0 0 0 0 0 0 0 0 3 0 0 .279 .402 .500 0 0 0
    2023-05-21 STP @ COL 3 0 0 0 0 0 0 0 0 0 3 0 0 .271 .392 .486 0 0 0
    2023-05-23 MIN vs SF 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0
    2023-05-23 STP vs OMA 4 1 1 1 0 0 0 0 0 0 1 0 0 .270 .388 .477 0 0 0
    2023-05-24 MIN vs SF 4 1 1 2 1 0 0 1 0 0 0 1 0 .083 .313 .167 0 0 0
    2023-05-26 MIN vs TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 .077 .294 .154 0 0 0
    2023-05-27 MIN vs TOR 4 1 4 7 0 0 1 3 0 0 0 0 0 .294 .429 .529 0 0 0
    2023-05-28 MIN vs TOR 2 0 2 2 0 0 0 0 2 0 0 0 0 .368 .520 .579 0 0 0
    2023-05-30 STP @ BUF 5 3 3 9 1 1 1 4 0 0 0 0 0 .284 .396 .534 0 0 0
    2023-05-31 STP @ BUF 5 2 3 6 0 0 1 1 0 0 2 0 0 .298 .403 .562 0 0 0
    2023-06-01 STP @ BUF 5 1 2 5 0 0 1 3 0 0 2 0 0 .302 .403 .579 0 0 0
    2023-06-02 STP @ BUF 3 0 0 0 0 0 0 0 0 0 1 0 0 .295 .399 .566 1 0 0
    2023-06-03 STP @ BUF 3 2 1 2 1 0 0 0 1 0 0 0 0 .295 .405 .568 1 0 0
    2023-06-04 STP @ BUF 5 1 2 4 2 0 0 2 0 0 0 0 0 .299 .405 .577 0 0 0
    2023-06-06 STP vs IOW 3 1 1 2 1 0 0 1 1 0 2 0 0 .300 .411 .579 1 0 0
    2023-06-07 STP vs IOW 4 1 2 2 0 0 0 1 0 0 2 0 0 .306 .416 .576 1 0 0
    2023-06-08 STP vs IOW 4 0 2 2 0 0 0 0 0 0 2 0 0 .311 .418 .574 0 0 0
    2023-06-08 STP vs IOW 3 0 0 0 0 0 0 0 1 0 0 0 0 .305 .414 .563 0 0 0
    2023-06-09 STP vs IOW 4 1 2 3 1 0 0 0 0 0 0 0 0 .310 .416 .568 0 0 0
    2023-06-10 STP vs IOW 5 0 0 0 0 0 0 0 0 0 3 0 0 .300 .405 .550 0 0 0
    2023-06-11 STP vs IOW 4 1 1 2 1 0 0 1 0 0 0 0 0 .299 .405 .549 1 0 0
    2023-06-13 STP @ LOU 5 1 2 2 0 0 0 2 1 0 3 0 0 .302 .408 .544 0 0 0
    2023-06-14 STP @ LOU 4 2 1 1 0 0 0 0 1 0 1 0 0 .301 .408 .538 0 0 0
    2023-06-15 STP @ LOU 3 0 0 0 0 0 0 0 1 0 1 0 0 .295 .405 .528 0 0 0
    2023-06-16 STP @ LOU 2 2 1 4 0 0 1 1 3 1 1 0 0 .298 .414 .545 0 0 0
    2023-06-18 STP @ LOU 3 1 1 2 1 0 0 2 0 0 1 0 0 .298 .414 .547 1 0 1
    2023-06-20 STP @ TOL 4 0 0 0 0 0 0 0 1 0 1 0 0 .292 .409 .535 0 0 0
    2023-06-21 STP @ TOL 4 1 2 5 0 0 1 1 0 0 0 0 0 .296 .410 .550 0 0 0
    2023-06-22 STP @ TOL 3 0 0 0 0 0 0 0 1 0 2 0 0 .292 .408 .542 0 0 0
    2023-06-23 STP @ TOL 4 1 2 2 0 0 0 0 1 0 1 0 0 .296 .414 .541 1 0 0
    2023-06-24 STP @ TOL 4 1 2 3 1 0 0 3 1 0 1 0 0 .300 .418 .545 0 0 0
    2023-06-25 STP @ TOL 3 0 0 0 0 0 0 0 0 0 0 0 0 .296 .413 .537 0 0 0
    2023-06-28 STP vs GWN 5 1 1 1 0 0 0 0 0 0 1 0 0 .293 .409 .529 0 0 0
    2023-06-29 STP vs GWN 5 2 3 9 0 0 2 2 0 0 2 0 0 .300 .412 .559 0 0 0
    2023-06-30 STP vs GWN 5 3 3 6 1 1 0 2 0 0 1 0 0 .307 .416 .573 0 0 0
    2023-07-01 STP vs GWN 5 0 2 2 0 0 0 0 0 0 1 0 0 .309 .416 .570 0 0 0
    2023-07-03 STP vs GWN 3 2 0 0 0 0 0 0 1 0 1 0 0 .305 .413 .562 0 0 0
    2023-07-04 STP @ IOW 4 0 0 0 0 0 0 0 0 0 3 0 0 .300 .407 .552 0 0 0
    2023-07-05 STP @ IOW 3 1 1 2 1 0 0 0 1 0 0 0 0 .300 .409 .554 0 0 0
    2023-07-06 STP @ IOW 4 0 0 0 0 0 0 0 0 0 0 0 0 .295 .403 .544 0 0 0
    2023-07-07 STP @ IOW 3 1 0 0 0 0 0 1 2 0 1 0 0 .292 .403 .538 0 0 0
    2023-07-08 STP @ IOW 5 0 1 1 0 0 0 1 0 0 0 0 0 .290 .399 .531 0 0 0
    2023-07-09 STP @ IOW 5 2 2 2 0 0 0 3 2 0 1 0 0 .292 .403 .528 0 0 0
    2023-07-14 STP vs DUR 4 0 1 1 0 0 0 0 1 0 1 0 0 .291 .403 .524 0 0 0
    2023-07-17 MIN @ SEA 1 0 0 0 0 0 0 0 0 0 1 0 0 .350 .500 .550 0 0 0
    2023-07-18 MIN @ SEA 2 0 0 0 0 0 0 0 0 0 1 0 0 .318 .483 .500 1 0 0
    2023-07-19 MIN @ SEA 4 1 0 0 0 0 0 0 1 0 1 0 0 .269 .441 .423 0 0 0
    2023-07-20 MIN @ SEA 4 0 2 2 0 0 0 0 0 0 1 0 0 .300 .447 .433 0 0 0
    2023-07-21 MIN vs CWS 3 1 1 1 0 0 0 0 1 0 1 0 0 .303 .452 .424 0 0 0
    2023-07-22 MIN vs CWS 4 0 0 0 0 0 0 0 0 0 1 0 0 .270 .413 .378 0 0 0
    2023-07-23 MIN vs CWS 2 1 2 3 1 0 0 0 1 0 0 0 0 .308 .460 .436 1 0 0
    2023-07-24 MIN vs SEA 4 0 0 0 0 0 0 0 0 0 3 0 0 .279 .426 .395 0 0 0
    2023-07-25 MIN vs SEA 4 1 1 4 0 0 1 2 0 0 3 0 0 .277 .414 .447 0 0 0
    2023-07-26 MIN vs SEA 4 2 2 8 0 0 2 2 0 0 1 0 0 .294 .419 .569 0 0 0
    2023-07-28 MIN @ KC 5 1 0 0 0 0 0 0 0 0 2 0 0 .268 .388 .518 0 0 0
    2023-07-29 MIN @ KC 3 0 0 0 0 0 0 0 1 0 1 0 0 .254 .380 .492 0 0 0
    2023-07-30 MIN @ KC 3 1 1 4 0 0 1 1 0 0 1 0 0 .258 .378 .532 0 0 0
    2023-08-01 MIN @ STL 3 1 1 2 1 0 0 0 0 0 0 0 0 .262 .377 .538 0 0 0
    2023-08-02 MIN @ STL 3 1 1 4 0 0 1 3 1 0 2 0 0 .265 .383 .574 0 0 0
    2023-08-03 MIN @ STL 3 0 0 0 0 0 0 0 0 0 1 0 0 .254 .369 .549 0 0 0
    2023-08-04 MIN vs AZ 2 0 0 0 0 0 0 0 1 0 2 0 0 .247 .375 .534 1 0 0
    2023-08-05 MIN vs AZ 5 2 3 4 1 0 0 2 0 0 1 0 0 .269 .387 .551 0 0 0
    2023-08-06 MIN vs AZ 4 1 1 4 0 0 1 2 0 0 1 0 0 .268 .381 .573 0 0 0
    2023-08-07 MIN @ DET 0 0 0 0 0 0 0 0 0 0 0 0 0 .268 .381 .573 0 0 0
    2023-08-08 MIN @ DET 4 0 0 0 0 0 0 0 0 0 2 0 0 .256 .366 .547 0 0 0
    2023-08-09 MIN @ DET 3 1 0 0 0 0 0 0 0 0 1 0 0 .247 .362 .528 1 0 0
    2023-08-10 MIN @ DET 1 0 0 0 0 0 0 0 1 0 0 0 0 .244 .364 .522 0 0 0
    2023-08-11 MIN @ PHI 1 0 0 0 0 0 0 0 0 0 1 0 0 .242 .361 .516 0 0 0
    2023-08-12 MIN @ PHI 5 2 2 5 0 0 1 2 0 0 1 0 0 .250 .363 .542 0 0 0
    2023-08-13 MIN @ PHI 4 0 0 0 0 0 0 0 0 0 0 0 0 .240 .350 .520 0 0 0
    2023-08-15 MIN vs DET 4 1 1 4 0 0 1 4 0 0 3 0 0 .240 .347 .538 0 0 0
    2023-08-16 MIN vs DET 5 0 1 1 0 0 0 0 0 0 2 1 0 .239 .341 .523 0 0 0
    2023-08-18 MIN vs PIT 3 1 1 2 1 0 0 0 0 0 2 0 0 .241 .341 .527 0 0 0
    2023-08-20 MIN vs PIT 2 0 0 0 0 0 0 0 0 0 1 0 0 .237 .341 .518 1 0 0
    2023-08-22 MIN @ MIL 3 0 0 0 0 0 0 0 0 0 2 0 0 .231 .333 .504 0 0 0
    2023-08-23 MIN @ MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 .231 .338 .504 1 0 0
    2023-08-24 MIN vs TEX 2 1 1 1 0 0 0 0 0 0 1 0 0 .235 .341 .504 0 0 0
    2023-08-25 MIN vs TEX 4 3 2 5 1 1 0 3 0 0 1 0 0 .244 .350 .528 1 0 0
    2023-08-26 MIN vs TEX 3 0 0 0 0 0 0 0 0 0 2 0 0 .238 .342 .516 0 0 0
    2023-08-27 MIN vs TEX 5 0 0 0 0 0 0 0 1 0 2 0 0 .229 .336 .496 0 0 0
    2023-08-28 MIN vs CLE 3 2 1 4 0 0 1 1 0 0 2 0 0 .231 .340 .515 1 0 0
    2023-08-29 MIN vs CLE 3 0 1 1 0 0 0 0 0 0 0 0 0 .234 .344 .511 1 0 0
    2023-08-30 MIN vs CLE 2 1 0 0 0 0 0 0 2 0 1 0 0 .230 .348 .504 0 0 0
    2023-09-01 MIN @ TEX 1 0 0 0 0 0 0 0 1 0 0 0 0 .229 .349 .500 0 0 0
    2023-09-02 MIN @ TEX 4 1 0 0 0 0 0 0 1 0 2 0 0 .222 .345 .486 0 0 0
    2023-09-03 MIN @ TEX 3 0 1 1 0 0 0 0 1 0 1 0 0 .224 .349 .483 0 0 0
    2023-09-04 MIN @ CLE 6 2 3 6 0 0 1 3 0 0 1 0 0 .235 .354 .503 0 0 0
    2023-09-05 MIN @ CLE 1 0 0 0 0 0 0 0 1 0 0 0 0 .234 .355 .500 0 0 0
    2023-09-06 MIN @ CLE 3 0 0 0 0 0 0 0 1 0 3 0 0 .229 .353 .490 0 0 0
    2023-09-08 MIN vs NYM 2 0 0 0 0 0 0 0 1 0 1 0 0 .226 .353 .484 0 0 0
    2023-09-09 MIN vs NYM 3 0 0 0 0 0 0 0 0 0 2 0 0 .222 .347 .475 0 0 0
    2023-09-10 MIN vs NYM 3 0 0 0 0 0 0 0 1 0 2 0 0 .218 .345 .467 0 0 0
    2023-09-12 MIN vs TB 3 0 1 2 1 0 0 0 0 0 2 0 0 .220 .345 .470 0 0 0
    2023-09-13 MIN vs TB 3 1 1 4 0 0 1 1 0 0 0 0 0 .222 .345 .485 0 0 0
    2023-09-14 MIN @ CWS 4 1 2 2 0 0 0 2 0 0 1 0 0 .229 .348 .486 0 0 0
    2023-09-15 MIN @ CWS 2 1 2 2 0 0 0 1 0 0 0 0 0 .237 .354 .492 0 0 0
    2023-09-16 MIN @ CWS 3 0 1 1 0 0 0 0 1 0 1 0 0 .239 .357 .489 0 0 0
    2023-09-17 MIN @ CWS 4 0 2 3 1 0 0 0 0 0 1 0 0 .245 .359 .495 0 0 0
    2023-09-18 MIN @ CIN 4 0 0 0 0 0 0 0 0 0 2 0 0 .239 .353 .484 0 0 0
    2023-09-19 MIN @ CIN 3 1 2 2 0 0 0 1 2 0 0 0 0 .246 .363 .487 0 0 0
    2023-09-20 MIN @ CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 .246 .363 .487 0 0 0
    2023-09-22 MIN vs LAA 1 0 0 0 0 0 0 1 2 0 1 0 0 .245 .367 .484 0 0 0
