27
Prev:
-

Louie Varland
- Minnesota Twins - MLB
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
What's to Like
Varland's big-league debut on September 7th was emblematic of his journey as a prospect, which earned him back-to-back Twins Minor League Player of the Year awards: he met a new challenge with poise and confidence, and he handled it brilliantly.
You could hardly ask for more stressful introductory circumstances than stepping into Yankee Stadium to face MVP Aaron Judge and the Bronx Bombers on behalf of a team desperately clinging onto postseason hopes. Varland took it in stride. In his first match-up against Judge, he got a swinging strikeout with a beautifully executed righty-on-righty changeup.
Varland went to pitch into the sixth inning, finishing with a final line (5.1 IP, 2 ER, 7 K, 1 BB) that reflected his body of work in a five-start September stint with the Twins: 26 IP, 3.81 ERA, 21 K, 6 BB. Add in his outstanding work at Double-A and Triple-A prior to the promotion, and you've got a statement season that lends further legitimacy to the former 15th-round pick's pro credentials.
As much as he's improved his stuff from where it was when he was drafted, Varland still lacks the pure velocity or secondary quality of other pitchers in the Twins' current rotation mix, and others on this top prospects list. But there's something to be said for having the confidence and pace to execute as consistently as he does on the mound, including pressure-packed situations.
Another thing working for Varland, particularly in the context of Minnesota's current situation, is his dependability and durability. He's one of the few on this list (or currently in the majors) who's been able to reliably take the mound each fifth day without issue. Last year between the majors and minors he threw 150 innings, which is more than any Twins pitcher has totaled since 2019. This, as a 24-year-old with one pro season under his belt.
Clearly there's a lot to like from this hometown hurler who has proven so much. So why isn't he higher than ninth on our list? That comes down to Varland's final proving point ahead.
What's Left to Work On
Varland's overachieving accomplishments have earned him organizational awards and an early arrival in the majors. But they haven't shifted the broader view of his future upside, which helps explain why he still doesn't appear on any global top prospect lists and – despite moving up six spots this year – remains behind eight players (including several pitchers) in our rankings.
It comes down to the substance behind his performance. Varland's fastball plays up due to his extension and deceptive release point, and he's added a ton since his college days, but it still averages under 94 MPH, placing it on the lower side of today's MLB spectrum. None of his secondary pitches – the slider, cutter and change – have shown to be particularly outstanding offerings.
The righty manages to make the most of his arsenal thanks to a good approach and situational fortitude – for example, he held opponents to a .643 OPS with runners on last year compared to .726 with the bases empty – but decades of evaluation have taught us there's a limit to how far you can go with this kind of raw stuff.
Generally speaking, that's about a third or fourth starter. And that's what Varland has mostly looked like thus far, which is hardly an insult. There's plenty of value in a player with his consistency and reliability providing several cost-controlled seasons of roughly average performance from an MLB rotation.
What's Next
I don't think anyone in the organization would deny that Varland looks like a major-league pitcher. He could credibly be written into the back end of the Twins rotation on Opening Day, if needed, but the Twins have wisely stacked veteran depth to allow the 25-year-old righty to open up at Triple-A (where he's made four starts) so he can serve as a quality rotation reinforcement with a chance to lock down his spot as soon as the opportunity comes.
Reaching the next level of MLB starting pitcher status would require fundamentally improving some of his pitches to overpower batters with more than a polished approach, but we're talking about a guy whose legendary work ethic led to adding nearly 10 MPH in fastball velocity and vastly upgrading his secondary repertoire since being drafted as a little-known 15th-rounder out of Concordia University. If anyone can do it, it'd be Louie Varland.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | MIN | 2 | 2 | 4.55 | 9 | 4 | 0 | 0 | 0 | 0 | 29.2 | 29 | 15 | 15 | 8 | 0 | 5 | 0 | 31 | .254 | 1.15 | 0.83 |
Away Games | MIN | 2 | 1 | 4.70 | 8 | 6 | 0 | 0 | 0 | 0 | 38.1 | 37 | 20 | 20 | 8 | 1 | 12 | 0 | 40 | .250 | 1.28 | 1.09 |
Day Games | MIN | 1 | 1 | 6.14 | 7 | 3 | 0 | 0 | 0 | 0 | 22.0 | 23 | 15 | 15 | 7 | 0 | 6 | 0 | 26 | .267 | 1.32 | 1.05 |
Night Games | MIN | 3 | 2 | 3.91 | 10 | 7 | 0 | 0 | 0 | 0 | 46.0 | 43 | 20 | 20 | 9 | 1 | 11 | 0 | 45 | .244 | 1.17 | 0.93 |
On Grass | MIN | 4 | 2 | 3.77 | 15 | 8 | 0 | 0 | 0 | 0 | 57.1 | 54 | 24 | 24 | 13 | 1 | 11 | 0 | 60 | .245 | 1.13 | 1.06 |
On Turf | MIN | 0 | 1 | 9.28 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 12 | 11 | 11 | 3 | 0 | 6 | 0 | 11 | .286 | 1.69 | 0.62 |
April | MIN | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 8 | .250 | 1.17 | 2.33 |
May | MIN | 3 | 1 | 3.34 | 6 | 6 | 0 | 0 | 0 | 0 | 35.0 | 33 | 13 | 13 | 6 | 1 | 7 | 0 | 31 | .244 | 1.14 | 0.97 |
June | MIN | 0 | 2 | 10.20 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 21 | 17 | 17 | 5 | 0 | 8 | 0 | 15 | .333 | 1.93 | 0.53 |
September | MIN | 1 | 0 | 1.50 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 17 | .150 | 0.58 | 1.57 |
Pre All-Star | MIN | 3 | 3 | 5.30 | 10 | 10 | 0 | 0 | 0 | 0 | 56.0 | 60 | 33 | 33 | 14 | 1 | 16 | 0 | 54 | .270 | 1.36 | 0.90 |
Post All-Star | MIN | 1 | 0 | 1.50 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 17 | .150 | 0.58 | 1.57 |
vs Left | MIN | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 24.2 | 19 | -- | -- | 5 | 0 | 7 | 0 | 28 | .209 | 1.05 | 0.73 |
vs Right | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 43.1 | 47 | -- | -- | 11 | 1 | 10 | 0 | 43 | .275 | 1.32 | 1.13 |
Batting First | MIN | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 7.2 | 9 | -- | -- | 2 | 0 | 6 | 0 | 4 | .310 | 1.96 | 1.29 |
Batting Second | MIN | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 7.0 | 8 | -- | -- | 3 | 0 | 2 | 0 | 6 | .276 | 1.43 | 0.50 |
Batting Third | MIN | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 7.1 | 11 | -- | -- | 4 | 0 | 2 | 0 | 9 | .344 | 1.77 | 1.00 |
Batting Fourth | MIN | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 7.0 | 13 | -- | -- | 3 | 0 | 1 | 0 | 6 | .394 | 2.00 | 1.14 |
Batting Fifth | MIN | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 9.2 | 2 | -- | -- | 1 | 1 | 2 | 0 | 15 | .067 | 0.41 | 1.60 |
Batting Sixth | MIN | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 7.1 | 7 | -- | -- | 1 | 0 | 2 | 0 | 12 | .241 | 1.23 | 1.50 |
Batting Seventh | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 7.0 | 9 | -- | -- | 0 | 0 | 1 | 0 | 5 | .300 | 1.43 | 0.60 |
Batting Eighth | MIN | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 8.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 7 | .000 | 0.00 | 1.11 |
Batting Ninth | MIN | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 6.1 | 7 | -- | -- | 2 | 0 | 1 | 0 | 7 | .269 | 1.26 | 0.71 |
Leading Off | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 16.0 | 23 | -- | -- | 7 | 0 | 1 | 0 | 16 | .324 | 1.50 | 0.60 |
Starter | MIN | 3 | 3 | 5.30 | 10 | 10 | 0 | 0 | 0 | 0 | 56.0 | 60 | 33 | 33 | 14 | 1 | 16 | 0 | 54 | .270 | 1.36 | 0.90 |
Reliever | MIN | 1 | 0 | 1.50 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 17 | .150 | 0.58 | 1.57 |
First Inning | MIN | -- | -- | 6.30 | 10 | -- | -- | -- | -- | -- | 10.0 | 11 | 7 | 7 | 3 | 0 | 3 | 0 | 11 | .282 | 1.40 | 0.50 |
Second Inning | MIN | -- | -- | 0.00 | 10 | -- | -- | -- | -- | -- | 10.0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | .182 | 0.80 | 1.38 |
Third Inning | MIN | -- | -- | 2.70 | 10 | -- | -- | -- | -- | -- | 10.0 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 6 | .189 | 0.80 | 0.85 |
Fourth Inning | MIN | -- | -- | 6.30 | 10 | -- | -- | -- | -- | -- | 10.0 | 16 | 7 | 7 | 1 | 0 | 2 | 0 | 11 | .356 | 1.80 | 0.46 |
Fifth Inning | MIN | -- | -- | 9.00 | 12 | -- | -- | -- | -- | -- | 10.0 | 11 | 10 | 10 | 4 | 0 | 4 | 0 | 13 | .268 | 1.50 | 1.13 |
Sixth Inning | MIN | -- | -- | 2.00 | 10 | -- | -- | -- | -- | -- | 9.0 | 7 | 2 | 2 | 2 | 1 | 2 | 0 | 10 | .206 | 1.00 | 1.13 |
Seventh Inning | MIN | -- | -- | 5.68 | 8 | -- | -- | -- | -- | -- | 6.1 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 7 | .227 | 1.11 | 2.67 |
Eighth Inning | MIN | -- | -- | 10.80 | 3 | -- | -- | -- | -- | -- | 1.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | .375 | 2.40 | 2.00 |
Ninth Inning | MIN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 1.00 |
Bases Empty | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 41.2 | 48 | -- | -- | 11 | 0 | 8 | 0 | 43 | .276 | 1.34 | 0.98 |
Bases Loaded | MIN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.00 | -.-- |
Runner at 1st | MIN | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 13.1 | 10 | -- | -- | 1 | 1 | 6 | 0 | 17 | .217 | 1.20 | 1.00 |
Runners at 1st & 2nd | MIN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 5 | .000 | 0.21 | 1.25 |
Runners at 1st & 3rd | MIN | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 1 | 0 | 0 | 0 | 0 | .500 | 1.20 | 1.00 |
Runner at 2nd | MIN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.2 | 3 | -- | -- | 2 | 0 | 2 | 0 | 4 | .273 | 1.88 | 0.33 |
Runners at 2nd & 3rd | MIN | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Runner at 3rd | MIN | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 3.1 | 2 | -- | -- | 1 | 0 | 0 | 0 | 2 | .182 | 0.60 | 0.75 |
Scoring Position | MIN | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 13.0 | 8 | -- | -- | 4 | 0 | 3 | 0 | 11 | .190 | 0.85 | 0.92 |
No Outs | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 23.2 | 28 | -- | -- | 8 | 1 | 6 | 0 | 22 | .292 | 1.44 | 0.62 |
One Out | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 22.2 | 15 | -- | -- | 3 | 0 | 8 | 0 | 25 | .188 | 1.01 | 1.63 |
Two Outs | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 21.2 | 23 | -- | -- | 5 | 0 | 3 | 0 | 24 | .267 | 1.20 | 0.95 |
Late / Close | MIN | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.2 | 3 | -- | -- | 0 | 0 | 1 | 0 | 7 | .167 | 0.71 | 3.50 |
Ahead in Count | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 28.0 | 31 | -- | -- | 5 | 0 | 0 | 0 | 36 | .279 | 1.11 | 0.76 |
Behind in Count | MIN | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 12.2 | 11 | -- | -- | 4 | 1 | 17 | 0 | 9 | .234 | 2.21 | 0.87 |
Home Games | STP | 3 | 0 | 4.06 | 10 | 9 | 0 | 0 | 0 | 0 | 51.0 | 55 | 29 | 23 | 6 | 1 | 14 | 0 | 59 | .276 | 1.35 | 1.39 |
Away Games | STP | 4 | 1 | 3.82 | 6 | 6 | 0 | 0 | 0 | 0 | 30.2 | 29 | 19 | 13 | 2 | 3 | 12 | 0 | 29 | .246 | 1.34 | 0.80 |
Day Games | STP | 3 | 0 | 4.91 | 5 | 5 | 0 | 0 | 0 | 0 | 25.2 | 22 | 14 | 14 | 5 | 1 | 11 | 0 | 33 | .234 | 1.29 | 1.00 |
Night Games | STP | 4 | 1 | 3.54 | 11 | 10 | 0 | 0 | 0 | 0 | 56.0 | 62 | 34 | 22 | 3 | 3 | 15 | 0 | 55 | .278 | 1.38 | 1.14 |
On Grass | STP | 7 | 1 | 3.97 | 16 | 15 | 0 | 0 | 0 | 0 | 81.2 | 84 | 48 | 36 | 8 | 4 | 26 | 0 | 88 | .265 | 1.35 | 1.10 |
April | STP | 2 | 0 | 4.20 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 15 | 7 | 7 | 1 | 0 | 4 | 0 | 25 | .263 | 1.27 | 1.57 |
June | STP | 0 | 0 | 10.61 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 12 | 11 | 11 | 2 | 1 | 7 | 0 | 8 | .324 | 2.04 | 0.46 |
July | STP | 3 | 0 | 3.64 | 6 | 6 | 0 | 0 | 0 | 0 | 29.2 | 34 | 16 | 12 | 3 | 1 | 4 | 0 | 32 | .283 | 1.28 | 0.90 |
August | STP | 2 | 1 | 1.95 | 5 | 4 | 0 | 0 | 0 | 0 | 27.2 | 23 | 14 | 6 | 2 | 2 | 11 | 0 | 23 | .223 | 1.23 | 1.59 |
First Half | STP | 2 | 0 | 5.49 | 4 | 4 | 0 | 0 | 0 | 0 | 19.2 | 21 | 12 | 12 | 1 | 1 | 6 | 0 | 29 | .284 | 1.37 | 0.93 |
Second Half | STP | 5 | 1 | 3.48 | 12 | 11 | 0 | 0 | 0 | 0 | 62.0 | 63 | 36 | 24 | 7 | 3 | 20 | 0 | 59 | .259 | 1.34 | 1.14 |
vs Left | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 39.2 | 45 | -- | -- | 3 | 1 | 17 | 0 | 44 | .278 | 1.56 | 1.09 |
vs Right | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 41.1 | 39 | -- | -- | 5 | 3 | 9 | 0 | 44 | .252 | 1.16 | 1.11 |
Batting First | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 8.2 | 15 | -- | -- | 3 | 0 | 7 | 0 | 10 | .375 | 2.54 | 0.78 |
Batting Second | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 10.0 | 13 | -- | -- | 1 | 1 | 2 | 0 | 12 | .333 | 1.50 | 1.00 |
Batting Third | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 10.0 | 10 | -- | -- | 0 | 1 | 3 | 0 | 10 | .256 | 1.30 | 1.71 |
Batting Fourth | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 10.0 | 6 | -- | -- | 0 | 0 | 2 | 0 | 12 | .158 | 0.80 | 0.82 |
Batting Fifth | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 8.0 | 9 | -- | -- | 1 | 1 | 5 | 0 | 7 | .290 | 1.75 | 1.14 |
Batting Sixth | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.1 | 11 | -- | -- | 3 | 0 | 4 | 0 | 7 | .344 | 2.05 | 1.33 |
Batting Seventh | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 10.1 | 6 | -- | -- | 0 | 1 | 1 | 0 | 11 | .182 | 0.68 | 0.89 |
Batting Eighth | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.1 | 10 | -- | -- | 0 | 0 | 1 | 0 | 10 | .303 | 1.50 | 1.60 |
Batting Ninth | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 9.1 | 4 | -- | -- | 0 | 0 | 1 | 0 | 9 | .125 | 0.54 | 1.11 |
Leading Off | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 21.0 | 17 | -- | -- | 3 | 0 | 5 | 0 | 27 | .213 | 1.05 | 0.80 |
Starter | STP | 7 | 1 | 4.06 | 15 | 15 | 0 | 0 | 0 | 0 | 77.2 | 81 | 47 | 35 | 8 | 4 | 25 | 0 | 84 | .266 | 1.36 | 1.07 |
Reliever | STP | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .231 | 1.00 | 2.00 |
First Inning | STP | -- | -- | 1.20 | 15 | -- | -- | -- | -- | -- | 15.0 | 13 | 3 | 2 | 1 | 1 | 2 | 0 | 21 | .232 | 1.00 | 0.64 |
Second Inning | STP | -- | -- | 6.00 | 15 | -- | -- | -- | -- | -- | 15.0 | 19 | 16 | 10 | 2 | 0 | 8 | 0 | 19 | .297 | 1.80 | 0.86 |
Third Inning | STP | -- | -- | 5.06 | 16 | -- | -- | -- | -- | -- | 16.0 | 14 | 9 | 9 | 3 | 1 | 3 | 0 | 18 | .237 | 1.06 | 1.33 |
Fourth Inning | STP | -- | -- | 4.60 | 16 | -- | -- | -- | -- | -- | 15.2 | 22 | 11 | 8 | 1 | 1 | 5 | 0 | 14 | .338 | 1.72 | 1.73 |
Fifth Inning | STP | -- | -- | 5.25 | 13 | -- | -- | -- | -- | -- | 12.0 | 15 | 9 | 7 | 1 | 1 | 3 | 0 | 12 | .300 | 1.50 | 0.71 |
Sixth Inning | STP | -- | -- | 0.00 | 7 | -- | -- | -- | -- | -- | 6.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | .059 | 0.83 | 3.33 |
Seventh Inning | STP | -- | -- | 0.00 | 2 | -- | -- | -- | -- | -- | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.60 | 0.67 |
Eighth Inning | STP | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | -.-- |
Bases Empty | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 46.0 | 50 | -- | -- | 6 | 2 | 17 | 0 | 59 | .267 | 1.46 | 1.17 |
Bases Loaded | STP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | 1.000 | -.-- | -.-- |
Runner at 1st | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 17.1 | 14 | -- | -- | 1 | 1 | 5 | 0 | 10 | .226 | 1.10 | 1.00 |
Runners at 1st & 2nd | STP | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 0 | 0 | 0 | 0 | 6 | .263 | 1.00 | 1.00 |
Runners at 1st & 3rd | STP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.1 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .500 | 1.50 | 0.00 |
Runner at 2nd | STP | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.0 | 7 | -- | -- | 0 | 0 | 2 | 0 | 9 | .226 | 1.13 | 1.50 |
Runners at 2nd & 3rd | STP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 1.0 | 2 | -- | -- | 1 | 0 | 1 | 0 | 0 | .400 | 3.00 | 1.00 |
Runner at 3rd | STP | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.1 | 3 | -- | -- | 0 | 1 | 0 | 0 | 2 | .375 | 1.29 | 0.67 |
Scoring Position | STP | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 17.2 | 20 | -- | -- | 1 | 1 | 4 | 0 | 19 | .294 | 1.36 | 1.06 |
No Outs | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 29.1 | 21 | -- | -- | 3 | 0 | 6 | 0 | 39 | .200 | 0.92 | 0.77 |
One Out | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 27.2 | 36 | -- | -- | 2 | 0 | 12 | 0 | 22 | .321 | 1.73 | 0.97 |
Two Outs | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 24.0 | 27 | -- | -- | 3 | 4 | 8 | 0 | 27 | .270 | 1.46 | 1.88 |
Late / Close | STP | -- | -- | -- | 1 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 | 1.00 |
Ahead in Count | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 32.2 | 21 | -- | -- | 2 | 1 | 0 | 0 | 53 | .179 | 0.64 | 0.91 |
Behind in Count | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 17.1 | 27 | -- | -- | 3 | 1 | 26 | 0 | 6 | .365 | 3.06 | 1.59 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | ELZ | APP | ROA | 0 | 1 | 2.08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 | 9 | 2 | 2 | 1 | 150 | 0 | 4 | 0 | 10 | .257 | 1.50 | 0.00 |
2021 | 2 teams | - | Minors | 10 | 4 | 2.10 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 103.0 | 82 | 28 | 24 | 6 | 1624 | 5 | 30 | 0 | 142 | .214 | 1.09 | 0.93 |
2021 | FTM | FSL | A | 4 | 2 | 2.09 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 47.1 | 41 | 14 | 11 | 2 | 792 | 3 | 16 | 0 | 76 | .228 | 1.20 | 1.13 |
2021 | CR | MID | A+ | 6 | 2 | 2.10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 55.2 | 41 | 14 | 13 | 4 | 832 | 2 | 14 | 0 | 66 | .202 | 0.99 | 0.81 |
2022 | 2 teams | - | Minors | 8 | 5 | 3.06 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 126.1 | 117 | 51 | 43 | 15 | 2048 | 4 | 42 | 0 | 146 | .242 | 1.26 | 0.89 |
2022 | WCH | TEX | AA | 7 | 4 | 3.34 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 105.0 | 102 | 46 | 39 | 14 | 1713 | 2 | 39 | 0 | 119 | .251 | 1.34 | 0.94 |
2022 | STP | INT | AAA | 1 | 1 | 1.69 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21.1 | 15 | 5 | 4 | 1 | 335 | 2 | 3 | 0 | 27 | .192 | 0.84 | 0.68 |
2023 | STP | INT | AAA | 7 | 1 | 3.97 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 81.2 | 84 | 48 | 36 | 8 | 1359 | 4 | 26 | 0 | 88 | .265 | 1.35 | 1.10 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-07 | STP | vs IOW | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | .222 | 1.00 | 5.00 |
2023-04-14 | MIN | @ NYY | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 8 | .250 | 1.17 | 2.33 |
2023-04-22 | STP | vs SWB | 0 | 0 | 5.59 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 8 | .297 | 1.34 | 4.00 |
2023-04-27 | STP | @ ROC | 1 | 0 | 4.20 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | .263 | 1.27 | 1.57 |
2023-05-03 | MIN | @ CWS | 0 | 0 | 5.91 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | .295 | 1.50 | 1.13 |
2023-05-09 | MIN | vs SD | 0 | 0 | 4.32 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .273 | 1.38 | 0.87 |
2023-05-14 | MIN | vs CHC | 1 | 0 | 4.30 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | .247 | 1.22 | 0.90 |
2023-05-20 | MIN | @ LAA | 1 | 0 | 4.18 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | .255 | 1.25 | 0.89 |
2023-05-26 | MIN | vs TOR | 0 | 1 | 4.24 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | .259 | 1.24 | 0.89 |
2023-05-31 | MIN | @ HOU | 1 | 0 | 3.51 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .245 | 1.15 | 1.08 |
2023-06-06 | MIN | @ TB | 0 | 1 | 4.40 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 7 | 7 | 2 | 0 | 4 | 0 | 5 | .247 | 1.21 | 1.00 |
2023-06-11 | MIN | @ TOR | 0 | 0 | 4.70 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 6 | .254 | 1.26 | 0.96 |
2023-06-18 | MIN | vs DET | 0 | 1 | 5.30 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 9 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | .270 | 1.36 | 0.90 |
2023-06-23 | STP | @ TOL | 0 | 0 | 5.49 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 5 | 5 | 0 | 1 | 2 | 0 | 4 | .284 | 1.37 | 0.93 |
2023-06-28 | STP | vs GWN | 0 | 0 | 6.66 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 6 | 2 | 0 | 5 | 0 | 4 | .287 | 1.56 | 0.85 |
2023-07-03 | STP | vs GWN | 0 | 0 | 6.44 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .296 | 1.53 | 0.84 |
