21
Prev:
16

Jordan Balazovic
- St. Paul Saints - AAA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 25
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
What was supposed to be Balazovic's breakthrough year turned into a total breakdown. From start to finish it was an abject disaster. He was all over the place, utterly hittable when in the zone, and incredibly home run prone. Virtually every start unraveled on the big right-hander, at least up until a decent final month softened his landing at season's end.
There were reports of a bothersome knee issue, but Balazovic was healthy enough to avoid the injured list following his late start, so this seems more an issue of mechanics and execution. The reason he remains as high as he does in our ranks is because Balazovic had elevated himself to such a level prior to this lost season.
Bad as it was, it's only one season, and the 24-year-old still has time to get (at least somewhat) back on track to recapture the form that made him arguably the system's best pitching prospect prior. Over the past three years he's ranked fourth, sixth, and fifth on this list.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | MIN | 1 | 0 | 4.50 | 9 | 0 | 0 | 0 | 0 | 0 | 14.0 | 11 | 7 | 7 | 3 | 0 | 8 | 0 | 9 | .220 | 1.36 | 0.63 |
Away Games | MIN | 0 | 0 | 4.35 | 9 | 0 | 0 | 0 | 0 | 0 | 10.1 | 15 | 6 | 5 | 2 | 0 | 4 | 0 | 8 | .333 | 1.84 | 1.75 |
Day Games | MIN | 0 | 0 | 4.35 | 6 | 0 | 0 | 0 | 0 | 0 | 10.1 | 9 | 5 | 5 | 3 | 0 | 4 | 0 | 9 | .237 | 1.26 | 0.50 |
Night Games | MIN | 1 | 0 | 4.50 | 12 | 0 | 0 | 0 | 0 | 0 | 14.0 | 17 | 8 | 7 | 2 | 0 | 8 | 0 | 8 | .298 | 1.79 | 1.46 |
On Grass | MIN | 1 | 0 | 4.44 | 18 | 0 | 0 | 0 | 0 | 0 | 24.1 | 26 | 13 | 12 | 5 | 0 | 12 | 0 | 17 | .274 | 1.56 | 0.96 |
June | MIN | 0 | 0 | 1.29 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | .208 | 1.00 | 1.00 |
July | MIN | 1 | 0 | 4.35 | 8 | 0 | 0 | 0 | 0 | 0 | 10.1 | 10 | 5 | 5 | 2 | 0 | 5 | 0 | 8 | .250 | 1.45 | 0.83 |
August | MIN | 0 | 0 | 7.71 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 | 11 | 7 | 6 | 2 | 0 | 5 | 0 | 5 | .355 | 2.29 | 1.14 |
Pre All-Star | MIN | 0 | 0 | 1.80 | 7 | 0 | 0 | 0 | 0 | 0 | 10.0 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | .243 | 1.10 | 0.83 |
Post All-Star | MIN | 1 | 0 | 6.28 | 11 | 0 | 0 | 0 | 0 | 0 | 14.1 | 17 | 11 | 10 | 3 | 0 | 10 | 0 | 10 | .293 | 1.88 | 1.07 |
vs Left | MIN | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 9.1 | 11 | -- | -- | 2 | 0 | 6 | 0 | 6 | .282 | 1.82 | 0.69 |
vs Right | MIN | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 15.0 | 15 | -- | -- | 3 | 0 | 6 | 0 | 11 | .268 | 1.40 | 1.21 |
Batting First | MIN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 2 | .143 | 2.00 | 0.33 |
Batting Second | MIN | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 0 | 0 | 2 | .200 | 0.67 | 0.50 |
Batting Third | MIN | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 1.1 | 4 | -- | -- | 2 | 0 | 0 | 0 | 1 | .500 | 3.00 | 0.50 |
Batting Fourth | MIN | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 1.2 | 4 | -- | -- | 2 | 0 | 1 | 0 | 3 | .444 | 3.00 | 1.00 |
Batting Fifth | MIN | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 1 | 0 | 2 | .182 | 1.00 | 2.50 |
Batting Sixth | MIN | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 3.0 | 4 | -- | -- | 0 | 0 | 2 | 0 | 2 | .333 | 2.00 | 5.00 |
Batting Seventh | MIN | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 3.0 | 2 | -- | -- | 0 | 0 | 4 | 0 | 3 | .200 | 2.00 | 1.00 |
Batting Eighth | MIN | -- | -- | -- | 12 | -- | -- | -- | -- | -- | 4.0 | 2 | -- | -- | 1 | 0 | 0 | 0 | 2 | .143 | 0.50 | 1.00 |
Batting Ninth | MIN | -- | -- | -- | 13 | -- | -- | -- | -- | -- | 3.1 | 5 | -- | -- | 0 | 0 | 1 | 0 | 0 | .357 | 1.80 | 0.50 |
Leading Off | MIN | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 4.0 | 9 | -- | -- | 2 | 0 | 1 | 0 | 3 | .429 | 2.50 | 0.80 |
Reliever | MIN | 1 | 0 | 4.44 | 18 | 0 | 0 | 0 | 0 | 0 | 24.1 | 26 | 13 | 12 | 5 | 0 | 12 | 0 | 17 | .274 | 1.56 | 0.96 |
Fourth Inning | MIN | -- | -- | 0.00 | 1 | -- | -- | -- | -- | -- | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 |
Fifth Inning | MIN | -- | -- | 9.00 | 4 | -- | -- | -- | -- | -- | 3.0 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | .200 | 1.67 | 1.00 |
Sixth Inning | MIN | -- | -- | 2.70 | 4 | -- | -- | -- | -- | -- | 3.1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | 1.50 | 0.50 |
Seventh Inning | MIN | -- | -- | 3.86 | 8 | -- | -- | -- | -- | -- | 7.0 | 9 | 3 | 3 | 2 | 0 | 4 | 0 | 5 | .310 | 1.86 | 0.88 |
Eighth Inning | MIN | -- | -- | 2.25 | 9 | -- | -- | -- | -- | -- | 8.0 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | .185 | 1.00 | 1.38 |
Ninth Inning | MIN | -- | -- | 10.13 | 3 | -- | -- | -- | -- | -- | 2.2 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | .385 | 2.63 | 1.00 |
Bases Empty | MIN | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 10.0 | 14 | -- | -- | 3 | 0 | 6 | 0 | 7 | .318 | 2.00 | 0.64 |
Bases Loaded | MIN | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 1.00 |
Runner at 1st | MIN | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 8.0 | 4 | -- | -- | 0 | 0 | 1 | 0 | 5 | .160 | 0.63 | 1.29 |
Runners at 1st & 2nd | MIN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 1.1 | 6 | -- | -- | 2 | 0 | 1 | 0 | 1 | .600 | 5.25 | 0.50 |
Runners at 1st & 3rd | MIN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 2.00 |
Runner at 2nd | MIN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 2.0 | 1 | -- | -- | 0 | 0 | 3 | 0 | 1 | .143 | 2.00 | 1.50 |
Runners at 2nd & 3rd | MIN | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 1.0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 2 | .000 | 0.00 | 0.00 |
Runner at 3rd | MIN | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 1 | .333 | 3.00 | 1.00 |
Scoring Position | MIN | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 6.1 | 8 | -- | -- | 2 | 0 | 5 | 0 | 5 | .308 | 2.05 | 1.33 |
No Outs | MIN | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 7.1 | 9 | -- | -- | 2 | 0 | 2 | 0 | 7 | .290 | 1.50 | 0.88 |
One Out | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 9.1 | 8 | -- | -- | 1 | 0 | 4 | 0 | 4 | .250 | 1.29 | 1.33 |
Two Outs | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 7.2 | 9 | -- | -- | 2 | 0 | 6 | 0 | 6 | .281 | 1.96 | 0.70 |
Late / Close | MIN | -- | -- | -- | 7 | -- | -- | -- | -- | -- | 4.1 | 6 | -- | -- | 2 | 0 | 4 | 0 | 2 | .333 | 2.31 | 1.50 |
Ahead in Count | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 8.0 | 10 | -- | -- | 2 | 0 | 0 | 0 | 6 | .323 | 1.25 | 1.29 |
Behind in Count | MIN | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 7.1 | 8 | -- | -- | 1 | 0 | 12 | 0 | 4 | .276 | 2.73 | 1.13 |
Home Games | STP | 1 | 1 | 5.34 | 12 | 3 | 0 | 0 | 0 | 2 | 28.2 | 27 | 19 | 17 | 2 | 0 | 22 | 0 | 33 | .252 | 1.71 | 1.82 |
Away Games | STP | 0 | 0 | 5.29 | 10 | 0 | 0 | 0 | 0 | 0 | 17.0 | 20 | 10 | 10 | 3 | 1 | 10 | 0 | 21 | .294 | 1.76 | 0.87 |
Day Games | STP | 0 | 1 | 6.35 | 6 | 1 | 0 | 0 | 0 | 0 | 11.1 | 14 | 10 | 8 | 1 | 1 | 7 | 0 | 14 | .304 | 1.85 | 2.60 |
Night Games | STP | 1 | 0 | 4.98 | 16 | 2 | 0 | 0 | 0 | 2 | 34.1 | 33 | 19 | 19 | 4 | 0 | 25 | 0 | 40 | .256 | 1.69 | 1.15 |
On Grass | STP | 1 | 1 | 5.32 | 22 | 3 | 0 | 0 | 0 | 2 | 45.2 | 47 | 29 | 27 | 5 | 1 | 32 | 0 | 54 | .269 | 1.73 | 1.38 |
April | STP | 0 | 0 | 2.35 | 5 | 0 | 0 | 0 | 0 | 0 | 7.2 | 5 | 2 | 2 | 1 | 0 | 5 | 0 | 11 | .192 | 1.30 | 1.20 |
May | STP | 0 | 1 | 4.34 | 5 | 3 | 0 | 0 | 0 | 0 | 18.2 | 17 | 11 | 9 | 1 | 0 | 9 | 0 | 23 | .239 | 1.39 | 1.82 |
June | STP | 1 | 0 | 7.71 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 14 | 8 | 8 | 2 | 1 | 7 | 0 | 16 | .341 | 2.25 | 1.75 |
August | STP | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 | 1 | 3.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .273 | 1.33 | 3.00 |
September | STP | 0 | 0 | 7.71 | 6 | 0 | 0 | 0 | 0 | 1 | 7.0 | 8 | 6 | 6 | 1 | 0 | 10 | 0 | 3 | .308 | 2.57 | 0.50 |
First Half | STP | 1 | 1 | 4.79 | 14 | 3 | 0 | 0 | 0 | 0 | 35.2 | 36 | 21 | 19 | 4 | 1 | 21 | 0 | 50 | .261 | 1.60 | 1.65 |
Second Half | STP | 0 | 0 | 7.20 | 8 | 0 | 0 | 0 | 0 | 2 | 10.0 | 11 | 8 | 8 | 1 | 0 | 11 | 0 | 4 | .297 | 2.20 | 0.92 |
vs Left | STP | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 19.2 | 21 | -- | -- | 2 | 1 | 16 | 0 | 21 | .273 | 1.88 | 1.00 |
vs Right | STP | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 25.2 | 26 | -- | -- | 3 | 0 | 16 | 0 | 33 | .265 | 1.64 | 1.86 |
Batting First | STP | -- | -- | -- | 14 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 0 | 0 | 3 | 0 | 6 | .235 | 1.50 | 1.33 |
Batting Second | STP | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 4.1 | 8 | -- | -- | 1 | 0 | 1 | 0 | 6 | .400 | 2.08 | 5.00 |
Batting Third | STP | -- | -- | -- | 16 | -- | -- | -- | -- | -- | 4.1 | 7 | -- | -- | 0 | 0 | 3 | 0 | 4 | .368 | 2.31 | 0.60 |
Batting Fourth | STP | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 6.2 | 1 | -- | -- | 0 | 1 | 4 | 0 | 10 | .045 | 0.75 | 1.75 |
Batting Fifth | STP | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 4.0 | 11 | -- | -- | 1 | 0 | 4 | 0 | 4 | .500 | 3.75 | 0.75 |
Batting Sixth | STP | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 2 | 0 | 6 | 0 | 6 | .300 | 2.40 | 3.00 |
Batting Seventh | STP | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 5.2 | 5 | -- | -- | 1 | 0 | 5 | 0 | 6 | .250 | 1.76 | 1.00 |
Batting Eighth | STP | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 5.1 | 4 | -- | -- | 0 | 0 | 3 | 0 | 6 | .211 | 1.31 | 2.00 |
Batting Ninth | STP | -- | -- | -- | 15 | -- | -- | -- | -- | -- | 5.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 6 | .063 | 0.75 | 1.00 |
Leading Off | STP | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 9.2 | 13 | -- | -- | 1 | 0 | 7 | 0 | 13 | .310 | 2.07 | 2.20 |
Starter | STP | 0 | 1 | 3.27 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 8 | 6 | 4 | 0 | 0 | 6 | 0 | 15 | .205 | 1.27 | 3.00 |
Reliever | STP | 1 | 0 | 5.97 | 19 | 0 | 0 | 0 | 0 | 2 | 34.2 | 39 | 23 | 23 | 5 | 1 | 26 | 0 | 39 | .287 | 1.88 | 1.14 |
First Inning | STP | -- | -- | 0.00 | 3 | -- | -- | -- | -- | -- | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 | 0.33 | 1.00 |
Second Inning | STP | -- | -- | 6.75 | 6 | -- | -- | -- | -- | -- | 5.1 | 8 | 4 | 4 | 1 | 0 | 3 | 0 | 6 | .348 | 2.06 | 2.00 |
Third Inning | STP | -- | -- | 0.00 | 8 | -- | -- | -- | -- | -- | 8.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | .077 | 0.75 | 3.00 |
Fourth Inning | STP | -- | -- | 12.38 | 9 | -- | -- | -- | -- | -- | 8.0 | 15 | 13 | 11 | 2 | 1 | 5 | 0 | 7 | .385 | 2.50 | 2.40 |
Fifth Inning | STP | -- | -- | 1.93 | 5 | -- | -- | -- | -- | -- | 4.2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | .278 | 1.93 | 0.50 |
Sixth Inning | STP | -- | -- | 3.86 | 4 | -- | -- | -- | -- | -- | 2.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .125 | 0.86 | 1.00 |
Seventh Inning | STP | -- | -- | 1.59 | 8 | -- | -- | -- | -- | -- | 5.2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | .176 | 1.41 | 0.67 |
Eighth Inning | STP | -- | -- | 8.10 | 8 | -- | -- | -- | -- | -- | 6.2 | 9 | 6 | 6 | 1 | 0 | 8 | 0 | 5 | .333 | 2.55 | 1.33 |
Ninth Inning | STP | -- | -- | 13.50 | 2 | -- | -- | -- | -- | -- | 2.0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | .375 | 2.50 | 1.00 |
Bases Empty | STP | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 23.1 | 27 | -- | -- | 3 | 0 | 14 | 0 | 31 | .281 | 1.76 | 1.71 |
Bases Loaded | STP | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 0 | 0 | 0 | .667 | 3.00 | 1.00 |
Runner at 1st | STP | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 8.2 | 10 | -- | -- | 2 | 0 | 10 | 0 | 9 | .303 | 2.31 | 1.33 |
Runners at 1st & 2nd | STP | -- | -- | -- | 11 | -- | -- | -- | -- | -- | 4.1 | 1 | -- | -- | 0 | 0 | 3 | 0 | 3 | .077 | 0.92 | 2.00 |
Runners at 1st & 3rd | STP | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 1 | 0 | 0 | 3 | .167 | 0.43 | 2.00 |
Runner at 2nd | STP | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 0 | 0 | 3 | 0 | 3 | .286 | 2.10 | 0.40 |
Runners at 2nd & 3rd | STP | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 2.1 | 1 | -- | -- | 0 | 0 | 0 | 0 | 5 | .143 | 0.43 | 0.00 |
Runner at 3rd | STP | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 0.2 | 1 | -- | -- | 0 | 0 | 2 | 0 | 0 | .333 | 4.50 | 1.00 |
Scoring Position | STP | -- | -- | -- | 17 | -- | -- | -- | -- | -- | 13.2 | 10 | -- | -- | 0 | 1 | 8 | 0 | 14 | .217 | 1.32 | 1.00 |
No Outs | STP | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 17.1 | 23 | -- | -- | 1 | 1 | 12 | 0 | 17 | .329 | 2.02 | 2.10 |
One Out | STP | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 14.0 | 15 | -- | -- | 2 | 0 | 12 | 0 | 14 | .278 | 1.93 | 1.36 |
Two Outs | STP | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 14.1 | 9 | -- | -- | 2 | 0 | 8 | 0 | 23 | .176 | 1.19 | 0.73 |
Late / Close | STP | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 5.0 | 4 | -- | -- | 0 | 0 | 6 | 0 | 2 | .235 | 2.00 | 1.75 |
Ahead in Count | STP | -- | -- | -- | 21 | -- | -- | -- | -- | -- | 12.1 | 13 | -- | -- | 1 | 0 | 0 | 0 | 21 | .260 | 1.05 | 7.00 |
Behind in Count | STP | -- | -- | -- | 22 | -- | -- | -- | -- | -- | 17.1 | 14 | -- | -- | 1 | 1 | 32 | 0 | 14 | .237 | 2.65 | 0.83 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | TWI | GCL | ROK | 2 | 1 | 1.97 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 32.0 | 26 | 9 | 7 | 0 | 180 | 7 | 5 | 0 | 16 | .217 | 0.97 | 1.08 |
2017 | TWI | GCL | ROK | 1 | 3 | 4.91 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 40.1 | 47 | 25 | 22 | 5 | 308 | 2 | 20 | 2 | 29 | .297 | 1.66 | 0.67 |
2018 | CR | MID | A(Full) | 7 | 3 | 3.94 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 61.2 | 54 | 27 | 27 | 5 | 967 | 3 | 18 | 0 | 78 | .233 | 1.17 | 1.35 |
2019 | 2 teams | - | Minors | 8 | 5 | 2.69 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 93.2 | 67 | 32 | 28 | 4 | 1525 | 6 | 25 | 0 | 129 | .193 | 0.98 | 0.21 |
2019 | CR | MID | A(Full) | 2 | 1 | 2.18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.2 | 15 | 7 | 5 | 1 | 329 | 1 | 4 | 0 | 33 | .195 | 0.92 | 1.00 |
2019 | FTM | FSL | A(Adv) | 6 | 4 | 2.84 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 73.0 | 52 | 25 | 23 | 3 | 1196 | 5 | 21 | 0 | 96 | .193 | 1.00 | 0.03 |
2021 | WCH | TEX | AA | 5 | 4 | 3.62 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 97.0 | 98 | 48 | 39 | 9 | 1679 | 5 | 38 | 0 | 102 | .255 | 1.40 | 1.16 |
2022 | 2 teams | - | Minors | 0 | 7 | 7.68 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 72.2 | 106 | 70 | 62 | 21 | 1469 | 3 | 37 | 0 | 77 | .338 | 1.97 | 1.29 |
2022 | FTM | FSL | A | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 68 | 1 | 2 | 0 | 1 | .400 | 3.00 | 1.50 |
2022 | STP | INT | AAA | 0 | 7 | 7.39 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 70.2 | 102 | 66 | 58 | 20 | 1401 | 2 | 35 | 0 | 76 | .336 | 1.94 | 1.29 |
2023 | STP | INT | AAA | 1 | 1 | 5.32 | 22 | 3 | 0 | 0 | 3 | 0 | 2 | 45.2 | 47 | 29 | 27 | 5 | 928 | 1 | 32 | 0 | 54 | .269 | 1.73 | 1.38 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-07 | STP | vs IOW | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | 2.25 | 1.00 |
2023-04-13 | STP | @ IND | 0 | 0 | 2.45 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .182 | 1.91 | 1.00 |
2023-04-19 | STP | vs SWB | 0 | 0 | 1.93 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | 1.71 | 1.33 |
2023-04-22 | STP | vs SWB | 0 | 0 | 1.59 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | 1.41 | 2.00 |
2023-04-25 | STP | @ ROC | 0 | 0 | 2.35 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .192 | 1.30 | 1.20 |
2023-05-03 | STP | vs NAS | 0 | 0 | 2.45 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | .167 | 1.27 | 1.80 |
2023-05-09 | STP | vs IND | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .180 | 1.27 | 1.86 |
2023-05-14 | STP | vs IND | 0 | 1 | 2.89 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | .200 | 1.29 | 2.00 |
2023-05-20 | STP | @ COL | 0 | 0 | 3.18 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .210 | 1.24 | 1.83 |
2023-05-26 | STP | vs OMA | 0 | 0 | 3.76 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | .227 | 1.37 | 1.63 |
2023-06-01 | STP | @ BUF | 0 | 0 | 4.45 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .243 | 1.41 | 1.69 |
2023-06-06 | STP | vs IOW | 1 | 0 | 4.26 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | .242 | 1.42 | 1.71 |
2023-06-11 | STP | vs IOW | 0 | 0 | 4.41 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 3 | .250 | 1.53 | 1.68 |
2023-06-15 | STP | @ LOU | 0 | 0 | 4.79 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .261 | 1.60 | 1.65 |
2023-06-18 | MIN | vs DET | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .182 | 0.82 | 0.60 |
2023-06-24 | MIN | @ DET | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 0.92 | 1.00 |
2023-06-25 | MIN | @ DET | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .235 | 1.20 | 0.83 |
2023-06-28 | MIN | @ ATL | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .238 | 1.17 | 0.86 |
2023-06-30 | MIN | @ BAL | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | 1.00 | 1.00 |
2023-07-03 | MIN | vs KC | 0 | 0 | 1.23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0.95 | 0.89 |
2023-07-09 | MIN | vs BAL | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .243 | 1.10 | 0.83 |
2023-07-14 | MIN | @ OAK | 0 | 0 | 1.64 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | 1.09 | 0.92 |
2023-07-18 | MIN | @ SEA | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | 1.17 | 0.86 |
2023-07-22 | MIN | vs CWS | 1 | 0 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | 1.15 | 0.87 |
2023-07-24 | MIN | vs SEA | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | 1.14 | 1.00 |
