Jump to content
Twins Daily
  • Create Account
  • 38

    Prev:
    -

    Edouard Julien

    • Minnesota Twins - MLB
    • 2B/1B

    Collapse Explore Scouting Report

    • Bats: L / Throws: R
    • Age: 24
    • Rule 5 Eligible: On 40-Man Roster
    • Acquisition Method: Draft

    Scouting Report

    What's To Like
    The bat. The eye. The legs. Julien's entire offensive arsenal is loaded. In an offseason that saw the Twins offload Luis Arraez, the organization has a ready-made replacement. 

    Julien has been able to get on base in almost 44% of his minor-league plate appearances. You could make a pretty good argument that no one is better suited to bat lead-off. He's stolen 53 bases over the last two seasons.

    He has slugged nearly .500, you could argue that his bat belongs right in the middle of the lineup.

    You could literally make any argument you wanted about getting Julien in the lineup because he is prolific with the bat in his hands and a lineup with him in it is better than one without.

    What's Left to Work On
    If you're talking about someone with an elite offensive package and he's only #5 on the team's prospect rankings, you've either got the best system in baseball (it's not that) or there is something significant that sticks out that needs to be talked about here.

    The Twins - like Auburn - have used Julien all over defensively. He's started double-digit games in his career at first base, second base, third base, and left field. And as you slide down the defensive totem pole as Julien has (and Arraez did), it makes the presence of elite offensive skills even more important. Because the last stop is as a designated hitter. 

    Ideally, Julien either finds a comfortable home (second base? left field?), but the most likely scenario involves him being used all over the infield and in left field. There's a lot of work to do here yet, but the reality remains that Julien is a low-ceiling defender.

    What's Next
    After a successful full-season run at Wichita followed by an outstanding fall in Arizona, Julien will almost assuredly start his season in St. Paul. From there, what happens in 2023 is going to be dependent on a handful of things. Assuming the bat doesn't regress, Julien will get ample opportunities to hone his defensive skills in the infield and, likely, in the outfield. But the performance and health of those above him will be the biggest factor. 

    Before all that, though, Julien will compete for Team Canada in the WBC. Julien figures to get plenty of plate appearances and will likely find himself playing second base. Will he use this opportunity as a springboard for his upcoming season?

    Luis Arraez got an opportunity and ran with it all the way to a batting title. Maybe that's all Julien needs too... and the defensive side will sort itself out in time.

    Monthly Splits

    Split Team G AB R H 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS
    Home Games MIN 52 155 31 41 9 1 9 19 39 0 56 1 0 .265 .408 .510 .918
    Away Games MIN 57 183 29 48 7 0 7 18 25 0 72 2 0 .262 .355 .415 .770
    Day Games MIN 43 135 21 34 10 0 5 17 26 0 50 2 0 .252 .368 .437 .805
    Night Games MIN 66 203 39 55 6 1 11 20 38 0 78 1 0 .271 .389 .473 .862
    On Grass MIN 104 323 57 83 13 1 16 37 62 0 120 2 0 .257 .377 .452 .829
    On Turf MIN 5 15 3 6 3 0 0 0 2 0 8 1 0 .400 .471 .600 1.071
    April MIN 8 27 4 6 0 0 2 4 1 0 9 0 0 .222 .276 .444 .720
    May MIN 11 35 4 8 2 0 2 4 6 0 16 0 0 .229 .333 .457 .790
    June MIN 17 54 7 16 6 0 0 1 8 0 21 1 0 .296 .381 .407 .788
    July MIN 22 65 15 24 3 1 6 9 10 0 19 1 0 .369 .461 .723 1.184
    August MIN 25 76 13 18 2 0 1 7 14 0 27 1 0 .237 .352 .303 .655
    September MIN 25 77 17 16 3 0 5 11 24 0 35 0 0 .208 .396 .442 .838
    October MIN 1 4 0 1 0 0 0 1 1 0 1 0 0 .250 .400 .250 .650
    Pre All-Star MIN 43 133 19 36 10 0 7 13 16 0 50 1 0 .271 .349 .504 .853
    Post All-Star MIN 66 205 41 53 6 1 9 24 48 0 78 2 0 .259 .400 .429 .829
    vs Left MIN 31 46 -- 9 1 0 0 1 2 0 16 -- -- .196 .229 .217 .446
    vs Right MIN 104 292 -- 80 15 1 16 36 62 0 112 -- -- .274 .401 .497 .898
    Batting First MIN 57 196 -- 49 10 0 8 20 42 0 78 -- -- .250 .379 .423 .802
    Batting Second MIN 25 85 -- 26 4 1 6 9 12 0 28 -- -- .306 .398 .588 .986
    Batting Third MIN 4 10 -- 1 0 0 0 1 2 0 5 -- -- .100 .250 .100 .350
    Batting Fourth MIN 4 7 -- 2 0 0 1 1 1 0 4 -- -- .286 .375 .714 1.089
    Batting Fifth MIN 4 14 -- 5 1 0 1 4 0 0 3 -- -- .357 .375 .643 1.018
    Batting Sixth MIN 3 8 -- 2 0 0 0 1 3 0 4 -- -- .250 .455 .250 .705
    Batting Seventh MIN 3 4 -- 0 0 0 0 0 2 0 2 -- -- .000 .333 .000 .333
    Batting Eighth MIN 5 10 -- 3 1 0 0 1 1 0 3 -- -- .300 .364 .400 .764
    Batting Ninth MIN 2 4 -- 1 0 0 0 0 1 0 1 -- -- .250 .400 .250 .650
    Leading Off MIN 79 114 -- 34 5 0 4 4 13 0 41 -- -- .298 .370 .447 .817
    Starter MIN 91 205 -- 53 13 1 11 21 38 0 76 -- -- .259 .377 .493 .870
    Reliever MIN 88 133 -- 36 3 0 5 16 26 0 52 -- -- .271 .388 .406 .794
    First Inning MIN 83 72 15 23 7 1 5 8 11 0 23 1 0 .319 .417 .653 1.070
    Second Inning MIN 27 19 4 3 1 0 0 5 7 0 9 0 0 .158 .370 .211 .581
    Third Inning MIN 56 48 9 12 4 0 2 2 7 0 21 1 0 .250 .357 .458 .815
    Fourth Inning MIN 35 27 5 8 1 0 2 5 6 0 7 0 0 .296 .400 .556 .956
    Fifth Inning MIN 46 39 4 10 1 0 2 4 7 0 13 0 0 .256 .370 .436 .806
    Sixth Inning MIN 44 38 6 11 2 0 1 4 5 0 17 1 0 .289 .372 .421 .793
    Seventh Inning MIN 41 29 7 6 0 0 2 5 11 0 14 0 0 .207 .425 .414 .839
    Eighth Inning MIN 46 43 7 11 0 0 2 3 4 0 16 0 0 .256 .319 .395 .714
    Ninth Inning MIN 26 20 3 5 0 0 0 1 6 0 6 0 0 .250 .423 .250 .673
    Extra Innings MIN 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
    Bases Empty MIN 100 226 -- 65 9 0 12 12 39 0 83 -- -- .288 .395 .487 .882
    Bases Loaded MIN 5 4 -- 2 0 0 0 4 0 0 2 -- -- .500 .400 .500 .900
    Runner at 1st MIN 51 57 -- 9 4 0 1 4 9 0 22 -- -- .158 .284 .281 .565
    Runners at 1st & 2nd MIN 22 21 -- 5 1 0 2 8 2 0 9 -- -- .238 .304 .571 .875
    Runners at 1st & 3rd MIN 8 4 -- 1 1 0 0 2 3 0 1 -- -- .250 .500 .500 1.000
    Runner at 2nd MIN 24 18 -- 5 1 1 0 3 7 0 6 -- -- .278 .480 .444 .924
    Runners at 2nd & 3rd MIN 7 3 -- 1 0 0 0 2 3 0 2 -- -- .333 .571 .333 .904
    Runner at 3rd MIN 6 5 -- 1 0 0 1 2 1 0 3 -- -- .200 .333 .800 1.133
    Scoring Position MIN 56 55 -- 15 3 1 3 21 16 0 23 -- -- .273 .419 .527 .946
    No Outs MIN 92 151 -- 43 8 1 4 7 23 0 61 -- -- .285 .379 .430 .809
    One Out MIN 81 103 -- 28 5 0 5 15 21 0 39 -- -- .272 .395 .466 .861
    Two Outs MIN 74 84 -- 18 3 0 7 15 20 0 28 -- -- .214 .365 .500 .865
    Late / Close MIN 33 33 -- 5 0 0 1 1 7 0 16 -- -- .152 .300 .242 .542
    Ahead in Count MIN 85 109 -- 27 6 1 5 12 64 0 38 -- -- .248 .529 .459 .988
    Behind in Count MIN 74 102 -- 22 3 0 3 8 0 0 47 -- -- .216 .212 .333 .545
    Home Games STP 24 85 23 26 7 0 3 12 21 1 23 2 0 .306 .450 .494 .944
    Away Games STP 14 48 6 13 5 0 2 10 11 0 19 1 0 .271 .407 .500 .907
    Day Games STP 17 63 13 14 4 0 4 10 13 0 20 0 0 .222 .364 .476 .840
    Night Games STP 21 70 16 25 8 0 1 12 19 1 22 3 0 .357 .495 .514 1.009
    On Grass STP 38 133 29 39 12 0 5 22 32 1 42 3 0 .293 .435 .496 .931
    March STP 1 4 1 1 0 0 1 1 0 0 1 0 0 .250 .250 1.000 1.250
    April STP 14 50 13 12 4 0 1 4 15 1 20 2 0 .240 .424 .380 .804
    May STP 16 54 12 18 5 0 2 6 12 0 13 1 0 .333 .471 .537 1.008
    June STP 7 25 3 8 3 0 1 11 5 0 8 0 0 .320 .406 .560 .966
    First Half STP 38 133 29 39 12 0 5 22 32 1 42 3 0 .293 .435 .496 .931
    vs Left STP 24 33 -- 12 2 0 3 7 7 0 8 -- -- .364 .465 .697 1.162
    vs Right STP 37 100 -- 27 10 0 2 15 25 1 34 -- -- .270 .425 .430 .855
    Batting First STP 27 98 -- 27 8 0 4 11 23 1 30 -- -- .276 .427 .480 .907
    Batting Second STP 3 7 -- 4 1 0 0 0 4 0 3 -- -- .571 .727 .714 1.441
    Batting Fourth STP 4 14 -- 4 1 0 0 4 2 0 5 -- -- .286 .333 .357 .690
    Batting Fifth STP 3 11 -- 4 2 0 1 7 3 0 3 -- -- .364 .500 .818 1.318
    Batting Ninth STP 1 3 -- 0 0 0 0 0 0 0 1 -- -- .000 .000 .000 .000
    Leading Off STP 35 44 -- 13 2 0 4 4 11 0 11 -- -- .295 .456 .614 1.070
    Starter STP 38 67 -- 20 8 0 4 11 17 0 24 -- -- .299 .453 .597 1.050
    Reliever STP 35 66 -- 19 4 0 1 11 15 1 18 -- -- .288 .417 .394 .811
    First Inning STP 35 27 10 7 2 0 2 4 8 0 7 0 0 .259 .444 .556 1.000
    Second Inning STP 9 8 0 0 0 0 0 0 1 0 5 0 0 .000 .111 .000 .111
    Third Inning STP 26 23 4 13 5 0 1 5 2 0 7 1 0 .565 .615 .913 1.528
    Fourth Inning STP 17 12 2 2 1 0 0 2 4 0 4 0 0 .167 .353 .250 .603
    Fifth Inning STP 21 15 4 6 1 0 1 4 5 0 5 0 0 .400 .571 .667 1.238
    Sixth Inning STP 15 13 4 5 1 0 1 4 1 0 3 1 0 .385 .400 .692 1.092
    Seventh Inning STP 20 14 2 3 1 0 0 0 5 1 3 1 0 .214 .421 .286 .707
    Eighth Inning STP 13 10 2 1 0 0 0 1 3 0 3 0 0 .100 .308 .100 .408
    Ninth Inning STP 13 11 0 2 1 0 0 2 2 0 5 0 0 .182 .308 .273 .581
    Extra Innings STP 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
    Bases Empty STP 38 82 -- 22 7 0 4 4 17 0 23 -- -- .268 .412 .500 .912
    Bases Loaded STP 8 5 -- 1 1 0 0 6 2 0 3 -- -- .200 .375 .400 .775
    Runner at 1st STP 12 12 -- 5 1 0 0 1 2 0 4 -- -- .417 .500 .500 1.000
    Runners at 1st & 2nd STP 9 8 -- 3 0 0 0 1 1 0 2 -- -- .375 .444 .375 .819
    Runners at 1st & 3rd STP 5 4 -- 0 0 0 0 0 1 0 3 -- -- .000 .200 .000 .200
    Runner at 2nd STP 14 10 -- 5 3 0 0 4 5 0 1 -- -- .500 .667 .800 1.467
    Runners at 2nd & 3rd STP 8 7 -- 2 0 0 1 5 1 1 3 -- -- .286 .375 .714 1.089
    Runner at 3rd STP 8 5 -- 1 0 0 0 1 3 0 3 -- -- .200 .444 .200 .644
    Scoring Position STP 33 39 -- 12 4 0 1 17 13 1 15 -- -- .308 .463 .487 .950
    No Outs STP 36 56 -- 16 2 0 5 8 15 0 15 -- -- .286 .446 .589 1.035
    One Out STP 26 32 -- 11 5 0 0 4 8 1 11 -- -- .344 .463 .500 .963
    Two Outs STP 31 45 -- 12 5 0 0 10 9 0 16 -- -- .267 .400 .378 .778
    Late / Close STP 12 9 -- 4 2 0 0 0 3 0 2 -- -- .444 .583 .667 1.250
    Ahead in Count STP 37 57 -- 22 9 0 5 18 32 1 13 -- -- .386 .613 .807 1.420
    Behind in Count STP 18 29 -- 8 2 0 0 1 0 0 15 -- -- .276 .276 .345 .621
    Season Team LG Level G AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG OPS GO/AO
    2021 2 teams - Minors 112 394 93 105 189 28 1 18 72 110 2 144 34 5 .266 .434 .480 .914 0.81
    2021 FTM FSL A 47 147 41 44 67 12 1 3 24 50 1 54 21 2 .299 .490 .456 .946 0.85
    2021 CR MID A+ 65 247 52 61 122 16 0 15 48 60 1 90 13 3 .247 .397 .494 .891 0.80
    2022 WCH TEX AA 113 400 77 120 196 19 3 17 67 98 1 125 19 7 .300 .441 .490 .931 1.15
    2023 STP INT AAA 38 133 29 39 66 12 0 5 22 32 1 42 3 0 .293 .435 .496 .931 1.84
    Date Team OPP AB R H TB 2B 3B HR RBI BB IBB SO SB CS AVG OBP SLG HBP SAC SF
    2023-03-31 STP @ TOL 4 1 1 4 0 0 1 1 0 0 1 0 0 .250 .250 1.000 0 0 0
    2023-04-01 STP @ TOL 5 0 0 0 0 0 0 0 0 0 4 0 0 .111 .111 .444 0 0 0
    2023-04-02 STP @ TOL 3 1 0 0 0 0 0 0 1 0 1 0 0 .083 .154 .333 0 0 0
    2023-04-06 STP vs IOW 5 3 2 5 0 0 1 2 1 0 1 0 0 .176 .263 .529 0 0 0
    2023-04-07 STP vs IOW 2 2 1 1 0 0 0 0 2 1 1 1 0 .211 .348 .526 0 0 0
    2023-04-08 STP vs IOW 4 0 0 0 0 0 0 0 1 0 3 0 0 .174 .321 .435 0 0 0
    2023-04-08 STP vs IOW 4 2 3 4 1 0 0 0 0 0 1 0 0 .259 .375 .519 0 0 0
    2023-04-09 STP vs IOW 2 0 1 1 0 0 0 0 2 0 0 0 0 .276 .417 .517 0 0 0
    2023-04-11 STP @ IND 2 0 1 2 1 0 0 1 0 0 0 0 0 .290 .421 .548 0 0 0
    2023-04-12 MIN vs CWS 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 0 0 0
    2023-04-13 MIN @ NYY 5 2 2 5 0 0 1 1 0 0 0 0 0 .286 .375 .714 0 0 0
    2023-04-14 MIN @ NYY 3 0 0 0 0 0 0 0 0 0 1 0 0 .200 .273 .500 0 0 0
    2023-04-15 MIN @ NYY 4 0 0 0 0 0 0 0 0 0 2 0 0 .143 .200 .357 0 0 0
    2023-04-16 MIN @ NYY 3 0 0 0 0 0 0 0 0 0 2 0 0 .118 .167 .294 0 1 0
    2023-04-18 MIN @ BOS 1 0 0 0 0 0 0 0 0 0 1 0 0 .111 .158 .278 0 0 0
    2023-04-19 MIN @ BOS 4 2 3 6 0 0 1 2 0 0 0 0 0 .227 .292 .500 1 0 0
    2023-04-20 MIN @ BOS 5 0 1 1 0 0 0 1 0 0 3 0 0 .222 .276 .444 0 0 0
    2023-04-21 STP vs SWB 4 1 0 0 0 0 0 0 2 0 2 0 0 .257 .409 .486 0 0 0
    2023-04-22 STP vs SWB 4 0 1 2 1 0 0 0 1 0 1 0 0 .256 .408 .487 0 0 0
    2023-04-23 STP vs SWB 2 2 0 0 0 0 0 0 2 0 0 0 0 .244 .426 .463 1 0 0
    2023-04-25 STP @ ROC 6 1 2 2 0 0 0 0 0 0 3 0 0 .255 .417 .447 0 0 0
    2023-04-26 STP @ ROC 4 0 1 2 1 0 0 0 1 0 2 1 0 .255 .415 .451 0 0 0
    2023-04-27 STP @ ROC 3 1 0 0 0 0 0 1 2 0 1 0 0 .241 .414 .426 0 0 0
    2023-05-02 STP vs NAS 5 0 1 1 0 0 0 1 0 0 1 0 0 .237 .400 .407 0 0 0
    2023-05-03 STP vs NAS 3 1 1 2 1 0 0 1 1 0 0 0 0 .242 .405 .419 0 0 0
    2023-05-04 STP vs NAS 4 2 2 5 0 0 1 3 1 0 0 0 0 .258 .417 .470 0 0 0
    2023-05-05 STP vs NAS 4 2 2 3 1 0 0 0 1 0 1 1 0 .271 .427 .486 0 0 0
    2023-05-07 STP vs NAS 3 0 1 2 1 0 0 0 0 0 1 0 0 .274 .424 .493 0 0 0
    2023-05-07 STP vs NAS 4 1 1 4 0 0 1 1 0 0 0 0 0 .273 .417 .519 0 0 0
    2023-05-09 STP vs IND 2 3 2 2 0 0 0 0 2 0 0 0 0 .291 .446 .532 1 0 0
    2023-05-10 STP vs IND 3 1 1 2 1 0 0 0 1 0 0 0 0 .293 .448 .537 0 0 0
    2023-05-11 STP vs IND 5 0 0 0 0 0 0 0 0 0 2 0 0 .276 .427 .506 0 0 0
    2023-05-12 STP vs IND 3 0 2 2 0 0 0 0 0 0 0 0 0 .289 .439 .511 1 0 0
    2023-05-13 STP vs IND 4 0 1 1 0 0 0 0 1 0 1 0 0 .287 .437 .500 0 0 0
    2023-05-14 STP vs IND 4 1 0 0 0 0 0 0 1 0 3 0 0 .276 .427 .480 0 0 0
    2023-05-16 STP @ COL 2 1 1 1 0 0 0 0 3 0 1 0 0 .280 .442 .480 0 0 0
    2023-05-17 STP @ COL 3 0 0 0 0 0 0 0 0 0 1 0 0 .272 .432 .466 0 0 0
    2023-05-18 STP @ COL 4 0 2 3 1 0 0 0 0 0 2 0 0 .280 .434 .477 0 0 0
    2023-05-19 STP @ COL 1 0 1 1 0 0 0 0 1 0 0 0 0 .287 .442 .481 0 0 0
    2023-05-20 MIN @ LAA 2 0 0 0 0 0 0 0 0 0 1 0 0 .207 .258 .414 0 0 0
    2023-05-21 MIN @ LAA 3 0 1 1 0 0 0 0 1 0 2 0 0 .219 .286 .406 0 0 0
    2023-05-22 MIN vs SF 0 0 0 0 0 0 0 0 0 0 0 0 0 .219 .286 .406 0 0 0
    2023-05-23 MIN vs SF 4 0 0 0 0 0 0 0 0 0 2 0 0 .194 .256 .361 0 0 0
    2023-05-24 MIN vs SF 3 2 1 4 0 0 1 2 1 0 1 0 0 .205 .273 .436 0 0 1
    2023-05-26 MIN vs TOR 2 0 0 0 0 0 0 0 2 0 2 0 0 .195 .292 .415 0 0 0
    2023-05-27 MIN vs TOR 5 2 3 8 2 0 1 2 0 0 1 0 0 .239 .321 .543 0 0 0
    2023-05-28 MIN vs TOR 3 0 0 0 0 0 0 0 1 0 2 0 0 .224 .316 .510 0 0 0
    2023-05-29 MIN @ HOU 4 0 1 1 0 0 0 0 0 0 2 0 0 .226 .311 .491 0 0 0
    2023-05-30 MIN @ HOU 4 0 2 2 0 0 0 0 0 0 0 0 0 .246 .323 .491 0 0 0
    2023-05-31 MIN @ HOU 5 0 0 0 0 0 0 0 1 0 3 0 0 .226 .310 .452 0 0 0
    2023-06-02 STP @ BUF 2 0 0 0 0 0 0 0 2 0 1 0 0 .282 .444 .473 0 0 0
    2023-06-03 STP @ BUF 5 0 2 3 1 0 0 3 0 0 2 0 0 .287 .442 .478 0 0 0
    2023-06-04 STP @ BUF 4 1 2 6 1 0 1 4 1 0 0 0 0 .294 .447 .513 0 0 0
    2023-06-06 STP vs IOW 5 1 1 1 0 0 0 0 0 0 2 0 0 .290 .439 .500 0 0 0
    2023-06-07 STP vs IOW 4 1 2 3 1 0 0 2 0 0 1 0 0 .297 .438 .508 0 0 1
    2023-06-08 STP vs IOW 3 0 1 1 0 0 0 1 1 0 1 0 0 .298 .440 .504 0 0 0
    2023-06-08 STP vs IOW 2 0 0 0 0 0 0 1 1 0 1 0 0 .293 .435 .496 0 0 1
    2023-06-10 MIN @ TOR 3 1 2 3 1 0 0 0 1 0 1 1 0 .246 .333 .477 0 0 0
    2023-06-11 MIN @ TOR 4 1 1 2 1 0 0 0 1 0 2 0 0 .246 .338 .478 0 0 0
    2023-06-13 MIN vs MIL 4 1 2 3 1 0 0 0 1 0 1 0 0 .260 .353 .493 0 0 0
    2023-06-14 MIN vs MIL 3 1 1 2 1 0 0 0 1 0 1 0 0 .263 .360 .500 0 0 0
    2023-06-15 MIN vs DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .260 .356 .494 0 0 0
    2023-06-16 MIN vs DET 4 0 2 2 0 0 0 0 0 0 2 0 0 .272 .362 .494 0 0 0
    2023-06-18 MIN vs DET 4 1 0 0 0 0 0 0 1 0 2 0 0 .259 .354 .471 0 0 0
    2023-06-19 MIN vs BOS 4 0 0 0 0 0 0 0 0 0 2 0 0 .247 .340 .449 0 0 0
    2023-06-20 MIN vs BOS 5 1 1 1 0 0 0 0 0 0 1 0 0 .245 .333 .436 0 0 0
    2023-06-21 MIN vs BOS 3 1 2 3 1 0 0 0 0 0 0 0 0 .258 .342 .454 0 0 0
    2023-06-22 MIN vs BOS 1 0 0 0 0 0 0 0 0 0 1 0 0 .255 .339 .449 0 0 0
    2023-06-24 MIN @ DET 5 0 0 0 0 0 0 0 0 0 3 0 0 .243 .325 .427 0 0 0
    2023-06-25 MIN @ DET 4 0 2 3 1 0 0 0 1 0 1 0 0 .252 .336 .439 0 0 0
    2023-06-26 MIN @ ATL 4 0 2 2 0 0 0 0 0 0 2 0 0 .261 .341 .441 0 0 0
    2023-06-27 MIN @ ATL 2 0 1 1 0 0 0 1 2 0 0 0 0 .265 .351 .442 0 0 1
    2023-06-28 MIN @ ATL 1 0 0 0 0 0 0 0 0 0 0 0 0 .263 .348 .439 0 0 0
    2023-06-30 MIN @ BAL 2 0 0 0 0 0 0 0 0 0 2 0 0 .259 .343 .431 0 0 0
    2023-07-01 MIN @ BAL 3 0 0 0 0 0 0 0 0 0 1 0 0 .252 .336 .420 0 0 0
    2023-07-02 MIN @ BAL 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .333 .417 0 0 0
    2023-07-03 MIN vs KC 2 1 1 4 0 0 1 1 0 0 0 0 0 .254 .336 .443 0 0 0
    2023-07-05 MIN vs KC 2 1 1 4 0 0 1 1 1 0 1 0 0 .258 .343 .468 0 0 0
    2023-07-07 MIN vs BAL 1 0 0 0 0 0 0 0 0 0 1 0 0 .256 .340 .464 0 0 0
    2023-07-08 MIN vs BAL 4 1 2 3 1 0 0 0 0 0 0 0 0 .264 .345 .473 0 0 0
    2023-07-09 MIN vs BAL 4 1 2 6 1 0 1 2 0 0 0 0 0 .271 .349 .504 0 0 0
    2023-07-14 MIN @ OAK 3 0 2 3 1 0 0 1 0 0 1 0 0 .279 .355 .515 0 0 0
    2023-07-16 MIN @ OAK 1 1 1 1 0 0 0 0 0 0 0 0 0 .285 .359 .518 0 0 0
    2023-07-17 MIN @ SEA 4 1 3 3 0 0 0 0 1 0 1 1 0 .298 .373 .525 0 0 0
    2023-07-18 MIN @ SEA 5 3 3 6 0 0 1 1 0 0 1 0 0 .308 .380 .548 0 0 0
    2023-07-19 MIN @ SEA 2 1 2 5 0 0 1 1 2 0 0 0 0 .318 .394 .574 0 0 0
    2023-07-20 MIN @ SEA 4 0 1 1 0 0 0 0 0 0 2 0 0 .316 .391 .566 0 0 0
    2023-07-21 MIN vs CWS 2 2 1 1 0 0 0 0 2 0 0 0 0 .318 .399 .565 0 0 0
    2023-07-22 MIN vs CWS 4 0 0 0 0 0 0 0 0 0 3 0 0 .310 .390 .551 0 0 0
    2023-07-23 MIN vs CWS 5 0 1 1 0 0 0 0 1 0 3 0 0 .307 .388 .540 0 0 0
    2023-07-24 MIN vs SEA 1 0 0 0 0 0 0 0 2 0 0 0 0 .305 .393 .537 0 0 0
    2023-07-25 MIN vs SEA 3 1 1 3 0 1 0 1 0 0 1 0 0 .305 .392 .545 0 0 0
    2023-07-26 MIN vs SEA 5 1 1 4 0 0 1 1 0 0 1 0 0 .302 .387 .552 0 0 0
    2023-07-28 MIN @ KC 3 0 0 0 0 0 0 0 1 0 1 0 0 .297 .387 .543 1 0 0
    2023-07-29 MIN @ KC 5 1 2 2 0 0 0 0 0 0 1 0 0 .300 .388 .539 0 0 0
    2023-07-30 MIN @ KC 1 0 0 0 0 0 0 0 0 0 0 0 0 .298 .386 .536 0 0 0
    2023-08-01 MIN @ STL 3 0 0 0 0 0 0 0 0 0 1 0 0 .293 .380 .527 0 0 0
    2023-08-02 MIN @ STL 4 0 0 0 0 0 0 0 0 0 2 0 0 .287 .373 .516 0 0 0
    2023-08-03 MIN @ STL 4 1 1 1 0 0 0 0 0 0 0 0 0 .286 .371 .510 0 0 0
    2023-08-04 MIN vs AZ 3 0 1 1 0 0 0 0 1 0 2 0 0 .287 .373 .508 0 0 0
    2023-08-05 MIN vs AZ 5 2 3 3 0 0 0 0 0 0 1 0 0 .295 .378 .510 0 0 0
    2023-08-06 MIN vs AZ 1 1 1 1 0 0 0 0 3 0 0 1 0 .299 .389 .512 0 0 0
    2023-08-08 MIN @ DET 1 0 0 0 0 0 0 0 0 0 1 0 0 .297 .387 .510 0 0 0
    2023-08-09 MIN @ DET 4 0 0 0 0 0 0 0 1 0 2 0 0 .291 .383 .500 0 0 0
    2023-08-10 MIN @ DET 4 0 0 0 0 0 0 0 0 0 1 0 0 .286 .377 .490 0 0 0
    2023-08-11 MIN @ PHI 0 0 0 0 0 0 0 0 1 0 0 0 0 .286 .380 .490 0 0 0
    2023-08-12 MIN @ PHI 4 1 0 0 0 0 0 0 1 0 1 0 0 .280 .376 .481 0 0 0
    2023-08-13 MIN @ PHI 3 2 1 1 0 0 0 0 1 0 0 0 0 .281 .378 .479 0 0 0
    2023-08-16 MIN vs DET 5 1 4 4 0 0 0 2 0 0 0 0 0 .293 .386 .486 0 0 0
    2023-08-18 MIN vs PIT 2 0 0 0 0 0 0 0 1 0 0 0 0 .290 .385 .482 0 0 0
    2023-08-19 MIN vs PIT 4 0 1 1 0 0 0 0 1 0 2 0 0 .289 .386 .478 0 0 0
    2023-08-20 MIN vs PIT 2 0 1 2 1 0 0 2 0 0 1 0 0 .291 .385 .483 0 0 1
    2023-08-22 MIN @ MIL 1 0 0 0 0 0 0 0 0 0 1 0 0 .290 .384 .481 0 0 0
    2023-08-23 MIN @ MIL 5 1 1 1 0 0 0 0 0 0 2 0 0 .288 .380 .475 0 0 0
    2023-08-24 MIN vs TEX 1 0 0 0 0 0 0 0 0 0 1 0 0 .287 .379 .473 0 0 0
    2023-08-25 MIN vs TEX 5 2 1 4 0 0 1 3 1 0 4 0 0 .285 .378 .479 0 0 0
    2023-08-26 MIN vs TEX 3 1 1 2 1 0 0 0 0 0 1 0 0 .286 .378 .482 0 0 0
    2023-08-27 MIN vs TEX 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .378 .482 0 0 0
    2023-08-28 MIN vs CLE 4 1 1 1 0 0 0 0 1 0 2 0 0 .285 .378 .478 0 0 0
    2023-08-29 MIN vs CLE 4 0 1 1 0 0 0 0 1 0 0 0 0 .285 .378 .474 0 0 0
    2023-08-30 MIN vs CLE 4 0 0 0 0 0 0 0 1 0 2 0 0 .280 .375 .467 0 0 0
    2023-09-01 MIN @ TEX 3 0 0 0 0 0 0 0 0 0 3 0 0 .277 .372 .462 0 0 0
    2023-09-02 MIN @ TEX 2 0 1 1 0 0 0 0 0 0 1 0 0 .279 .373 .462 0 0 0
    2023-09-03 MIN @ TEX 3 1 2 3 1 0 0 0 0 0 1 0 0 .283 .375 .468 0 0 0
    2023-09-04 MIN @ CLE 3 3 0 0 0 0 0 0 3 0 1 0 0 .280 .378 .463 0 0 0
    2023-09-05 MIN @ CLE 3 0 0 0 0 0 0 0 0 0 2 0 0 .277 .374 .458 0 0 0
    2023-09-06 MIN @ CLE 2 0 0 0 0 0 0 0 2 0 1 0 0 .275 .376 .454 0 0 0
    2023-09-08 MIN vs NYM 3 0 0 0 0 0 0 0 1 0 1 0 0 .272 .374 .449 0 0 0
    2023-09-10 MIN vs NYM 1 0 0 0 0 0 0 0 3 0 1 0 0 .271 .379 .448 0 0 0
    2023-09-11 MIN vs TB 2 1 1 1 0 0 0 0 1 0 1 0 0 .272 .381 .448 0 0 0
    2023-09-12 MIN vs TB 3 1 1 4 0 0 1 1 1 0 0 0 0 .273 .383 .457 0 0 0
