17
Prev:
-

Blayne Enlow
- Wichita Wind Surge - AA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
August 2022 Update
After spending a year rehabbing from Tommy John surgery, Enlow returned to the mound in early May. He's been solid, if underwhelming, in finding his rhythm with a reconstructed elbow, posting a 3.89 ERA and 1.47 WHIP in 37 innings in Double-A through the end of July. His pitch counts are being tightly managed, as he's yet to throw even 70 pitches in a start. What matters most, though, is that the righty appears healthy and back on track at age 23.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | WCH | 1 | 0 | 3.26 | 4 | 4 | 0 | 0 | 0 | 0 | 19.1 | 16 | 10 | 7 | 3 | 2 | 6 | 0 | 33 | .216 | 1.14 | 0.92 |
Away Games | WCH | 1 | 1 | 3.04 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 24 | 10 | 9 | 3 | 3 | 6 | 0 | 25 | .242 | 1.13 | 0.96 |
Day Games | WCH | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | .167 | 0.80 | 0.43 |
Night Games | WCH | 2 | 1 | 2.85 | 8 | 8 | 0 | 0 | 0 | 0 | 41.0 | 37 | 17 | 13 | 5 | 5 | 11 | 0 | 53 | .239 | 1.17 | 1.06 |
On Grass | WCH | 2 | 1 | 3.13 | 9 | 9 | 0 | 0 | 0 | 0 | 46.0 | 40 | 20 | 16 | 6 | 5 | 12 | 0 | 58 | .231 | 1.13 | 0.95 |
April | WCH | 0 | 0 | 3.05 | 4 | 4 | 0 | 0 | 0 | 0 | 20.2 | 15 | 7 | 7 | 2 | 5 | 7 | 0 | 24 | .205 | 1.06 | 0.84 |
May | WCH | 2 | 1 | 3.20 | 5 | 5 | 0 | 0 | 0 | 0 | 25.1 | 25 | 13 | 9 | 4 | 0 | 5 | 0 | 34 | .250 | 1.18 | 1.05 |
vs Left | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 21.2 | 22 | -- | -- | 3 | 0 | 6 | 0 | 26 | .256 | 1.29 | 1.11 |
vs Right | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 24.0 | 18 | -- | -- | 3 | 5 | 6 | 0 | 32 | .207 | 1.00 | 0.81 |
Batting First | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.1 | 9 | -- | -- | 0 | 1 | 0 | 0 | 9 | .360 | 1.69 | 0.40 |
Batting Second | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.1 | 8 | -- | -- | 0 | 0 | 0 | 0 | 6 | .333 | 1.50 | 1.50 |
Batting Third | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 6 | -- | -- | 0 | 1 | 1 | 0 | 6 | .300 | 1.40 | 0.80 |
Batting Fourth | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 6.0 | 3 | -- | -- | 1 | 0 | 3 | 0 | 10 | .150 | 1.00 | 0.75 |
Batting Fifth | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 3.2 | 4 | -- | -- | 2 | 2 | 3 | 0 | 4 | .267 | 1.91 | 1.33 |
Batting Sixth | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 5 | -- | -- | 1 | 0 | 1 | 0 | 6 | .263 | 1.20 | 0.60 |
Batting Seventh | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.2 | 0 | -- | -- | 0 | 1 | 2 | 0 | 2 | .000 | 0.35 | 1.33 |
Batting Eighth | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 5.0 | 1 | -- | -- | 0 | 0 | 1 | 0 | 7 | .059 | 0.40 | 2.00 |
Batting Ninth | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 2 | 0 | 1 | 0 | 8 | .235 | 1.07 | 0.25 |
Leading Off | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 10.2 | 10 | -- | -- | 0 | 1 | 5 | 0 | 13 | .238 | 1.41 | 0.90 |
Starter | WCH | 2 | 1 | 3.13 | 9 | 9 | 0 | 0 | 0 | 0 | 46.0 | 40 | 20 | 16 | 6 | 5 | 12 | 0 | 58 | .231 | 1.13 | 0.95 |
First Inning | WCH | -- | -- | 2.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 11 | 2 | 2 | 0 | 2 | 1 | 0 | 11 | .306 | 1.33 | 0.36 |
Second Inning | WCH | -- | -- | 0.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | .071 | 0.56 | 2.17 |
Third Inning | WCH | -- | -- | 0.00 | 9 | -- | -- | -- | -- | -- | 9.0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | .172 | 0.78 | 1.00 |
Fourth Inning | WCH | -- | -- | 8.31 | 9 | -- | -- | -- | -- | -- | 8.2 | 11 | 8 | 8 | 3 | 1 | 2 | 0 | 13 | .297 | 1.50 | 0.30 |
Fifth Inning | WCH | -- | -- | 6.43 | 8 | -- | -- | -- | -- | -- | 7.0 | 8 | 8 | 5 | 3 | 0 | 4 | 0 | 10 | .267 | 1.71 | 3.00 |
Sixth Inning | WCH | -- | -- | 2.70 | 4 | -- | -- | -- | -- | -- | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .231 | 0.90 | 0.67 |
Bases Empty | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 26.0 | 25 | -- | -- | 3 | 2 | 9 | 0 | 37 | .243 | 1.31 | 1.16 |
Bases Loaded | WCH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
Runner at 1st | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 10.2 | 9 | -- | -- | 1 | 1 | 0 | 0 | 12 | .225 | 0.84 | 0.46 |
Runners at 1st & 2nd | WCH | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 1 | 0 | 1 | 0 | 2 | .125 | 0.75 | 1.50 |
Runners at 1st & 3rd | WCH | -- | -- | -- | 3 | -- | -- | -- | -- | -- | 0.2 | 2 | -- | -- | 0 | 0 | 1 | 0 | 1 | .500 | 4.50 | 1.00 |
Runner at 2nd | WCH | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 1 | 0 | 0 | 1 | .286 | 1.20 | 0.33 |
Runners at 2nd & 3rd | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.75 | 2.00 |
Runner at 3rd | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 1 | 0 | 0 | 4 | .000 | 0.00 | 2.00 |
Scoring Position | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 8.2 | 6 | -- | -- | 2 | 2 | 3 | 0 | 9 | .200 | 1.04 | 1.29 |
No Outs | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 16.1 | 19 | -- | -- | 2 | 1 | 7 | 0 | 18 | .284 | 1.59 | 0.94 |
One Out | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 15.1 | 10 | -- | -- | 3 | 1 | 2 | 0 | 20 | .185 | 0.78 | 0.71 |
Two Outs | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 13.2 | 11 | -- | -- | 1 | 3 | 3 | 0 | 20 | .212 | 1.02 | 1.33 |
Ahead in Count | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 14.0 | 6 | -- | -- | 0 | 1 | 0 | 0 | 28 | .125 | 0.43 | 0.75 |
Behind in Count | WCH | -- | -- | -- | 9 | -- | -- | -- | -- | -- | 14.0 | 16 | -- | -- | 3 | 2 | 12 | 0 | 11 | .286 | 2.00 | 0.88 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TWI | GCL | ROK | 3 | 0 | 1.33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20.1 | 10 | 4 | 3 | 1 | 130 | 2 | 4 | 0 | 19 | .141 | 0.69 | 2.00 |
2018 | CR | MID | A(Full) | 3 | 5 | 3.26 | 20 | 17 | 0 | 0 | 1 | 1 | 1 | 94.0 | 94 | 40 | 34 | 4 | 1392 | 11 | 35 | 0 | 71 | .263 | 1.37 | 1.13 |
2019 | 2 teams | - | Minors | 8 | 7 | 3.82 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 110.2 | 103 | 55 | 47 | 8 | 1674 | 8 | 38 | 0 | 95 | .242 | 1.27 | 0.49 |
2019 | CR | MID | A(Full) | 4 | 3 | 4.57 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 41.1 | 42 | 24 | 21 | 4 | 693 | 2 | 15 | 0 | 44 | .250 | 1.38 | 1.74 |
2019 | FTM | FSL | A(Adv) | 4 | 4 | 3.38 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 69.1 | 61 | 31 | 26 | 4 | 981 | 6 | 23 | 0 | 51 | .237 | 1.21 | 0.00 |
2021 | CR | MID | A+ | 1 | 1 | 1.84 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.2 | 13 | 4 | 3 | 1 | 240 | 0 | 6 | 0 | 23 | .250 | 1.30 | 1.83 |
2022 | 2 teams | - | Minors | 1 | 3 | 4.73 | 25 | 11 | 0 | 0 | 2 | 3 | 4 | 59.0 | 65 | 40 | 31 | 5 | 1008 | 1 | 31 | 0 | 65 | .278 | 1.63 | 0.68 |
2022 | FTM | FSL | A | 0 | 0 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 7 | 3 | 1 | 43 | 0 | 1 | 0 | 1 | .417 | 3.60 | 0.50 |
2022 | WCH | TEX | AA | 1 | 3 | 4.40 | 24 | 10 | 0 | 0 | 2 | 3 | 4 | 57.1 | 60 | 33 | 28 | 4 | 965 | 1 | 30 | 0 | 64 | .270 | 1.57 | 0.69 |
2023 | WCH | TEX | AA | 2 | 1 | 3.13 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 46.0 | 40 | 20 | 16 | 6 | 709 | 5 | 12 | 0 | 58 | .231 | 1.13 | 0.95 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-06 | WCH | @ SPR | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | .222 | 1.00 | 1.00 |
2023-04-12 | WCH | vs NWA | 0 | 0 | 1.86 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 8 | .229 | 1.24 | 1.60 |
2023-04-18 | WCH | @ TUL | 0 | 0 | 2.30 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | .218 | 1.15 | 1.08 |
2023-04-30 | WCH | vs SPR | 0 | 0 | 3.05 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | .205 | 1.06 | 0.84 |
2023-05-06 | WCH | @ NWA | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | .202 | 1.01 | 0.87 |
2023-05-12 | WCH | @ FRI | 0 | 0 | 3.56 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | .227 | 1.15 | 0.88 |
2023-05-18 | WCH | vs ARK | 1 | 0 | 3.28 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .235 | 1.15 | 0.90 |
2023-05-24 | WCH | @ SPR | 1 | 0 | 3.02 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .237 | 1.13 | 0.95 |
2023-05-30 | WCH | vs TUL | 0 | 0 | 3.13 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 10 | .231 | 1.13 | 0.95 |
See all » Blayne Enlow Articles
Blayne Enlow is Out to Prove He Belongs

The Twins removed Blayne Enlow from their 40-man roster this winter after he struggled in his return from Tommy John surgery. He's out to prove he belongs back in the Twins' long-term plans.
Twins Minor League Report (5/24): A Walkoff, a Blowout Win, a Loss, and a Rainout

Three Minnesota Twins affiliates played on Wednesday. The Kernels lost an afternoon tilt. The Saints got a big inning, gave it up late, but then completed a walk-off win. The Wind Surge had a big inning, and then another, and one more on their way to a big win. Find out everything that happened in the Twins minor league system on Wednesday.
Twins Minor League Week in Review (5/15-5/21)

A pretty average week as two teams went .500 and the other two were a game above or below. There were some standout performances and you can get the entire week in a glance right here.
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.