17
Prev:
-

Blayne Enlow
- Wichita Wind Surge - AA
- SP
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 24
- Rule 5 Eligible: On 40-Man Roster
- Acquisition Method: Draft
Scouting Report
August 2022 Update
After spending a year rehabbing from Tommy John surgery, Enlow returned to the mound in early May. He's been solid, if underwhelming, in finding his rhythm with a reconstructed elbow, posting a 3.89 ERA and 1.47 WHIP in 37 innings in Double-A through the end of July. His pitch counts are being tightly managed, as he's yet to throw even 70 pitches in a start. What matters most, though, is that the righty appears healthy and back on track at age 23.
Monthly Splits
Split | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | WCH | 1 | 0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 13 | 5 | 5 | 2 | 2 | 4 | 0 | 23 | .228 | 1.13 | 0.91 |
Away Games | WCH | 1 | 1 | 3.04 | 5 | 5 | 0 | 0 | 0 | 0 | 26.2 | 24 | 10 | 9 | 3 | 3 | 6 | 0 | 25 | .242 | 1.13 | 0.96 |
Day Games | WCH | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | .167 | 0.80 | 0.43 |
Night Games | WCH | 2 | 1 | 2.70 | 7 | 7 | 0 | 0 | 0 | 0 | 36.2 | 34 | 12 | 11 | 4 | 5 | 9 | 0 | 43 | .246 | 1.17 | 1.07 |
On Grass | WCH | 2 | 1 | 3.02 | 8 | 8 | 0 | 0 | 0 | 0 | 41.2 | 37 | 15 | 14 | 5 | 5 | 10 | 0 | 48 | .237 | 1.13 | 0.95 |
April | WCH | 0 | 0 | 3.05 | 4 | 4 | 0 | 0 | 0 | 0 | 20.2 | 15 | 7 | 7 | 2 | 5 | 7 | 0 | 24 | .205 | 1.06 | 0.84 |
May | WCH | 2 | 1 | 3.00 | 4 | 4 | 0 | 0 | 0 | 0 | 21.0 | 22 | 8 | 7 | 3 | 0 | 3 | 0 | 24 | .265 | 1.19 | 1.06 |
vs Left | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 20.2 | 20 | -- | -- | 3 | 0 | 6 | 0 | 25 | .247 | 1.26 | 1.12 |
vs Right | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 20.2 | 17 | -- | -- | 2 | 5 | 4 | 0 | 23 | .227 | 1.02 | 0.80 |
Batting First | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 8 | -- | -- | 0 | 1 | 0 | 0 | 9 | .364 | 1.71 | 0.25 |
Batting Second | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 8 | -- | -- | 0 | 0 | 0 | 0 | 4 | .364 | 1.71 | 1.50 |
Batting Third | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 5 | -- | -- | 0 | 1 | 1 | 0 | 5 | .278 | 1.29 | 0.80 |
Batting Fourth | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.1 | 3 | -- | -- | 1 | 0 | 3 | 0 | 8 | .167 | 1.13 | 0.75 |
Batting Fifth | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 3.1 | 4 | -- | -- | 2 | 2 | 2 | 0 | 4 | .286 | 1.80 | 2.00 |
Batting Sixth | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 4 | -- | -- | 0 | 0 | 1 | 0 | 5 | .235 | 1.07 | 0.60 |
Batting Seventh | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 5.1 | 0 | -- | -- | 0 | 1 | 1 | 0 | 1 | .000 | 0.19 | 1.33 |
Batting Eighth | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.2 | 1 | -- | -- | 0 | 0 | 1 | 0 | 6 | .067 | 0.43 | 1.67 |
Batting Ninth | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 4.0 | 4 | -- | -- | 2 | 0 | 1 | 0 | 6 | .267 | 1.25 | 0.25 |
Leading Off | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 9.1 | 10 | -- | -- | 0 | 1 | 4 | 0 | 11 | .263 | 1.50 | 1.13 |
Starter | WCH | 2 | 1 | 3.02 | 8 | 8 | 0 | 0 | 0 | 0 | 41.2 | 37 | 15 | 14 | 5 | 5 | 10 | 0 | 48 | .237 | 1.13 | 0.95 |
First Inning | WCH | -- | -- | 2.25 | 8 | -- | -- | -- | -- | -- | 8.0 | 10 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | .313 | 1.38 | 0.40 |
Second Inning | WCH | -- | -- | 0.00 | 8 | -- | -- | -- | -- | -- | 8.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .080 | 0.63 | 2.60 |
Third Inning | WCH | -- | -- | 0.00 | 8 | -- | -- | -- | -- | -- | 8.0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | .192 | 0.88 | 0.83 |
Fourth Inning | WCH | -- | -- | 9.39 | 8 | -- | -- | -- | -- | -- | 7.2 | 11 | 8 | 8 | 3 | 1 | 2 | 0 | 10 | .324 | 1.70 | 0.30 |
Fifth Inning | WCH | -- | -- | 4.05 | 7 | -- | -- | -- | -- | -- | 6.2 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 9 | .231 | 1.20 | 2.67 |
Sixth Inning | WCH | -- | -- | 2.70 | 4 | -- | -- | -- | -- | -- | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .231 | 0.90 | 0.67 |
Bases Empty | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 22.1 | 24 | -- | -- | 3 | 2 | 7 | 0 | 29 | .264 | 1.39 | 1.24 |
Bases Loaded | WCH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 1 | 0 | 0 | 0 | 0 | .500 | 3.00 | 0.00 |
Runner at 1st | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 10.1 | 8 | -- | -- | 0 | 1 | 0 | 0 | 11 | .216 | 0.77 | 0.38 |
Runners at 1st & 2nd | WCH | -- | -- | -- | 5 | -- | -- | -- | -- | -- | 2.2 | 1 | -- | -- | 1 | 0 | 1 | 0 | 2 | .125 | 0.75 | 1.50 |
Runners at 1st & 3rd | WCH | -- | -- | -- | 2 | -- | -- | -- | -- | -- | 0.1 | 1 | -- | -- | 0 | 0 | 1 | 0 | 0 | .500 | 6.00 | 1.00 |
Runner at 2nd | WCH | -- | -- | -- | 6 | -- | -- | -- | -- | -- | 1.2 | 2 | -- | -- | 0 | 1 | 0 | 0 | 1 | .286 | 1.20 | 0.33 |
Runners at 2nd & 3rd | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 1.1 | 0 | -- | -- | 0 | 0 | 1 | 0 | 1 | .000 | 0.75 | 2.00 |
Runner at 3rd | WCH | -- | -- | -- | 4 | -- | -- | -- | -- | -- | 2.0 | 0 | -- | -- | 0 | 1 | 0 | 0 | 4 | .000 | 0.00 | 2.00 |
Scoring Position | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 8.1 | 5 | -- | -- | 2 | 2 | 3 | 0 | 8 | .179 | 0.96 | 1.29 |
No Outs | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 14.2 | 18 | -- | -- | 1 | 1 | 5 | 0 | 15 | .300 | 1.57 | 1.00 |
One Out | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 14.0 | 9 | -- | -- | 3 | 1 | 2 | 0 | 16 | .184 | 0.79 | 0.71 |
Two Outs | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 12.1 | 10 | -- | -- | 1 | 3 | 3 | 0 | 17 | .213 | 1.05 | 1.22 |
Ahead in Count | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 12.1 | 6 | -- | -- | 0 | 1 | 0 | 0 | 24 | .140 | 0.49 | 0.86 |
Behind in Count | WCH | -- | -- | -- | 8 | -- | -- | -- | -- | -- | 13.0 | 14 | -- | -- | 3 | 2 | 10 | 0 | 9 | .280 | 1.85 | 0.75 |
Season | Team | LG | Level | W | L | ERA | G | GS | CG | SHO | HLD | SV | SVO | IP | H | R | ER | HR | NP | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | TWI | GCL | ROK | 3 | 0 | 1.33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20.1 | 10 | 4 | 3 | 1 | 130 | 2 | 4 | 0 | 19 | .141 | 0.69 | 2.00 |
2018 | CR | MID | A(Full) | 3 | 5 | 3.26 | 20 | 17 | 0 | 0 | 1 | 1 | 1 | 94.0 | 94 | 40 | 34 | 4 | 1392 | 11 | 35 | 0 | 71 | .263 | 1.37 | 1.13 |
2019 | 2 teams | - | Minors | 8 | 7 | 3.82 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 110.2 | 103 | 55 | 47 | 8 | 1674 | 8 | 38 | 0 | 95 | .242 | 1.27 | 0.49 |
2019 | CR | MID | A(Full) | 4 | 3 | 4.57 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 41.1 | 42 | 24 | 21 | 4 | 693 | 2 | 15 | 0 | 44 | .250 | 1.38 | 1.74 |
2019 | FTM | FSL | A(Adv) | 4 | 4 | 3.38 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 69.1 | 61 | 31 | 26 | 4 | 981 | 6 | 23 | 0 | 51 | .237 | 1.21 | 0.00 |
2021 | CR | MID | A+ | 1 | 1 | 1.84 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.2 | 13 | 4 | 3 | 1 | 240 | 0 | 6 | 0 | 23 | .250 | 1.30 | 1.83 |
2022 | 2 teams | - | Minors | 1 | 3 | 4.73 | 25 | 11 | 0 | 0 | 2 | 3 | 4 | 59.0 | 65 | 40 | 31 | 5 | 1008 | 1 | 31 | 0 | 65 | .278 | 1.63 | 0.68 |
2022 | FTM | FSL | A | 0 | 0 | 16.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 7 | 3 | 1 | 43 | 0 | 1 | 0 | 1 | .417 | 3.60 | 0.50 |
2022 | WCH | TEX | AA | 1 | 3 | 4.40 | 24 | 10 | 0 | 0 | 2 | 3 | 4 | 57.1 | 60 | 33 | 28 | 4 | 965 | 1 | 30 | 0 | 64 | .270 | 1.57 | 0.69 |
2023 | WCH | TEX | AA | 2 | 1 | 3.02 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 41.2 | 37 | 15 | 14 | 5 | 624 | 5 | 10 | 0 | 48 | .237 | 1.13 | 0.95 |
Date | Team | OPP | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-06 | WCH | @ SPR | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | .222 | 1.00 | 1.00 |
2023-04-12 | WCH | vs NWA | 0 | 0 | 1.86 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 8 | .229 | 1.24 | 1.60 |
2023-04-18 | WCH | @ TUL | 0 | 0 | 2.30 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | .218 | 1.15 | 1.08 |
2023-04-30 | WCH | vs SPR | 0 | 0 | 3.05 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | .205 | 1.06 | 0.84 |
2023-05-06 | WCH | @ NWA | 0 | 1 | 2.70 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | .202 | 1.01 | 0.87 |
2023-05-12 | WCH | @ FRI | 0 | 0 | 3.56 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | .227 | 1.15 | 0.88 |
2023-05-18 | WCH | vs ARK | 1 | 0 | 3.28 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .235 | 1.15 | 0.90 |
2023-05-24 | WCH | @ SPR | 1 | 0 | 3.02 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .237 | 1.13 | 0.95 |
See all » Blayne Enlow Articles
Blayne Enlow is Out to Prove He Belongs

The Twins removed Blayne Enlow from their 40-man roster this winter after he struggled in his return from Tommy John surgery. He's out to prove he belongs back in the Twins' long-term plans.
Twins Minor League Report (5/24): A Walkoff, a Blowout Win, a Loss, and a Rainout

Three Minnesota Twins affiliates played on Wednesday. The Kernels lost an afternoon tilt. The Saints got a big inning, gave it up late, but then completed a walk-off win. The Wind Surge had a big inning, and then another, and one more on their way to a big win. Find out everything that happened in the Twins minor league system on Wednesday.
Twins Minor League Week in Review (5/15-5/21)

A pretty average week as two teams went .500 and the other two were a game above or below. There were some standout performances and you can get the entire week in a glance right here.
Recommended Comments
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.