6
Prev:
4

Austin Martin
- Wichita Wind Surge - AA
- CF / 3B / SS
Collapse Explore Scouting Report
- Bats: R / Throws: R
- Age: 23
- Rule 5 Eligible: After 2023 Season
- Acquisition Method: Trade
Scouting Report
August 2022 Update
Ranked as Twins Daily's #1 prospect coming into the season, Martin has seen his stock slide as his power keeps failing to materialize. In fact, he's going in the wrong direction, with only one home run and a .313 slugging percentage through 63 games in a repeat of Double-A, where he slugged .382 last year. With that said, Martin's greatest asset – an uncanny ability to get on base – has remained intact (.378 OBP) and thus, so has his floor. He's still playing shortstop almost exclusively, though few expect him to stick there in any significant capacity.
Read the full preseason scouting report on Austin Martin
Monthly Splits
Split | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
Season | Team | LG | Level | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 teams | - | Minors | 93 | 330 | 67 | 89 | 126 | 18 | 2 | 5 | 35 | 60 | 0 | 83 | 14 | 4 | .270 | .414 | .382 | .796 | 1.08 |
2021 | NH | EAS | AA | 56 | 196 | 43 | 55 | 75 | 10 | 2 | 2 | 16 | 37 | 0 | 53 | 9 | 3 | .281 | .424 | .383 | .807 | 0.98 |
2021 | WCH | TEX | AA | 37 | 134 | 24 | 34 | 51 | 8 | 0 | 3 | 19 | 23 | 0 | 30 | 5 | 1 | .254 | .399 | .381 | .780 | 1.22 |
2021 | 2 teams | - | AA | 93 | 330 | 67 | 89 | 126 | 18 | 2 | 5 | 35 | 60 | 0 | 83 | 14 | 4 | .270 | .414 | .382 | .796 | 1.08 |
2022 | 2 teams | - | Minors | 92 | 344 | 60 | 83 | 109 | 14 | 3 | 2 | 35 | 49 | 0 | 55 | 35 | 6 | .241 | .368 | .317 | .685 | 1.17 |
2022 | TWI | FCL | ROK | 2 | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | .250 | .400 | .375 | .775 | 0.25 |
2022 | WCH | TEX | AA | 90 | 336 | 59 | 81 | 106 | 13 | 3 | 2 | 32 | 47 | 0 | 54 | 34 | 5 | .241 | .367 | .315 | .682 | 1.21 |
Date | Team | OPP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | HBP | SAC | SF |
---|
See all » Austin Martin Articles
Twins Daily 2023 Top Prospects: #10 Austin Martin, SS

Now entering the top 10 and counting down the best of Minnesota’s prospects, we begin with a player that was acquired by the organization, rather than drafted.
Twins Timeline for Prospects in 2023

Over the years, if you have been a reader of Seth Stohs’ Twins Prospect Handbook, you have seen a piece along these lines. Each year, the big-league club sees debuts of highly-anticipated prospects. While some happen due to injury and others take place because of performance, you can bet Minnesota will welcome some fresh faces to Target Field this year.
Twins Announce Spring Training Non-Roster Invitees

Some of these guys will play on the 2023 Twins, so you may as well read about them.
Recommended Comments
There are no comments to display.
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.