Subscribe to Twins Daily Email
Recent Articles

Jones, Zack
Team: | Chattanooga Lookouts |
Pos: | RP |
Bats: | R |
Throws: | R |
DoB: | 1990-12-04 |
2016: | AAA, AA, A+ |
2015: | AA, A+ |
Acquired: | Draft |
Acquisition Details: | 2012 4th Rd |
Bonus: | $356,700 |
Agent: | Sosnick/Cobbe |
Hometown: | San Jose, CA (San Jose State) |
Notes: | 2015-12-15: Claimed off waivers by Brewers (Rule 5). 2016-06-19: Brewers returned Jones to Twins. 2016-09-15: Surgery (Labrum). Expected to miss the 2017 season. Source: Ted Schwerz |
DL: | 60d |
2016 Stohs Prospect Handbook Profile: | Jones was drafted by the Kansas City Royals in the 24th round of the 2009 draft out of Santa Teresa HS in San Jose. Instead of signing, he stayed home and went to San Jose State. Three years later, the Twins took him in the fourth round. He signed quickly and after just six appearances, he moved up to Beloit for the end of the season. He jumped to Ft. Myers for the entire 2013 season and recorded 14 saves and a 1.85 ERA in 48 appearances. He struck out 70 (and walked 28) in 48.2 innings. He went to the Arizona Fall League and felt a coolness in his fingers. A couple months later, doctors found an aneurysm in his right shoulder. Following surgery, they found a blood clot in his leg. Because of that, he missed most of the 2014 season, though he ended the year saving out the Florida State League championship for Ft. Myers. He went back to the AFL. Jones is just 6-1 and lanky, but he throws pretty hard. Though he had hit 98 a year earlier, he was sitting 93-95 mph in 2016. He also has a very sharp slider. When on, those two pitches can dominate. However, he if he doesn’t control them, he can struggle. |
TD Top 20: | |
2017: |
0 Comments