How Overpaid is Joe Mauer?
I posted this elsewhere, but thought it was worth general discussion, as well. I've argued that this ridiculous contract has paralyzed the Twins ability to compete until 2018. For #3 hitters, Joe is 6th overall in OBP, but second from the bottom (28th) in slugging percentage, does this sound like the attributes needed of a "typical" batter in the 3-spot?
Mauer's Ranking Versus Other No. 3 Hitters Ranked by OPS (Including Contract)
1) Hamilton 402/455/866/1321 $15.25 Mil
2) Kemp 359/446/726/1173 $10.25
3) Wright 400/489/591/1080 $15.25
4) Votto 319/466/543/1059 $11.41
5) Beltran 298/406/653/1058 $13
6) Ortiz 348/412/614/1026 $14.575
7) Braun 306/386/636/1022 $7.399
8) Dunn 250/393/600/993 $14
9) Joyce 287/374/565/939 $0.499
10) C. Gonzalez 300/378/550/928 $5.43
11) A. Cabrera 315/411/495/906 $4.55
12) Me. Cabrera 348/396/504/900 $6
13) McCutcheon 339/403/496/899 $0.708
14) Reddick 290/338/536/874 $0.485
15) Freeman 284/340/507/847 $0.535
16) Mi. Cabrera 224/345/485/830 $21
17) A-Rod 280/334/424/808 $30
18) Markakis 254/346/455/801 $12.35
19) MAUER 286/406/387/793 $Twenty-Three Million