
Hoping to play the role of spoiler against a division rival, the Twins settle in for a three game set against the Detroit Tigers. Going for the Tigers in the first game is newly-acquired righty Anibal Sanchez, who has struggled with the Tigers in three starts since being traded before the non-waiver deadline last month. Against Sanchez goes enigmatic Sam Deduno, hoping to get his pitches under control in a bid to stick with the Twins (or anywhere, really) in 2013.
What do you expect in this series? The Twins continue to struggle at home and it's hard to predict what we'll see with Deduno on the mound. On the upside, at least Justin Morneau continues to mash the ball...
Game 1:
Sam Deduno
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 3 | 0 | 3.27 | 6 | 6 | 0 | 0 | 33.0 | 27 | 13 | 12 | 4 | 1 | 25 | 0 | 22 | .231 | 1.58 | 1.92 |
| MLB Totals | 3 | 0 | 3.26 | 12 | 6 | 0 | 0 | 38.2 | 35 | 15 | 14 | 5 | 1 | 29 | 1 | 29 | .246 | 1.66 | 1.96 |
Anibal Sanchez
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 6 | 9 | 4.37 | 22 | 22 | 0 | 0 | 136.0 | 142 | 73 | 66 | 16 | 4 | 40 | 2 | 120 | .270 | 1.34 | 1.16 |
| MLB Totals | 45 | 47 | 3.83 | 136 | 135 | 6 | 4 | 809.1 | 792 | 377 | 344 | 75 | 29 | 312 | 24 | 686 | .256 | 1.36 | 1.06 |
Game 2:
Brian Duensing
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 2 | 7 | 4.46 | 40 | 7 | 0 | 0 | 72.2 | 84 | 42 | 36 | 7 | 2 | 17 | 2 | 39 | .291 | 1.39 | 0.98 |
| MLB Totals | 26 | 26 | 4.05 | 149 | 57 | 2 | 2 | 449.0 | 483 | 223 | 202 | 46 | 9 | 135 | 11 | 285 | .276 | 1.38 | 1.19 |
Doug Fister
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 6 | 7 | 3.48 | 17 | 17 | 1 | 0 | 106.0 | 106 | 45 | 41 | 9 | 2 | 21 | 1 | 89 | .258 | 1.20 | 1.55 |
| MLB Totals | 26 | 38 | 3.49 | 88 | 86 | 4 | 0 | 554.1 | 549 | 235 | 215 | 44 | 22 | 105 | 5 | 364 | .257 | 1.18 | 1.20 |
Game 3:
Cole De Vries
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 2 | 3 | 4.77 | 12 | 11 | 0 | 0 | 60.1 | 61 | 39 | 32 | 14 | 4 | 12 | 0 | 42 | .253 | 1.21 | 0.55 |
| MLB Totals | 2 | 3 | 4.77 | 12 | 11 | 0 | 0 | 60.1 | 61 | 39 | 32 | 14 | 4 | 12 | 0 | 42 | .253 | 1.21 | 0.55 |
Max Scherzer
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 11 | 6 | 4.65 | 23 | 23 | 0 | 0 | 133.2 | 142 | 73 | 69 | 21 | 5 | 48 | 2 | 168 | .273 | 1.42 | 0.72 |
| MLB Totals | 47 | 41 | 4.05 | 133 | 124 | 0 | 0 | 750.2 | 737 | 376 | 338 | 95 | 34 | 258 | 6 | 766 | .258 | 1.33 | 0.92 |
Twins Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Mauer, J | MIN | C | 105 | 389 | 64 | 123 | 24 | 1 | 7 | 58 | 64 | 61 | 6 | 3 | .316 | .412 | .437 | .849 |
| 2 | Revere, B | MIN | RF | 79 | 331 | 43 | 104 | 12 | 3 | 0 | 25 | 15 | 28 | 28 | 5 | .314 | .345 | .369 | .713 |
| 3 | Doumit, R | MIN | C | 95 | 336 | 38 | 98 | 24 | 1 | 13 | 56 | 23 | 66 | 0 | 0 | .292 | .339 | .485 | .824 |
| 4 | Span, D | MIN | CF | 104 | 421 | 58 | 121 | 31 | 3 | 3 | 34 | 42 | 53 | 12 | 6 | .287 | .351 | .397 | .748 |
| 5 | Mastroianni, D | MIN | LF | 50 | 103 | 15 | 29 | 3 | 2 | 2 | 11 | 11 | 21 | 13 | 2 | .282 | .351 | .408 | .759 |
| 6 | Morneau, J | MIN | 1B | 91 | 354 | 47 | 98 | 22 | 1 | 16 | 57 | 31 | 65 | 1 | 0 | .277 | .339 | .480 | .820 |
| 7 | Willingham, J | MIN | LF | 110 | 395 | 68 | 103 | 23 | 1 | 29 | 84 | 61 | 107 | 2 | 1 | .261 | .374 | .544 | .919 |
| 8 | Plouffe, T | MIN | RF | 74 | 259 | 44 | 67 | 12 | 0 | 19 | 38 | 26 | 57 | 0 | 3 | .259 | .330 | .525 | .855 |
| 9 | Carroll, J | MIN | SS | 103 | 352 | 43 | 86 | 14 | 1 | 0 | 32 | 45 | 50 | 6 | 3 | .244 | .333 | .290 | .623 |
| 10 | Dozier, B | MIN | SS | 84 | 316 | 33 | 74 | 11 | 1 | 6 | 33 | 16 | 58 | 9 | 2 | .234 | .271 | .332 | .603 |
| 11 | Casilla, A | MIN | 2B | 80 | 236 | 24 | 52 | 12 | 2 | 1 | 23 | 12 | 44 | 14 | 1 | .220 | .259 | .301 | .560 |
| 12 | Butera, D | MIN | C | 32 | 82 | 5 | 18 | 5 | 0 | 1 | 4 | 5 | 18 | 0 | 0 | .220 | .273 | .317 | .590 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Parmelee, C | MIN | 1B | 40 | 108 | 10 | 22 | 5 | 1 | 2 | 6 | 9 | 28 | 0 | 0 | .204 | .283 | .324 | .607 |
| 15 | Hughes, L | MIN | 2B | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .200 | .182 | .200 | .382 |
| 16 | Valencia, D | MIN | 3B | 34 | 126 | 13 | 25 | 6 | 1 | 2 | 17 | 3 | 32 | 0 | 1 | .198 | .212 | .310 | .522 |
| 17 | Diamond, S | MIN | P | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
| 17 | Thomas, C | MIN | RF | 12 | 28 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | .143 | .172 | .286 | .458 |
| 19 | Burroughs, S | MIN | 3B | 10 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .118 | .167 | .176 | .343 |
| 20 | Blackburn, N | MIN | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Duensing, B | MIN | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Hendriks, L | MIN | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Liriano, F | MIN | P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Nishioka, T | MIN | 2B | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .071 | .000 | .071 |
Tigers Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Perez, H | DET | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2 | Dirks, A | DET | LF | 46 | 164 | 29 | 55 | 12 | 2 | 4 | 22 | 12 | 24 | 1 | 0 | .335 | .385 | .506 | .892 |
| 3 | Cabrera, M | DET | 3B | 115 | 454 | 75 | 147 | 30 | 0 | 29 | 98 | 47 | 64 | 4 | 1 | .324 | .387 | .581 | .969 |
| 4 | Jackson, A | DET | CF | 93 | 366 | 73 | 115 | 19 | 8 | 13 | 52 | 49 | 96 | 10 | 5 | .314 | .397 | .516 | .914 |
| 5 | Fielder, P | DET | 1B | 115 | 420 | 63 | 130 | 23 | 1 | 20 | 84 | 57 | 55 | 1 | 0 | .310 | .400 | .512 | .912 |
| 6 | Infante, O | DET | 2B | 18 | 65 | 9 | 20 | 2 | 2 | 2 | 9 | 2 | 8 | 1 | 1 | .308 | .319 | .492 | .811 |
| 7 | Holaday, B | DET | C | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .400 | .700 |
| 8 | Laird, G | DET | C | 44 | 117 | 17 | 34 | 6 | 0 | 2 | 6 | 10 | 14 | 0 | 0 | .291 | .349 | .393 | .742 |
| 9 | Baker, J | DET | 1B | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .286 | .286 | .429 | .714 |
| 10 | Berry, Q | DET | CF | 65 | 226 | 36 | 62 | 7 | 5 | 2 | 24 | 22 | 64 | 15 | 0 | .274 | .354 | .376 | .730 |
| 11 | Avila, A | DET | C | 83 | 268 | 35 | 71 | 17 | 1 | 7 | 35 | 45 | 72 | 2 | 0 | .265 | .368 | .414 | .782 |
| 12 | Young, D | DET | LF | 104 | 399 | 39 | 105 | 17 | 0 | 12 | 45 | 16 | 73 | 0 | 2 | .263 | .295 | .396 | .691 |
| 13 | Peralta, J | DET | SS | 104 | 365 | 44 | 95 | 25 | 3 | 8 | 41 | 34 | 69 | 1 | 1 | .260 | .325 | .411 | .736 |
| 14 | Boesch, B | DET | LF | 108 | 400 | 47 | 100 | 20 | 1 | 11 | 48 | 17 | 80 | 4 | 3 | .250 | .286 | .388 | .674 |
| 15 | Santiago, R | DET | 2B | 83 | 211 | 19 | 45 | 7 | 1 | 2 | 17 | 20 | 37 | 1 | 0 | .213 | .295 | .284 | .580 |
| 16 | Worth, D | DET | 2B | 36 | 68 | 8 | 14 | 3 | 0 | 0 | 3 | 12 | 22 | 0 | 0 | .206 | .321 | .250 | .571 |
| 17 | Eldred, B | DET | DH | 5 | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | .188 | .235 | .375 | .610 |
| 18 | Kelly, D | DET | LF | 64 | 103 | 11 | 18 | 2 | 1 | 1 | 7 | 13 | 20 | 1 | 0 | .175 | .267 | .243 | .510 |
| 19 | Raburn, R | DET | 2B | 63 | 198 | 14 | 34 | 14 | 0 | 1 | 12 | 12 | 52 | 1 | 1 | .172 | .225 | .258 | .483 |
| 20 | Santos, O | DET | C | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .111 | .125 | .236 |







Community Blogs
Message