Rule V and MiL FA are estimations and will be corrected as the dates approach.
The "+c" designation reflects the total amount of innings the pitcher threw in his final college season plus his initial professional season.
If you see something wrong, or have a question, please post in the comments. - Jeremy
| Pos |
Active Roster | Service | 2012 | 2013 | 2014 | D.O.B. | OPT'S | RULE V | FA after | ACQUIRED | BONUS | |
| C | Joe Mauer | 8.000 | $23,025,000 | $23,000,000 | $23,000,000 | 04/19/83 | NA | INEL | 2018 | Draft (01-1) | $4,000,000 | |
| 1B | Justin Morneau | 7.168 | $14,000,000 | $14,000,000 | 05/15/81 | NA | INEL | 2013 | Draft (99-3) | $290,000 | ||
| SP | Carl Pavano | 13.161 | $8,500,000 | 01/08/76 | NA | INEL | 2012 | Trade (Cle) | - | |||
| LF | Josh Willingham | 6.123 | $7,000,000 | $7,000,000 | $7,000,000 | 02/17/79 | NA | INEL | 2014 | FA (12) | - | |
| SP |
Scott Baker | 5.124 | $6,500,000 | $ - | 09/19/81 | NA | INEL | 2013 | Draft (03-2) | $600,000 | ||
| SP | Nick Blackburn | 4.017 | $4,750,000 | $5,500,000 | $ - | 02/24/82 | 10, 12 | ELIG | 2014 | Draft (01-29) | ||
| RP | Matt Capps | 6.017 | $4,500,000 | $250,000 | 09/03/83 | NA | INEL | 2013 | Trade (Was) | - | ||
| CF | Denard Span | 3.111 | $3,000,000 | $4,750,000 | $6,500,000 | 02/27/84 | 09, 10 | INEL | 2015 | Draft (02-1) | $1,700,000 | |
| DH/C | Ryan Doumit | 6.120 | $3,000,000 | $3,500,000 | $3,500,000 | 04/03/81 | NA | INEL | 2014 | FA (12) | - | |
| INF | Jamey Carroll | 9.020 | $2,750,000 | $3,750,000 | $250,000 | 02/18/74 | NA | INEL | 2014 | FA (12) | - | |
| LRP |
Glen Perkins | 4.010 | $1,550,000 | $2,500,000 | $3,750,000 | 03/02/83 | OUT | INEL | 2016 | Draft (04-1) | $1,425,000 | |
| 2B/SS | Alexi Casilla | 4.038 | $1,382,500 | ARB 3 | 07/20/84 | OUT | INEL | 2013 | Trade (LAA) | - | ||
| RP | Jared Burton | 4.014 | $750,000 | ARB3 | 05/02/81 | OUT | INEL | 2013 | MiL FA | - | ||
| LP | Brian Duensing | 2.104 | $515,000 | ARB1 | ARB2 | 02/22/83 | 09 | INEL | 2015 | Draft (05-3) | $400,000 | |
| RP | Alex Burnett | 1.126 | $490,000 | ARB1 | ARB2 | 07/26/87 | 10, 11 | INEL | 2015 | Draft (05-12) | ||
| RP | Anthony Swarzak | 1.038 | $487,500 | ARB1 | 09/10/85 | OUT | INEL | 2016 | Draft (04-2) | $580,000 | ||
| 3B | Trevor Plouffe | 0.162 | $485,000 | SUPER 2? | 06/15/86 | OUT | INEL | 2017 | Draft (04-1) | $1,500,000 | ||
| C | Drew Butera | 2.000 | $414,300 | SUPER 2? | ARB1 | 08/09/83 | 09, 12 | INEL | 2016 | Trade (NYM) | - | |
| RF/CF | Ben Revere | 0.167 | $402,000 | SUPER 2? | 05/03/88 | 11, 12 | INEL | 2017 | Draft (07-1) | $750,000 | ||
| LSP |
Scott Diamond | 0.034 | $398,700 | 07/30/86 | 11, 12 | INEL | 2018 | Rule V (ATL) | - | |||
| SP |
P.J. Walters | 0.095 | $390,800 | 03/12/85 | OUT | INEL | 2017 | MiL FA | - | |||
| OF |
Darin Mastroianni | 0.002 | $390,800 | 08/26/85 | 11, 12 | INEL | 2018 | waivers (Tor) |
- | |||
| RP | Jeff Gray | 1.112 | $384,300 | 11/19/81 | OUT | ELIG | 2012 | waivers (SEA) | - | |||
| RP | Kyle Waldrop | 0.024 | $296,000 | 10/27/85 | 12 | INEL |
2018 | Draft (04-1) | $1,000,000 | |||
| SP | Cole De Vries | 0.000 | $291,100 | 02/12/85 | 12 | INEL | 2018 | NDFA | - | |||
| 1B/RF | Chris Parmelee | 0.023 | $288,500 | 02/24/88 | 11, 12 | INEL |
2018 | Draft (06-1) | $1,500,000 | |||
| LRP | Tyler Robertson | 0.000 | $270,200 | 10/23/87 | 12 | INEL | 2018 | Draft (06-3) | $405,500 | |||
| SS |
Brian Dozier | 0.000 | $262,300 | 05/15/87 | 12 | INEL | 2018 | Draft (09-8) | $30,000 | |||
| RP | Casey Fien | 0.052 | $246,600 | 10/21/83 | 09, 10 | INEL | 2018 | MiL FA | - | |||
| SP |
Liam Hendriks | 0.023 | $246,600 | 02/10/89 | 12 | INEL | 2018 | I-FA (2/07) | $170,000 | |||
| SP | Sam Deduno | 0.049 | $241,300 | 07/02/83 | OUT | INEL | 2018 | MiL FA | - | |||
| SS | Pedro Florimon, Jr. | 0.023 | $136,400 | 12/10/86 | 10, 11 | INEL | 2018 | waivers | - | |||
| P | Jeff Manship | 0.144 | $128,500 | 01/16/85 | LAST | INEL | 2017 | Draft (06-14) | $300,000 | |||
| P | Luis Perdomo | 1.004 | $123,200 | 04/27/84 | 10 | INEL | 2017 | MiL FA | - | |||
| RF |
Matt Carson | 0.111 | $115,400 | 07/01/81 | 10 | INEL | 2018 | MiL FA |
- | |||
| LP | Matt Maloney | 1.031 | $94,900 | 01/16/84 | OUT | ELIG | 2012 | MiL FA | - | |||
| 1B/3B | Sean Burroughs | 4.092 | $83,200 | 09/12/80 | OUT | ELIG | 2012 | MiL FA | - | |||
| CF | Clete Thomas | 1.027 | $78,700 | 11/14/83 | OUT | ELIG | 2012 | waivers | - | |||
| RP |
Esmerling Vasquez | 2.066 | $76,000 | ARB1 | 11/07/83 | OUT | INEL | 2016 |
waivers | - |
||
| SS | Eduardo Escobar | 0.027 | $70,800 | 01/05/89 | 11, 12 | INEL | 2018 | Trade (CWS) | - | |||
| C/LF | Chris Herrmann | 0.000 | $44,600 | 11/24/87 | - | INEL | 2018 | Draft (09-6) | $135,000 | |||
| RP | Lester Oliveros | 0.063 | $5,200 | 05/28/88 | 11, 12 | INEL |
2018 | Trade (DET) | - | |||
| CF | Joe Benson | 0.023 | 03/05/88 | 11, 12 | INEL | 2018 | Draft (06-2) | $575,000 | ||||
| LSP | Pedro Hernandez | 0.000 | 04/12/89 | 12 | INEL | 2018 | Trade (CWS) | - | ||||
| RP | Deolis Guerra | 0.000 | 04/17/89 | LAST | INEL | 2018 | Trade (NYM) | - | ||||
| RP | Carlos Gutierrez | 0.000 | 09/22/86 | 12 | INEL | 2018 | Draft (08-1) | $1,780,000 | ||||
| RF | Oswaldo Arcia | 0.000 | 05/09/91 | 12 | INEL |
2018 | I-FA (7/07) |
| Pos | Other obligations | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
| C | Joe Mauer | $23,000,000 | $23,000,000 | $23,000,000 | $23,000,000 | |||||
| LRP | Glen Perkins | $3,750,000 | $300,000 | |||||||
| CF | Denard Span | $500,000 | ||||||||
| LSP | Francisco Liriano | $3,426,200 | ||||||||
| INF | Tsuyoshi Nishioka | $3,000,000 | ||||||||
| P | Jason Marquis | $2,651,100 | ||||||||
| P | Joel Zumaya | $850,000 | ||||||||
| 3B | Danny Valencia | $121,000 | ||||||||
| TOTAL | $98,213,700 | $64,250,000 | $44,000,000 | $27,250,000 | $23,300,000 | $23,000,000 | $23,000,000 | |||
| Legend | Team Control | Arbitration | Option Year | Old for Roster | Young for Roster | 40-man add |







Community Blogs
Message