
Nick Blackburn takes the mound against recently-traded Francisco Liriano for the White Sox. While it's pretty likely that Nick Blackburn will give up a handful of runs in the first four innings, most of the interest will be following the performance of Liriano, who has been a well above-average pitcher for the past two and a half months, despite pitching a complete clunker against the White Sox in US Cellular Field in his last start.
What do you expect from Blackburn tonight? What about Liriano? After all those years of watching him pitch, how will Twins hitters attack the newly-traded pitcher? Be sure to join the Twins Daily discussion below and rip on your least favorite pitcher today!
Nick Blackburn
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 4 | 6 | 7.99 | 15 | 15 | 0 | 0 | 74.1 | 107 | 66 | 66 | 17 | 0 | 23 | 0 | 33 | .336 | 1.75 | 1.14 |
| MLB Totals | 43 | 52 | 4.83 | 141 | 133 | 5 | 0 | 794.1 | 967 | 475 | 426 | 111 | 18 | 199 | 11 | 379 | .301 | 1.47 | 1.33 |
Francisco Liriano
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 3 | 10 | 5.31 | 22 | 17 | 0 | 0 | 100.0 | 89 | 63 | 59 | 12 | 4 | 55 | 4 | 109 | .239 | 1.44 | 1.13 |
| MLB Totals | 50 | 52 | 4.33 | 156 | 130 | 1 | 1 | 783.1 | 727 | 400 | 377 | 76 | 29 | 324 | 6 | 788 | .247 | 1.34 | 1.32 |
Twins Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Mauer, J | MIN | C | 94 | 349 | 58 | 114 | 21 | 1 | 6 | 49 | 54 | 53 | 5 | 1 | .327 | .416 | .444 | .860 |
| 2 | Revere, B | MIN | RF | 67 | 280 | 35 | 88 | 11 | 3 | 0 | 20 | 14 | 23 | 24 | 5 | .314 | .349 | .375 | .724 |
| 3 | Span, D | MIN | CF | 94 | 376 | 51 | 109 | 27 | 2 | 3 | 32 | 39 | 48 | 11 | 6 | .290 | .356 | .396 | .752 |
| 4 | Doumit, R | MIN | C | 84 | 294 | 33 | 85 | 19 | 1 | 10 | 49 | 22 | 61 | 0 | 0 | .289 | .340 | .463 | .803 |
| 5 | Willingham, J | MIN | LF | 98 | 354 | 62 | 97 | 22 | 1 | 27 | 79 | 55 | 92 | 2 | 1 | .274 | .386 | .571 | .957 |
| 6 | Morneau, J | MIN | 1B | 79 | 308 | 38 | 81 | 19 | 1 | 13 | 46 | 26 | 60 | 1 | 0 | .263 | .324 | .458 | .782 |
| 7 | Mastroianni, D | MIN | LF | 39 | 80 | 11 | 21 | 1 | 2 | 2 | 9 | 10 | 16 | 9 | 2 | .263 | .344 | .400 | .744 |
| 8 | Plouffe, T | MIN | RF | 74 | 259 | 44 | 67 | 12 | 0 | 19 | 38 | 26 | 57 | 0 | 3 | .259 | .330 | .525 | .855 |
| 9 | Dozier, B | MIN | SS | 72 | 272 | 28 | 65 | 9 | 1 | 4 | 28 | 12 | 48 | 8 | 2 | .239 | .272 | .324 | .595 |
| 10 | Carroll, J | MIN | SS | 93 | 319 | 38 | 76 | 12 | 1 | 0 | 30 | 37 | 47 | 6 | 3 | .238 | .321 | .282 | .603 |
| 11 | Butera, D | MIN | C | 28 | 74 | 5 | 17 | 5 | 0 | 1 | 4 | 5 | 18 | 0 | 0 | .230 | .288 | .338 | .625 |
| 12 | Casilla, A | MIN | 2B | 72 | 212 | 21 | 48 | 11 | 2 | 0 | 20 | 10 | 40 | 12 | 1 | .226 | .262 | .297 | .559 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Parmelee, C | MIN | 1B | 40 | 108 | 10 | 22 | 5 | 1 | 2 | 6 | 9 | 28 | 0 | 0 | .204 | .283 | .324 | .607 |
| 15 | Hughes, L | MIN | 2B | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .200 | .182 | .200 | .382 |
| 16 | Valencia, D | MIN | 3B | 30 | 111 | 11 | 22 | 6 | 1 | 1 | 14 | 2 | 25 | 0 | 1 | .198 | .209 | .297 | .506 |
White Sox Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Konerko, P | CWS | 1B | 94 | 349 | 47 | 115 | 17 | 0 | 17 | 52 | 37 | 55 | 0 | 0 | .330 | .402 | .524 | .926 |
| 2 | Danks, J | CWS | CF | 22 | 35 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | .314 | .306 | .343 | .648 |
| 3 | Rios, A | CWS | CF | 100 | 383 | 61 | 119 | 25 | 5 | 16 | 63 | 18 | 50 | 15 | 5 | .311 | .345 | .527 | .872 |
| 4 | Pierzynski, A | CWS | C | 84 | 298 | 41 | 85 | 11 | 3 | 17 | 53 | 19 | 46 | 0 | 0 | .285 | .336 | .513 | .850 |
| 5 | De Aza, A | CWS | CF | 98 | 393 | 66 | 112 | 20 | 5 | 6 | 41 | 34 | 79 | 19 | 8 | .285 | .350 | .407 | .757 |
| 6 | Ramirez, A | CWS | SS | 99 | 382 | 41 | 102 | 15 | 3 | 4 | 48 | 10 | 53 | 14 | 3 | .267 | .289 | .353 | .642 |
| 7 | Youkilis, K | CWS | 3B | 29 | 106 | 21 | 27 | 4 | 0 | 6 | 22 | 19 | 23 | 0 | 0 | .255 | .375 | .462 | .837 |
| 8 | Viciedo, D | CWS | RF | 94 | 326 | 38 | 83 | 10 | 1 | 16 | 50 | 17 | 74 | 0 | 0 | .255 | .297 | .439 | .735 |
| 9 | Beckham, G | CWS | 2B | 98 | 360 | 45 | 84 | 18 | 0 | 9 | 38 | 23 | 62 | 3 | 2 | .233 | .285 | .358 | .644 |
| 10 | Dunn, A | CWS | 1B | 101 | 358 | 64 | 76 | 13 | 0 | 31 | 73 | 77 | 150 | 2 | 1 | .212 | .352 | .508 | .860 |
| 11 | Escobar, E | CWS | SS | 36 | 87 | 14 | 18 | 4 | 1 | 0 | 3 | 9 | 23 | 2 | 0 | .207 | .281 | .276 | .557 |
| 12 | Humber, P | CWS | P | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 13 | Flowers, T | CWS | C | 33 | 88 | 10 | 16 | 4 | 0 | 2 | 2 | 6 | 39 | 2 | 0 | .182 | .250 | .295 | .545 |
| 14 | Hudson, O | CWS | 3B | 33 | 101 | 7 | 18 | 3 | 2 | 1 | 11 | 9 | 16 | 1 | 1 | .178 | .245 | .277 | .523 |
| 15 | Morel, B | CWS | 3B | 35 | 113 | 14 | 20 | 2 | 0 | 0 | 5 | 7 | 39 | 4 | 1 | .177 | .225 | .195 | .420 |
| 16 | Lillibridge, B | CWS | RF | 49 | 63 | 10 | 11 | 1 | 0 | 0 | 2 | 4 | 26 | 7 | 2 | .175 | .232 | .190 | .422 |







Community Blogs
Message