
The other news of the weekend was that the Twins beat the tar out of the Cleveland Indians in a three game set, scoring double digits in two of the games. Excellent pitching performances were the calling card of the weekend as Twins starters went deep into games and stymied the Indians offense all weekend.
Tonight, the Twins host the White Sox (but no, you-know-who isn't pitching yet) as Cole De Vries takes on Jose Quintana. The Sox swept the Twins just last week but after their dominating performance against Cleveland, the Twins surely want revenge. Can they do it? What do you expect from De Vries tonight and can the Twins get to Quintana? Join the discussion below and tell us about it!
Cole De Vries
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 2 | 2 | 3.64 | 9 | 8 | 0 | 0 | 47.0 | 43 | 24 | 19 | 11 | 3 | 9 | 0 | 33 | .238 | 1.11 | 0.52 |
| MLB Totals | 2 | 2 | 3.64 | 9 | 8 | 0 | 0 | 47.0 | 43 | 24 | 19 | 11 | 3 | 9 | 0 | 33 | .238 | 1.11 | 0.52 |
Jose Quintana
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 4 | 1 | 2.58 | 13 | 11 | 0 | 0 | 76.2 | 67 | 22 | 22 | 7 | 2 | 14 | 0 | 44 | .238 | 1.06 | 1.16 |
| MLB Totals | 4 | 1 | 2.58 | 13 | 11 | 0 | 0 | 76.2 | 67 | 22 | 22 | 7 | 2 | 14 | 0 | 44 | .238 | 1.06 | 1.16 |
Twins Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Mauer, J | MIN | C | 93 | 345 | 57 | 113 | 21 | 1 | 6 | 48 | 54 | 53 | 5 | 1 | .328 | .418 | .446 | .864 |
| 2 | Revere, B | MIN | RF | 66 | 276 | 34 | 87 | 10 | 3 | 0 | 20 | 14 | 23 | 24 | 5 | .315 | .350 | .373 | .724 |
| 3 | Doumit, R | MIN | C | 83 | 290 | 32 | 84 | 19 | 1 | 10 | 47 | 22 | 60 | 0 | 0 | .290 | .342 | .466 | .807 |
| 4 | Span, D | MIN | CF | 93 | 373 | 50 | 107 | 27 | 2 | 3 | 32 | 39 | 48 | 11 | 6 | .287 | .354 | .394 | .748 |
| 5 | Willingham, J | MIN | LF | 97 | 351 | 61 | 95 | 22 | 1 | 27 | 78 | 54 | 91 | 2 | 1 | .271 | .383 | .570 | .953 |
| 6 | Mastroianni, D | MIN | LF | 39 | 80 | 11 | 21 | 1 | 2 | 2 | 9 | 10 | 16 | 9 | 2 | .263 | .344 | .400 | .744 |
| 7 | Morneau, J | MIN | 1B | 78 | 304 | 37 | 79 | 19 | 1 | 13 | 46 | 26 | 60 | 1 | 0 | .260 | .322 | .457 | .780 |
| 8 | Plouffe, T | MIN | RF | 74 | 259 | 44 | 67 | 12 | 0 | 19 | 38 | 26 | 57 | 0 | 3 | .259 | .330 | .525 | .855 |
| 9 | Dozier, B | MIN | SS | 71 | 269 | 28 | 65 | 9 | 1 | 4 | 28 | 12 | 48 | 8 | 2 | .242 | .275 | .327 | .602 |
| 10 | Carroll, J | MIN | SS | 92 | 316 | 38 | 75 | 12 | 1 | 0 | 29 | 37 | 47 | 6 | 3 | .237 | .322 | .282 | .604 |
| 11 | Butera, D | MIN | C | 28 | 74 | 5 | 17 | 5 | 0 | 1 | 4 | 5 | 18 | 0 | 0 | .230 | .288 | .338 | .625 |
| 12 | Casilla, A | MIN | 2B | 71 | 212 | 20 | 48 | 11 | 2 | 0 | 20 | 10 | 40 | 12 | 1 | .226 | .262 | .297 | .559 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Parmelee, C | MIN | 1B | 40 | 108 | 10 | 22 | 5 | 1 | 2 | 6 | 9 | 28 | 0 | 0 | .204 | .283 | .324 | .607 |
| 15 | Hughes, L | MIN | 2B | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .200 | .182 | .200 | .382 |
| 16 | Valencia, D | MIN | 3B | 29 | 108 | 11 | 20 | 6 | 1 | 1 | 12 | 2 | 25 | 0 | 1 | .185 | .198 | .287 | .485 |
White Sox Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Konerko, P | CWS | 1B | 93 | 345 | 46 | 114 | 17 | 0 | 17 | 51 | 37 | 55 | 0 | 0 | .330 | .402 | .528 | .930 |
| 2 | Danks, J | CWS | CF | 22 | 35 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | .314 | .306 | .343 | .648 |
| 3 | Rios, A | CWS | CF | 99 | 378 | 60 | 117 | 25 | 5 | 16 | 63 | 18 | 50 | 15 | 5 | .310 | .344 | .529 | .873 |
| 4 | Pierzynski, A | CWS | C | 83 | 293 | 40 | 84 | 11 | 3 | 16 | 50 | 19 | 44 | 0 | 0 | .287 | .339 | .509 | .847 |
| 5 | De Aza, A | CWS | CF | 97 | 388 | 65 | 108 | 20 | 5 | 6 | 39 | 34 | 79 | 18 | 8 | .278 | .345 | .402 | .747 |
| 6 | Ramirez, A | CWS | SS | 98 | 379 | 39 | 102 | 15 | 3 | 4 | 48 | 10 | 53 | 13 | 3 | .269 | .289 | .356 | .646 |
| 7 | Youkilis, K | CWS | 3B | 28 | 103 | 21 | 27 | 4 | 0 | 6 | 22 | 18 | 22 | 0 | 0 | .262 | .374 | .476 | .850 |
| 8 | Viciedo, D | CWS | RF | 93 | 322 | 38 | 83 | 10 | 1 | 16 | 50 | 17 | 73 | 0 | 0 | .258 | .300 | .444 | .744 |
| 9 | Beckham, G | CWS | 2B | 97 | 356 | 45 | 82 | 17 | 0 | 9 | 38 | 23 | 62 | 3 | 2 | .230 | .283 | .354 | .637 |
| 10 | Dunn, A | CWS | 1B | 100 | 353 | 64 | 76 | 13 | 0 | 31 | 73 | 77 | 150 | 2 | 1 | .215 | .356 | .516 | .871 |
| 11 | Escobar, E | CWS | SS | 36 | 87 | 14 | 18 | 4 | 1 | 0 | 3 | 9 | 23 | 2 | 0 | .207 | .281 | .276 | .557 |
| 12 | Humber, P | CWS | P | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 13 | Flowers, T | CWS | C | 33 | 88 | 10 | 16 | 4 | 0 | 2 | 2 | 6 | 39 | 2 | 0 | .182 | .250 | .295 | .545 |
| 14 | Hudson, O | CWS | 3B | 33 | 101 | 7 | 18 | 3 | 2 | 1 | 11 | 9 | 16 | 1 | 1 | .178 | .245 | .277 | .523 |
| 15 | Morel, B | CWS | 3B | 35 | 113 | 14 | 20 | 2 | 0 | 0 | 5 | 7 | 39 | 4 | 1 | .177 | .225 | .195 | .420 |
| 16 | Lillibridge, B | CWS | RF | 49 | 63 | 10 | 11 | 1 | 0 | 0 | 2 | 4 | 26 | 7 | 2 | .175 | .232 | .190 | .422 |







Community Blogs
Message