
On the good news front, the Star-Tribune has reported that it's likely Trevor Plouffe will return to action today after suffered a bruised thumb on the road trip. After the showing in Chicago, his bat will be a welcome addition in the Minnesota lineup.
What do you expect from the Twins over the weekend? How will they fare against the Indians in Target Field? Join the Twins Daily discussion below and tell us about it!
Scott Diamond
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 8 | 4 | 3.16 | 14 | 14 | 0 | 0 | 91.0 | 100 | 38 | 32 | 9 | 4 | 15 | 2 | 50 | .280 | 1.26 | 1.97 |
| MLB Totals | 9 | 9 | 3.74 | 21 | 21 | 0 | 0 | 130.0 | 151 | 63 | 54 | 12 | 4 | 32 | 5 | 69 | .292 | 1.41 | 1.61 |
Josh Tomlin
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 5 | 7 | 5.34 | 16 | 15 | 0 | 0 | 91.0 | 104 | 55 | 54 | 14 | 2 | 21 | 1 | 51 | .287 | 1.37 | 1.03 |
| MLB Totals | 23 | 18 | 4.62 | 54 | 53 | 1 | 0 | 329.1 | 333 | 173 | 169 | 48 | 8 | 61 | 6 | 183 | .262 | 1.20 | 0.80 |
Twins Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Mauer, J | MIN | C | 90 | 332 | 53 | 109 | 21 | 1 | 6 | 45 | 53 | 50 | 4 | 1 | .328 | .420 | .452 | .872 |
| 2 | Revere, B | MIN | RF | 63 | 262 | 31 | 81 | 8 | 3 | 0 | 15 | 14 | 21 | 21 | 5 | .309 | .346 | .363 | .709 |
| 3 | Doumit, R | MIN | C | 80 | 279 | 32 | 80 | 19 | 1 | 10 | 46 | 21 | 59 | 0 | 0 | .287 | .339 | .470 | .808 |
| 4 | Span, D | MIN | CF | 90 | 362 | 45 | 103 | 26 | 2 | 3 | 30 | 36 | 47 | 9 | 6 | .285 | .348 | .392 | .741 |
| 5 | Willingham, J | MIN | LF | 94 | 339 | 57 | 92 | 22 | 1 | 25 | 72 | 52 | 88 | 2 | 1 | .271 | .384 | .563 | .947 |
| 6 | Mastroianni, D | MIN | LF | 39 | 80 | 11 | 21 | 1 | 2 | 2 | 9 | 10 | 16 | 9 | 2 | .263 | .344 | .400 | .744 |
| 7 | Plouffe, T | MIN | RF | 74 | 259 | 44 | 67 | 12 | 0 | 19 | 38 | 26 | 57 | 0 | 3 | .259 | .330 | .525 | .855 |
| 8 | Morneau, J | MIN | 1B | 75 | 293 | 34 | 74 | 19 | 1 | 11 | 41 | 25 | 59 | 1 | 0 | .253 | .314 | .437 | .751 |
| 9 | Dozier, B | MIN | SS | 68 | 258 | 25 | 61 | 9 | 1 | 4 | 28 | 11 | 48 | 6 | 2 | .236 | .268 | .326 | .594 |
| 10 | Carroll, J | MIN | SS | 91 | 313 | 38 | 74 | 12 | 1 | 0 | 29 | 37 | 47 | 6 | 3 | .236 | .320 | .281 | .601 |
| 11 | Butera, D | MIN | C | 28 | 74 | 5 | 17 | 5 | 0 | 1 | 4 | 5 | 18 | 0 | 0 | .230 | .288 | .338 | .625 |
| 12 | Casilla, A | MIN | 2B | 68 | 203 | 16 | 45 | 10 | 1 | 0 | 16 | 9 | 40 | 11 | 1 | .222 | .256 | .281 | .536 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Parmelee, C | MIN | 1B | 40 | 108 | 10 | 22 | 5 | 1 | 2 | 6 | 9 | 28 | 0 | 0 | .204 | .283 | .324 | .607 |
Indians Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Rogers, E | CLE | P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Lowe, D | CLE | P | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | Tomlin, J | CLE | P | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 | .800 |
| 4 | Choo, S | CLE | RF | 93 | 364 | 65 | 108 | 32 | 2 | 12 | 39 | 43 | 87 | 10 | 5 | .297 | .382 | .495 | .876 |
| 5 | Brantley, M | CLE | CF | 96 | 372 | 42 | 109 | 28 | 4 | 4 | 46 | 31 | 39 | 11 | 6 | .293 | .347 | .422 | .769 |
| 6 | Cabrera, A | CLE | SS | 90 | 361 | 48 | 101 | 22 | 1 | 12 | 44 | 35 | 63 | 2 | 3 | .280 | .349 | .446 | .795 |
| 7 | Chisenhall, L | CLE | 3B | 24 | 72 | 10 | 20 | 2 | 1 | 3 | 9 | 1 | 8 | 2 | 1 | .278 | .297 | .458 | .756 |
| 7 | Kipnis, J | CLE | 2B | 97 | 378 | 56 | 105 | 13 | 3 | 11 | 55 | 41 | 63 | 21 | 4 | .278 | .350 | .415 | .765 |
| 9 | Marson, L | CLE | C | 39 | 106 | 19 | 29 | 6 | 2 | 0 | 8 | 17 | 26 | 3 | 0 | .274 | .376 | .368 | .744 |
| 10 | Diaz, J | CLE | SS | 5 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .267 | .353 | .267 | .620 |
| 11 | Gomez, J | CLE | P | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 12 | Lopez, J | CLE | 2B | 56 | 185 | 15 | 46 | 13 | 0 | 4 | 28 | 6 | 32 | 0 | 0 | .249 | .268 | .384 | .652 |
| 13 | Santana, C | CLE | C | 83 | 286 | 38 | 68 | 18 | 0 | 8 | 38 | 58 | 68 | 2 | 3 | .238 | .365 | .385 | .749 |
| 14 | Hannahan, J | CLE | 3B | 61 | 183 | 12 | 43 | 9 | 0 | 4 | 23 | 18 | 42 | 0 | 2 | .235 | .302 | .350 | .652 |
| 15 | Damon, J | CLE | LF | 60 | 194 | 25 | 45 | 6 | 2 | 4 | 18 | 17 | 26 | 4 | 0 | .232 | .294 | .345 | .639 |
| 16 | Kotchman, C | CLE | 1B | 88 | 300 | 36 | 69 | 10 | 0 | 10 | 38 | 19 | 34 | 3 | 0 | .230 | .291 | .363 | .654 |
| 17 | Hafner, T | CLE | DH | 56 | 187 | 20 | 43 | 6 | 2 | 10 | 29 | 30 | 39 | 0 | 0 | .230 | .352 | .444 | .796 |
| 18 | Duncan, S | CLE | LF | 63 | 175 | 27 | 39 | 9 | 0 | 9 | 24 | 26 | 43 | 1 | 2 | .223 | .322 | .429 | .751 |







Community Blogs
Message