
Tonight, we see two young pitchers take the mound in Cole De Vries and Tommy Milone. Milone, a lefty, made his debut last September and has been one of the young arms that has powered Oakland back to a winning record this season. De Vries, a St. Louis Park resident, has been surprising for the Twins as well, pitching 30 innings in five starts with a 3.00 ERA.
The Twins see another tough lefty tonight. Does Morneau sit? What do you expect from De Vries, can he keep it up and have another solid outing for Minnesota? Join the discussion below and let us know what you think!
Cole De Vries
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 2 | 1 | 3.00 | 6 | 5 | 0 | 0 | 30.0 | 25 | 14 | 10 | 6 | 1 | 8 | 0 | 21 | .225 | 1.10 | 0.70 |
| MLB Totals | 2 | 1 | 3.00 | 6 | 5 | 0 | 0 | 30.0 | 25 | 14 | 10 | 6 | 1 | 8 | 0 | 21 | .225 | 1.10 | 0.70 |
Tommy Milone
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 8 | 6 | 3.57 | 17 | 17 | 1 | 0 | 108.1 | 103 | 50 | 43 | 15 | 2 | 25 | 1 | 72 | .249 | 1.18 | 0.84 |
| MLB Totals | 9 | 6 | 3.62 | 22 | 22 | 1 | 0 | 134.1 | 131 | 61 | 54 | 17 | 4 | 29 | 3 | 87 | .255 | 1.19 | 0.81 |
Twins Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Mauer, J | MIN | C | 78 | 289 | 45 | 95 | 18 | 1 | 5 | 41 | 44 | 45 | 4 | 1 | .329 | .417 | .450 | .866 |
| 2 | Revere, B | MIN | RF | 52 | 213 | 26 | 67 | 6 | 2 | 0 | 11 | 10 | 17 | 18 | 5 | .315 | .348 | .362 | .710 |
| 3 | Doumit, R | MIN | C | 68 | 235 | 25 | 67 | 16 | 1 | 7 | 36 | 21 | 53 | 0 | 0 | .285 | .342 | .451 | .793 |
| 4 | Span, D | MIN | CF | 79 | 319 | 39 | 87 | 20 | 2 | 3 | 24 | 31 | 41 | 9 | 4 | .273 | .336 | .376 | .712 |
| 5 | Mastroianni, D | MIN | LF | 32 | 67 | 9 | 18 | 1 | 1 | 1 | 8 | 9 | 12 | 9 | 2 | .269 | .355 | .358 | .713 |
| 6 | Willingham, J | MIN | LF | 82 | 294 | 49 | 78 | 21 | 1 | 21 | 63 | 45 | 80 | 2 | 1 | .265 | .381 | .558 | .939 |
| 7 | Plouffe, T | MIN | RF | 67 | 233 | 39 | 59 | 10 | 0 | 19 | 36 | 24 | 54 | 0 | 3 | .253 | .324 | .541 | .865 |
| 8 | Morneau, J | MIN | 1B | 66 | 256 | 28 | 63 | 15 | 1 | 11 | 38 | 23 | 55 | 1 | 0 | .246 | .311 | .441 | .752 |
| 9 | Dozier, B | MIN | SS | 56 | 213 | 21 | 51 | 8 | 1 | 3 | 22 | 9 | 41 | 6 | 2 | .239 | .268 | .329 | .596 |
| 10 | Casilla, A | MIN | 2B | 59 | 175 | 16 | 41 | 10 | 1 | 0 | 14 | 9 | 34 | 10 | 1 | .234 | .271 | .303 | .574 |
| 11 | Carroll, J | MIN | SS | 81 | 277 | 32 | 64 | 10 | 1 | 0 | 25 | 32 | 40 | 6 | 3 | .231 | .314 | .274 | .588 |
| 12 | Butera, D | MIN | C | 24 | 65 | 5 | 15 | 5 | 0 | 1 | 4 | 4 | 16 | 0 | 0 | .231 | .286 | .354 | .640 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Hughes, L | MIN | 2B | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .200 | .182 | .200 | .382 |
| 15 | Parmelee, C | MIN | 1B | 38 | 103 | 9 | 20 | 5 | 1 | 2 | 5 | 9 | 27 | 0 | 0 | .194 | .278 | .320 | .599 |
| 16 | Valencia, D | MIN | 3B | 27 | 100 | 9 | 19 | 5 | 1 | 1 | 11 | 2 | 23 | 0 | 1 | .190 | .204 | .290 | .494 |
| 17 | Diamond, S | MIN | P | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
| 17 | Thomas, C | MIN | RF | 12 | 28 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | .143 | .172 | .286 | .458 |
| 19 | Burroughs, S | MIN | 3B | 10 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .118 | .167 | .176 | .343 |
A's Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Carter, C | OAK | 1B | 7 | 20 | 8 | 7 | 1 | 0 | 3 | 5 | 2 | 6 | 0 | 0 | .350 | .409 | .850 | 1.259 |
| 2 | Cowgill, C | OAK | RF | 32 | 96 | 9 | 26 | 1 | 0 | 1 | 9 | 11 | 24 | 3 | 4 | .271 | .343 | .313 | .655 |
| 3 | Cespedes, Y | OAK | CF | 55 | 202 | 21 | 54 | 11 | 1 | 9 | 36 | 16 | 48 | 6 | 2 | .267 | .329 | .465 | .794 |
| 4 | Reddick, J | OAK | RF | 84 | 318 | 52 | 84 | 15 | 4 | 20 | 43 | 38 | 79 | 8 | 0 | .264 | .344 | .525 | .870 |
| 5 | Moss, B | OAK | 1B | 26 | 87 | 15 | 22 | 4 | 0 | 10 | 18 | 7 | 30 | 0 | 0 | .253 | .316 | .644 | .959 |
| 6 | Smith, S | OAK | LF | 76 | 221 | 33 | 55 | 13 | 1 | 8 | 27 | 36 | 53 | 2 | 2 | .249 | .364 | .425 | .789 |
| 7 | Gomes, J | OAK | LF | 56 | 151 | 24 | 36 | 6 | 0 | 9 | 26 | 25 | 58 | 2 | 1 | .238 | .356 | .457 | .813 |
| 8 | Ka'aihue, K | OAK | 1B | 39 | 128 | 13 | 30 | 9 | 0 | 4 | 14 | 10 | 28 | 1 | 0 | .234 | .295 | .398 | .693 |
| 9 | Crisp, C | OAK | LF | 61 | 224 | 23 | 52 | 5 | 2 | 3 | 18 | 20 | 31 | 16 | 2 | .232 | .294 | .313 | .606 |
| 10 | Weeks, J | OAK | 2B | 80 | 315 | 34 | 71 | 12 | 5 | 2 | 13 | 38 | 47 | 12 | 5 | .225 | .314 | .314 | .628 |
| 11 | Norris, D | OAK | C | 12 | 45 | 5 | 10 | 0 | 0 | 2 | 6 | 4 | 14 | 2 | 0 | .222 | .286 | .356 | .641 |
| 12 | Inge, B | OAK | 3B | 48 | 177 | 15 | 38 | 8 | 0 | 6 | 37 | 18 | 52 | 0 | 0 | .215 | .286 | .362 | .648 |
| 13 | Suzuki, K | OAK | C | 67 | 232 | 16 | 49 | 11 | 0 | 0 | 16 | 9 | 46 | 1 | 0 | .211 | .248 | .259 | .507 |
| 14 | Pennington, C | OAK | SS | 78 | 272 | 30 | 56 | 13 | 1 | 3 | 16 | 23 | 57 | 11 | 4 | .206 | .269 | .294 | .563 |
| 15 | Milone, T | OAK | P | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 16 | Barton, D | OAK | 1B | 37 | 106 | 7 | 21 | 6 | 0 | 1 | 4 | 19 | 30 | 1 | 0 | .198 | .325 | .283 | .608 |
| 17 | Taylor, M | OAK | LF | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .188 | .188 | .250 | .438 |
| 18 | Rosales, A | OAK | 2B | 13 | 24 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | .167 | .394 | .167 | .561 |
| 19 | Donaldson, J | OAK | 3B | 28 | 98 | 5 | 15 | 5 | 0 | 1 | 7 | 1 | 26 | 1 | 0 | .153 | .160 | .235 | .395 |
| 20 | Sogard, E | OAK | 3B | 22 | 69 | 6 | 10 | 1 | 0 | 2 | 6 | 4 | 12 | 1 | 0 | .145 | .192 | .246 | .438 |
| 21 | Hicks, B | OAK | 3B | 10 | 29 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | .138 | .194 | .241 | .435 |
| 22 | Recker, A | OAK | C | 13 | 31 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | .129 | .250 | .161 | .411 |








Community Blogs
Message