
Finally, back to baseball. After three days of zero ball and one night of awful All-Star play where the National League drubbed the American League 8-0, we can finally get back to baseball that (mostly) matters. Tonight, the Twins square off against the A's, who entered the break on quite a tear to bring their record back up to .500 at 43-43. The Twins didn't fare quite as well going into the break, losing two wrenching extra innings affairs against the Texas Rangers. But there is light at the end of the tunnel... Young Twins starters pitched well in Texas, giving hope for the rest of the season. Will they keep it up against the Athletics?
Minnesota lefty Francisco Liriano is taking the mound tonight against righty AJ Griffin. How many more starts do you expect to see Liriano make in a Twins uniform? And what who do the Twins turn to fill his spot in the rotation? As always, be sure to join the Twins Daily discussion below!
Francisco Liriano
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 3 | 7 | 5.08 | 19 | 14 | 0 | 0 | 83.1 | 74 | 50 | 47 | 7 | 4 | 50 | 4 | 82 | .242 | 1.49 | 1.18 |
| MLB Totals | 50 | 49 | 4.28 | 153 | 127 | 1 | 1 | 766.2 | 712 | 387 | 365 | 71 | 29 | 319 | 6 | 761 | .247 | 1.34 | 1.33 |
AJ Griffin
| W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 0 | 0 | 2.00 | 3 | 3 | 0 | 0 | 18.0 | 9 | 4 | 4 | 2 | 0 | 5 | 0 | 11 | .143 | 0.78 | 1.05 |
| MLB Totals | 0 | 0 | 2.00 | 3 | 3 | 0 | 0 | 18.0 | 9 | 4 | 4 | 2 | 0 | 5 | 0 | 11 | .143 | 0.78 | 1.05 |
Twins Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Mauer, J | MIN | C | 77 | 285 | 44 | 93 | 18 | 1 | 5 | 41 | 44 | 44 | 4 | 1 | .326 | .416 | .449 | .865 |
| 2 | Revere, B | MIN | RF | 51 | 209 | 26 | 66 | 6 | 2 | 0 | 11 | 10 | 16 | 18 | 5 | .316 | .350 | .364 | .713 |
| 3 | Doumit, R | MIN | C | 67 | 234 | 25 | 67 | 16 | 1 | 7 | 36 | 21 | 52 | 0 | 0 | .286 | .343 | .453 | .796 |
| 4 | Span, D | MIN | CF | 78 | 315 | 39 | 85 | 20 | 2 | 3 | 24 | 31 | 41 | 9 | 3 | .270 | .334 | .375 | .709 |
| 5 | Mastroianni, D | MIN | LF | 32 | 67 | 9 | 18 | 1 | 1 | 1 | 8 | 9 | 12 | 9 | 2 | .269 | .355 | .358 | .713 |
| 6 | Willingham, J | MIN | LF | 81 | 291 | 47 | 76 | 21 | 1 | 19 | 60 | 44 | 79 | 2 | 1 | .261 | .376 | .536 | .913 |
| 7 | Plouffe, T | MIN | RF | 66 | 229 | 39 | 58 | 10 | 0 | 19 | 36 | 24 | 54 | 0 | 2 | .253 | .325 | .546 | .871 |
| 8 | Morneau, J | MIN | 1B | 65 | 252 | 28 | 62 | 14 | 1 | 11 | 38 | 23 | 53 | 1 | 0 | .246 | .312 | .440 | .752 |
| 9 | Butera, D | MIN | C | 23 | 62 | 5 | 15 | 5 | 0 | 1 | 4 | 4 | 15 | 0 | 0 | .242 | .299 | .371 | .669 |
| 10 | Dozier, B | MIN | SS | 55 | 211 | 21 | 51 | 8 | 1 | 3 | 22 | 8 | 41 | 6 | 2 | .242 | .267 | .332 | .599 |
| 11 | Casilla, A | MIN | 2B | 58 | 174 | 16 | 41 | 10 | 1 | 0 | 14 | 9 | 33 | 10 | 1 | .236 | .273 | .305 | .577 |
| 12 | Carroll, J | MIN | SS | 80 | 273 | 32 | 64 | 10 | 1 | 0 | 25 | 32 | 39 | 6 | 3 | .234 | .318 | .278 | .597 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Hughes, L | MIN | 2B | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .200 | .182 | .200 | .382 |
| 15 | Parmelee, C | MIN | 1B | 38 | 103 | 9 | 20 | 5 | 1 | 2 | 5 | 9 | 27 | 0 | 0 | .194 | .278 | .320 | .599 |
| 16 | Valencia, D | MIN | 3B | 27 | 100 | 9 | 19 | 5 | 1 | 1 | 11 | 2 | 23 | 0 | 1 | .190 | .204 | .290 | .494 |
| 17 | Diamond, S | MIN | P | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 |
| 17 | Thomas, C | MIN | RF | 12 | 28 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | .143 | .172 | .286 | .458 |
| 19 | Burroughs, S | MIN | 3B | 10 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .118 | .167 | .176 | .343 |
A's Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
| 1 | Carter, C | OAK | 1B | 6 | 17 | 6 | 6 | 1 | 0 | 3 | 5 | 1 | 5 | 0 | 0 | .353 | .389 | .941 | 1.330 |
| 2 | Cowgill, C | OAK | RF | 32 | 96 | 9 | 26 | 1 | 0 | 1 | 9 | 11 | 24 | 3 | 4 | .271 | .343 | .313 | .655 |
| 3 | Reddick, J | OAK | RF | 83 | 314 | 52 | 84 | 15 | 4 | 20 | 43 | 38 | 77 | 8 | 0 | .268 | .348 | .532 | .880 |
| 4 | Cespedes, Y | OAK | CF | 54 | 198 | 19 | 52 | 11 | 1 | 9 | 36 | 16 | 48 | 6 | 2 | .263 | .326 | .465 | .790 |
| 5 | Moss, B | OAK | 1B | 26 | 87 | 15 | 22 | 4 | 0 | 10 | 18 | 7 | 30 | 0 | 0 | .253 | .316 | .644 | .959 |
| 6 | Smith, S | OAK | LF | 76 | 221 | 33 | 55 | 13 | 1 | 8 | 27 | 36 | 53 | 2 | 2 | .249 | .364 | .425 | .789 |
| 7 | Norris, D | OAK | C | 11 | 41 | 5 | 10 | 0 | 0 | 2 | 6 | 4 | 12 | 2 | 0 | .244 | .311 | .390 | .701 |
| 8 | Crisp, C | OAK | LF | 60 | 220 | 23 | 52 | 5 | 2 | 3 | 18 | 20 | 28 | 16 | 2 | .236 | .299 | .318 | .617 |
| 9 | Ka'aihue, K | OAK | 1B | 39 | 128 | 13 | 30 | 9 | 0 | 4 | 14 | 10 | 28 | 1 | 0 | .234 | .295 | .398 | .693 |
| 10 | Gomes, J | OAK | LF | 55 | 147 | 23 | 34 | 6 | 0 | 8 | 21 | 25 | 57 | 2 | 1 | .231 | .352 | .435 | .788 |
| 11 | Weeks, J | OAK | 2B | 79 | 311 | 33 | 69 | 11 | 5 | 2 | 13 | 38 | 46 | 12 | 5 | .222 | .312 | .309 | .620 |
| 12 | Inge, B | OAK | 3B | 47 | 173 | 15 | 37 | 8 | 0 | 6 | 36 | 18 | 50 | 0 | 0 | .214 | .287 | .364 | .651 |
| 13 | Suzuki, K | OAK | C | 67 | 232 | 16 | 49 | 11 | 0 | 0 | 16 | 9 | 46 | 1 | 0 | .211 | .248 | .259 | .507 |
| 14 | Pennington, C | OAK | SS | 78 | 272 | 30 | 56 | 13 | 1 | 3 | 16 | 23 | 57 | 11 | 4 | .206 | .269 | .294 | .563 |
| 15 | Milone, T | OAK | P | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 16 | Barton, D | OAK | 1B | 37 | 106 | 7 | 21 | 6 | 0 | 1 | 4 | 19 | 30 | 1 | 0 | .198 | .325 | .283 | .608 |
| 17 | Taylor, M | OAK | LF | 4 | 16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .188 | .188 | .250 | .438 |
| 18 | Rosales, A | OAK | 2B | 13 | 24 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | .167 | .394 | .167 | .561 |
| 19 | Hicks, B | OAK | 3B | 9 | 25 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | .160 | .222 | .280 | .502 |
| 20 | Donaldson, J | OAK | 3B | 28 | 98 | 5 | 15 | 5 | 0 | 1 | 7 | 1 | 26 | 1 | 0 | .153 | .160 | .235 | .395 |
| 21 | Sogard, E | OAK | 3B | 22 | 69 | 6 | 10 | 1 | 0 | 2 | 6 | 4 | 12 | 1 | 0 | .145 | .192 | .246 | .438 |
| 22 | Recker, A | OAK | C | 13 | 31 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | .129 | .250 | .161 | .411 |







Community Blogs
Message