• Royals vs. Twins, 06/29/2012, 7:10pm

    After struggling in a three game set against the White Sox and dropping two of three, the Twins look to get back on track against the fourth place Kansas City Royals tonight at 7pm.

    Right-hander Luis Mendoza takes the mound against Brian Duensing, who will take the mound as a starter for the second time after giving up four earned runs in three innings against the Reds earlier in the week.

    Will the Twins get back on track against the Royals in this four game set? What are your thoughts on Duensing staying in the rotation semi-permanently? Are you sorry to see Manship go? Without Jeff in the bullpen, how will opposing teams score against the Twins bullpen? It all seems a little unfair to me.

    As always, join the Twins Daily game conversation today and let us know what you think! As always, you can find the conversation at just below the stat sheets in this article.

    Luis Mendoza
    W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO AVG WHIP GO/AO
    SEASON 2 4 4.95 13 8 0 0 0 0 60.0 68 37 33 4 3 30 2 30 .291 1.63 1.62
    MLB Totals 8 13 6.45 51 24 0 0 1 3 159.0 201 132 114 17 14 68 6 80 .308 1.69 1.43

    Brian Duensing

    W L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO AVG WHIP GO/AO
    SEASON 1 3 3.82 31 1 0 0 0 0 37.2 32 16 16 2 1 11 0 23 .232 1.14 0.65
    MLB Totals 25 22 3.96 140 51 2 2 0 0 414.0 431 197 182 41 8 129 9 269 .270 1.35 1.17

    Kansas City Royals
    RK Player Team Pos G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
    1 Mazzaro, V KC P 2 4 0 2 0 0 0 1 0 2 0 0 .500 .500 .500 1.000
    2 Escobar, A KC SS 71 260 28 82 19 2 2 20 9 43 12 2 .315 .353 .427 .780
    3 Perez, S KC C 4 16 1 5 1 0 1 4 0 1 0 0 .313 .313 .563 .875
    4 Falu, I KC 2B 13 47 8 14 3 1 0 1 1 7 0 0 .298 .313 .404 .717
    5 Butler, B KC 1B 72 270 28 80 13 0 15 46 21 46 1 1 .296 .357 .511 .868
    6 Getz, C KC 2B 36 100 12 29 5 2 0 8 6 9 6 1 .290 .327 .380 .707
    7 Moustakas, M KC 3B 69 256 37 71 17 0 13 38 23 53 2 1 .277 .346 .496 .842
    8 Pena, B KC C 40 123 7 33 8 0 1 13 5 12 0 1 .268 .295 .358 .652
    9 Gordon, A KC LF 73 288 45 77 23 2 5 24 41 59 3 3 .267 .363 .413 .776
    10 Francoeur, J KC RF 71 281 28 74 14 2 7 24 13 51 1 3 .263 .300 .402 .702
    11 Betancourt, Y KC 2B 33 119 15 30 7 1 5 24 7 14 0 1 .252 .289 .454 .743
    12 Bourgeois, J KC CF 8 16 2 4 1 0 0 0 2 1 1 2 .250 .333 .313 .646
    13 Dyson, J KC CF 52 185 31 46 3 3 0 7 18 33 13 3 .249 .314 .297 .611
    14 Quintero, H KC C 43 138 7 32 12 0 1 19 4 28 0 1 .232 .257 .341 .598
    15 Hosmer, E KC 1B 70 263 29 58 11 1 9 35 25 34 7 1 .221 .290 .373 .662
    16 Giavotella, J KC 2B 21 69 8 15 3 0 0 6 4 12 0 0 .217 .260 .261 .521
    17 Chen, B KC P 4 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400
    17 Hochevar, L KC P 2 5 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400
    19 Maier, M KC CF 31 63 8 11 1 1 2 7 8 24 2 0 .175 .264 .317 .581

    Minnesota Twins
    RK Player Team Pos G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
    1 Revere, B MIN RF 41 167 20 54 6 2 0 11 5 11 15 3 .323 .343 .383 .726
    2 Mauer, J MIN C 66 240 34 77 16 1 3 34 38 36 3 1 .321 .414 .433 .848
    3 Span, D MIN CF 69 278 37 77 20 2 3 19 27 35 7 3 .277 .341 .396 .737
    4 Willingham, J MIN LF 71 254 40 69 20 1 15 49 36 73 2 1 .272 .384 .535 .920
    5 Doumit, R MIN C 59 203 22 55 12 1 7 32 19 41 0 0 .271 .332 .443 .775
    6 Carroll, J MIN SS 72 244 31 62 9 1 0 25 29 33 6 3 .254 .337 .299 .636
    7 Casilla, A MIN 2B 53 156 15 38 9 1 0 12 9 28 8 1 .244 .284 .314 .598
    8 Plouffe, T MIN RF 55 185 30 45 8 0 15 27 21 44 0 2 .243 .322 .530 .852
    9 Butera, D MIN C 20 54 3 13 5 0 0 1 4 12 0 0 .241 .305 .333 .638
    10 Morneau, J MIN 1B 56 214 24 49 12 1 10 34 21 48 1 0 .229 .301 .435 .736
    11 Dozier, B MIN SS 46 176 17 40 8 0 3 19 7 33 2 2 .227 .254 .324 .578
    12 Komatsu, E MIN RF 15 32 2 7 0 0 0 1 4 3 0 0 .219 .297 .219 .516
    13 Mastroianni, D MIN LF 25 49 6 10 1 1 1 7 5 10 2 0 .204 .278 .327 .604
    14 Hughes, L MIN 2B 4 10 0 2 0 0 0 2 0 4 1 0 .200 .182 .200 .382
    15 Valencia, D MIN 3B 27 100 9 19 5 1 1 11 2 23 0 1 .190 .204 .290 .494
    16 Parmelee, C MIN 1B 36 97 7 18 5 1 0 3 8 26 0 0 .186 .269 .258 .526
    17 Diamond, S MIN P 3 7 1 1 0 0 0 0 0 4 0 0 .143 .143 .143 .286
    17 Thomas, C MIN RF 12 28 2 4 1 0 1 4 0 16 0 0 .143 .172 .286 .458
    19 Burroughs, S MIN 3B 10 17 0 2 1 0 0 1 1 3 0 0 .118 .167 .176 .343
    Comments 46 Comments
    1. John Bonnes's Avatar
      John Bonnes -
      Quote Originally Posted by one_eyed_jack View Post
      Well that rally ended in an awful hurry. After Mauer's double scored Span, cutting the lead to 2, we had 2nd and 3rd with with nobody out.

      Then Willingham, Morneau and Plouffe went down on a grand total of 4 pitches.

      Blech.
      If Willingham hits or even grounds out to the opposite field, the Twins tie this game up. I'm just saying. Not advancing Mauer lost this.
    1. Seth Stohs's Avatar
      Seth Stohs -
      Quote Originally Posted by John Bonnes View Post
      If Willingham hits or even grounds out to the opposite field, the Twins tie this game up. I'm just saying. Not advancing Mauer lost this.
      I'm a butterfly effect guy. First, you can also say that if Willingham singles to left the game is tied. And, even if he grounds out to 2B (which would annoy me to no end if he just gave himself up like that) and Mauer advances to 3B, maybe Morneau doesn't fly out... or maybe he hits a double. Who knows?
    1. glunn's Avatar
      glunn -
      Quote Originally Posted by John Bonnes View Post
      If Willingham hits or even grounds out to the opposite field, the Twins tie this game up. I'm just saying. Not advancing Mauer lost this.
      It also did not help that the Twins scored only one run in the first 8 innings.
    1. snepp's Avatar
      snepp -
      Quote Originally Posted by glunn View Post
      It also did not help that the Twins scored only one run in the first 8 innings.
      Off a lousy pitcher.
    1. Pius Jefferson's Avatar
      Pius Jefferson -
      Quote Originally Posted by snepp View Post
      Off a lousy pitcher.

      They were intimidated by the mullet.
    1. snepp's Avatar
      snepp -
      Quote Originally Posted by Pius Jefferson View Post
      They were intimidated by the mullet.
      I could smell the grease through the TV.
©2013 TwinsCentric, LLC. All Rights Reserved.

SEO by vBSEO