Pirates 9, Twins 1 Box Score - 06/21/2012
Nick Blackburn
| W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 3 | 4 | 7.48 | 10 | 10 | 0 | 0 | 0 | 0 | 49.1 | 68 | 41 | 41 | 9 | 0 | 19 | 0 | 24 | .329 | 1.76 | 1.67 |
| MLB Totals | 42 | 50 | 4.69 | 136 | 128 | 5 | 0 | 0 | 1 | 769.1 | 928 | 450 | 401 | 103 | 18 | 195 | 11 | 370 | .300 | 1.46 | 1.36 |
| Minors Totals | 41 | 40 | 3.68 | 144 | 117 | 11 | 6 | 2 | 2 | 729.2 | 716 | 359 | 298 | 58 | 28 | 164 | 5 | 449 | .256 | 1.21 | 1.39 |
Homer Bailey
| W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | AVG | WHIP | GO/AO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | 5 | 4 | 4.03 | 13 | 13 | 1 | 0 | 0 | 0 | 80.1 | 81 | 40 | 36 | 11 | 4 | 23 | 1 | 57 | .259 | 1.29 | 0.84 |
| MLB Totals | 30 | 27 | 4.76 | 91 | 91 | 2 | 1 | 0 | 0 | 516.1 | 543 | 292 | 273 | 63 | 18 | 193 | 12 | 395 | .271 | 1.43 | 0.94 |
| Minors Totals | 40 | 29 | 3.56 | 118 | 107 | 2 | 1 | 0 | 2 | 584.0 | 524 | 270 | 231 | 39 | 18 | 237 | 2 | 576 | .240 | 1.30 | 1.11 |
Minnesota Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauer, J | MIN | C | 60 | 220 | 32 | 69 | 14 | 1 | 3 | 33 | 37 | 31 | 3 | 1 | .314 | .415 | .427 | .842 |
| 2 | Revere, B | MIN | RF | 35 | 143 | 19 | 43 | 5 | 2 | 0 | 9 | 5 | 9 | 12 | 2 | .301 | .329 | .364 | .692 |
| 3 | Span, D | MIN | CF | 63 | 257 | 34 | 73 | 17 | 1 | 3 | 18 | 26 | 33 | 7 | 3 | .284 | .350 | .393 | .743 |
| 4 | Willingham, J | MIN | LF | 65 | 235 | 39 | 65 | 19 | 1 | 14 | 46 | 33 | 67 | 2 | 0 | .277 | .386 | .545 | .931 |
| 5 | Carroll, J | MIN | SS | 66 | 228 | 30 | 59 | 9 | 1 | 0 | 22 | 26 | 29 | 6 | 3 | .259 | .339 | .307 | .646 |
| 6 | Doumit, R | MIN | C | 55 | 190 | 20 | 48 | 9 | 1 | 6 | 31 | 19 | 38 | 0 | 0 | .253 | .313 | .405 | .718 |
| 7 | Plouffe, T | MIN | RF | 49 | 163 | 27 | 41 | 8 | 0 | 14 | 25 | 21 | 34 | 0 | 2 | .252 | .337 | .558 | .895 |
| 8 | Diamond, S | MIN | P | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | Casilla, A | MIN | 2B | 51 | 150 | 15 | 37 | 9 | 1 | 0 | 12 | 9 | 28 | 8 | 1 | .247 | .288 | .320 | .608 |
| 10 | Morneau, J | MIN | 1B | 51 | 195 | 23 | 47 | 12 | 1 | 10 | 33 | 18 | 42 | 1 | 0 | .241 | .309 | .467 | .775 |
| 11 | Butera, D | MIN | C | 18 | 50 | 3 | 12 | 4 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | .240 | .309 | .320 | .629 |
| 12 | Dozier, B | MIN | SS | 40 | 160 | 14 | 38 | 8 | 0 | 2 | 16 | 5 | 30 | 2 | 2 | .238 | .257 | .325 | .582 |
| 13 | Komatsu, E | MIN | RF | 15 | 32 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .219 | .297 | .219 | .516 |
| 14 | Mastroianni, D | MIN | LF | 21 | 44 | 4 | 9 | 1 | 1 | 0 | 5 | 5 | 8 | 2 | 0 | .205 | .286 | .273 | .558 |
| 15 | Hughes, L | MIN | 2B | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | .200 | .182 | .200 | .382 |
| 16 | Valencia, D | MIN | 3B | 27 | 100 | 9 | 19 | 5 | 1 | 1 | 11 | 2 | 23 | 0 | 1 | .190 | .204 | .290 | .494 |
| 17 | Parmelee, C | MIN | 1B | 33 | 95 | 6 | 17 | 5 | 1 | 0 | 3 | 8 | 26 | 0 | 0 | .179 | .257 | .253 | .510 |
| 18 | Thomas, C | MIN | RF | 12 | 28 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 16 | 0 | 0 | .143 | .172 | .286 | .458 |
| 19 | Burroughs, S | MIN | 3B | 10 | 17 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .118 | .167 | .176 | .343 |
| 20 | Hendriks, L | MIN | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Liriano, F | MIN | P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Pavano, C | MIN | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | Swarzak, A | MIN | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Burnett, A | MIN | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 24 | Burton, J | MIN | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 24 | Capps, M | MIN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 24 | Duensing, B | MIN | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 24 | Gray, J | MIN | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 24 | Manship, J | MIN | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 24 | Marquis, J | MIN | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 24 | Perkins, G | MIN | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
Cincinnati Offense
| RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Votto, J | CIN | 1B | 68 | 237 | 45 | 87 | 30 | 0 | 13 | 45 | 55 | 54 | 4 | 3 | .367 | .486 | .658 | 1.145 |
| 2 | Leake, M | CIN | P | 12 | 22 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | .318 | .318 | .500 | .818 |
| 3 | Phillips, B | CIN | 2B | 62 | 243 | 38 | 70 | 10 | 1 | 9 | 42 | 15 | 29 | 2 | 0 | .288 | .330 | .449 | .778 |
| 4 | Hanigan, R | CIN | C | 45 | 139 | 12 | 40 | 6 | 0 | 1 | 7 | 15 | 18 | 0 | 0 | .288 | .361 | .353 | .714 |
| 5 | Heisey, C | CIN | LF | 57 | 181 | 17 | 48 | 8 | 2 | 1 | 13 | 7 | 41 | 2 | 3 | .265 | .304 | .348 | .652 |
| 6 | Frazier, T | CIN | 3B | 46 | 136 | 15 | 36 | 11 | 3 | 7 | 22 | 13 | 40 | 1 | 1 | .265 | .331 | .544 | .875 |
| 7 | Cozart, Z | CIN | SS | 65 | 263 | 40 | 69 | 18 | 2 | 7 | 15 | 16 | 57 | 2 | 0 | .262 | .307 | .426 | .733 |
| 8 | Bruce, J | CIN | RF | 66 | 235 | 38 | 59 | 15 | 1 | 16 | 46 | 27 | 64 | 4 | 0 | .251 | .325 | .528 | .852 |
| 9 | Negron, K | CIN | CF | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 10 | Stubbs, D | CIN | CF | 53 | 204 | 34 | 48 | 7 | 0 | 7 | 18 | 18 | 59 | 13 | 3 | .235 | .300 | .373 | .673 |
| 11 | Ludwick, R | CIN | LF | 50 | 164 | 16 | 37 | 11 | 0 | 9 | 31 | 16 | 44 | 0 | 0 | .226 | .301 | .457 | .758 |
| 12 | Valdez, W | CIN | SS | 33 | 71 | 5 | 16 | 3 | 0 | 0 | 8 | 1 | 13 | 0 | 0 | .225 | .233 | .268 | .500 |
| 13 | Mesoraco, D | CIN | C | 30 | 91 | 11 | 18 | 3 | 0 | 4 | 9 | 13 | 18 | 0 | 1 | .198 | .302 | .363 | .665 |
| 14 | Arroyo, B | CIN | P | 12 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | .182 | .208 | .182 | .390 |
| 15 | Rolen, S | CIN | 3B | 32 | 103 | 6 | 18 | 6 | 0 | 2 | 13 | 7 | 22 | 1 | 0 | .175 | .232 | .291 | .523 |
| 16 | Bailey, H | CIN | P | 13 | 26 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | .154 | .154 | .154 | .308 |
| 17 | Cairo, M | CIN | 3B | 27 | 49 | 4 | 7 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | .143 | .176 | .245 | .421 |
| 18 | Harris, W | CIN | LF | 24 | 44 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | .114 | .170 | .205 | .375 |
| 19 | Cueto, J | CIN | P | 13 | 27 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .111 | .111 | .148 | .259 |
| 20 | Costanzo, M | CIN | 3B | 17 | 18 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .056 | .095 | .056 | .151 |
| 21 | Latos, M | CIN | P | 13 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | .050 | .130 | .050 | .180 |
| 22 | Simon, A | CIN | P | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Arredondo, J | CIN | P | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 23 | Bray, B | CIN | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 23 | Chapman, A | CIN | P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 23 | Hoover, J | CIN | P | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 23 | LeCure, S | CIN | P | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 23 | Marshall, S | CIN | P | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |
| 23 | Ondrusek, L | CIN | P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | .000 |









Community Blogs
Message